University of Southern Mississippi Athletics
Southern Miss vs Purdue Fort Wayne
Scoring Summary
Team | USMSB | PFW |
|---|---|---|
3rd DAVIS, A. homered, 3 RBI, unearned (0-0); PACK, A. scored, unearned; SUMERLIN, L scored, unearned. | 3 | 0 |
4th RAYNER, M. grounded out to p, RBI (1-1 BK); CASEY, C. scored. | 4 | 0 |
4th Swart, M. homered to right field, RBI (1-0 B). | 4 | 1 |
4th Stansbury, O homered to center field, RBI (1-2 KBK). | 4 | 2 |
5th Denny, M. walked, RBI (3-2 KKBBFBB); Haas, A. advanced to second; Swart, M. advanced to third; Smalarz, L. scored. | 4 | 3 |
5th Ethridge, K hit by pitch, RBI (3-2 BKBBS); Denny, M. advanced to second; Haas, A. advanced to third; Swart, M. scored. | 4 | 4 |
5th White, A. singled to right center, 2 RBI (0-2 SF); Ethridge, K advanced to third; Denny, M. scored; Haas, A. scored. | 4 | 6 |
5th White, A. advanced to second on a wild pitch; Ethridge, K scored on a wild pitch. | 4 | 7 |
7th DAVIS, A. reached on a fielder's choice, RBI (1-1 BK); PACK, A. out at second ss to 2b; WORRELL, C. advanced to third; SUMERLIN, L scored. | 5 | 7 |
Southern Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Karley Nichols | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Destini Brown | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lacey Sumerlin | SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Hannah Borden | C | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| Caroline Worrell | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amber Pack | DP | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Alyssa Davis | 3B | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 4 |
| Heather Hill | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Caroline Casey | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Madison Rayner | LF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Makenna Pierce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breley Boykin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailie Springfield | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 7 | 5 | 6 | 0 | 3 | 8 |
Purdue Fort Wayne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Madeline Swart | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Olivia Stansbury | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Ashley Haas | RF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Morganne Denny | 1B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Kyndell Ethridge | DP | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Alaina White | 2B | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Brooke Imel | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Camryn Mosher | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Rachel Everson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lexi Smalarz | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Lauren Mcconnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shaina Eyre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 7 | 4 | 6 | 6 | 0 | 6 | 3 |
Batting
HR: Madeline Swart (1); Olivia Stansbury (1)
Baserunning
CS: Brooke Imel (1)
HBP: Kyndell Ethridge (1)
Fielding
E: Madeline Swart (1)
DP: Morganne Denny (1); Alaina White (1)
Southern Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Makenna Pierce | 3.2 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 14 | 6 | 1 | 55 |
| Breley Boykin | 1.0 | 1 | 5 | 5 | 4 | 2 | 0 | 0 | 1 | 0 | 4 | 9 | 1 | 0 | 51 |
| Bailie Springfield | 1.1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 21 |
| Totals | 4 | 7 | 7 | 6 | 6 | 1 | 0 | 1 | 0 | 21 | 28 | 9 | 2 | 127 |
Purdue Fort Wayne
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lauren Mcconnell | 4.0 | 5 | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 18 | 22 | 6 | 4 | 80 |
Shaina Eyre | 3.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 6 | 54 |
| Totals | 7 | 5 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 28 | 34 | 7 | 10 | 134 |















