University of Southern Mississippi Athletics
Southern Miss vs Mississippi Valley
2/9/2020
USM Softball Complex
12:50 pm
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 2 | 7 | 13 | 7 | 2 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 5 | 3 |
Win: Springfield, Bailie (1-0)Loss: Brooke Mccorkle (0-1)
Scoring Summary
Team | USMSB | MVSU |
|---|---|---|
1st BORDEN, H. advanced to second on a passed ball, advanced to third; SUMERLIN, L scored on a throwing error by c, unearned. | 1 | 0 |
2nd RAYNER, M. walked (3-1 BKBBB); BLANKENSHIP, scored on a passed ball, unearned. | 2 | 0 |
3rd PECK, A. doubled to right center, RBI (0-0); CASEY, C. advanced to third; SUMERLIN, L scored. | 3 | 0 |
3rd PECK, A. advanced to third; CASEY, C. scored on a wild pitch, unearned. | 4 | 0 |
3rd Smith homered to center field, RBI (3-2 FFBBB). | 4 | 1 |
4th SUMERLIN, L flied out to rf, SF, RBI (2-2 BFBF); RAYNER, M. advanced to third; VASQUEZ, M. scored. | 5 | 1 |
4th NICHOLS, K. stole second; RAYNER, M. scored on the throw. | 6 | 1 |
5th VASQUEZ, M. singled through the left side, RBI (1-2 KSBF); BLANKENSHIP, advanced to second; PECK, A. scored. | 7 | 1 |
5th POWELL, J. doubled to left field, 3 RBI (3-2 BFBFBF); RAYNER, M. scored; VASQUEZ, M. scored; BLANKENSHIP, scored. | 10 | 1 |
5th BROWN, D. advanced to third; POWELL, J. scored on a wild pitch. | 11 | 1 |
5th BORDEN, H. singled to right field, RBI (1-2 BKF); BROWN, D. scored. | 12 | 1 |
5th PECK, A. singled to right field, RBI (1-2 BFF); BORDEN, H. scored, unearned. | 13 | 1 |
Southern Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Karley Nichols | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jamie Powell | PH/1B | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Destini Brown | CF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Lacey Sumerlin | SS | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Hannah Borden | DP | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Caroline Casey | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amber Pack | RF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
| Caroline Worrell | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Davis | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heather Hill | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Breana Blankenship | C | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Maddie Vasquez | 2B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Madison Rayner | LF | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Bailie Springfield | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breley Boykin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 13 | 7 | 8 | 9 | 0 | 3 | 5 |
Mississippi Valley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brianna Alston | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Cailyn Peterson | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Namoi Drake | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jaylon Davis | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Deshonte Smith | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Kayla Sanchez | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Natalie Bishop | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jewel Unga | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Laeni Terrones | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jessica Barr | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ayana Taylor | 3B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Brooke Mccorkle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ashlyn Matthews | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A'tajua Wren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 5 | 1 | 1 | 0 | 3 | 7 |
Batting
2B: Kayla Sanchez (1); Ayana Taylor (1)
HR: Deshonte Smith (1)
Fielding
E: Deshonte Smith (1); Jewel Unga (1); Ayana Taylor (1)
DP: Brianna Alston (1); Cailyn Peterson (1); Deshonte Smith (1)
Southern Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bailie Springfield | 4.0 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | 19 | 7 | 3 | 68 |
| Breley Boykin | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 11 |
| Totals | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 22 | 23 | 8 | 4 | 79 |
Mississippi Valley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brooke Mccorkle | 3.0 | 2 | 6 | 3 | 6 | 1 | 4 | 0 | 1 | 0 | 12 | 19 | 2 | 5 | 68 |
Ashlyn Matthews | 1.1 | 3 | 6 | 6 | 3 | 2 | 2 | 0 | 0 | 0 | 6 | 10 | 2 | 0 | 56 |
A'tajua Wren | 0.2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 17 |
| Totals | 7 | 13 | 9 | 9 | 3 | 6 | 0 | 1 | 0 | 22 | 33 | 6 | 5 | 141 |

















