Southern Miss vs Mercer
2/29/2020
Barbara Williams
8:59 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 1 | 1 | 1 | 2 | 2 | 10 | 12 | 1 | |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 4 |
Win: Pierce, Makenna (3-0)Loss: Bailey Pattison (5-3)
Scoring Summary
Team | USMSB | MER |
---|---|---|
1st BORDEN, H. doubled to left center, 2 RBI (3-2 BBKBK); SUMERLIN, L scored; RAYNER, M. scored. | 2 | 0 |
1st BROWN, D. singled up the middle, RBI (1-2 BKKF); BORDEN, H. scored. | 3 | 0 |
3rd PACK, A. advanced to second; BORDEN, H. advanced to third; SUMERLIN, L scored on a wild pitch. | 4 | 0 |
4th RAYNER, M. homered to right center, RBI (1-1 BK). | 5 | 0 |
4th S. Sumner lined out to cf to right center, SF, RBI (1-2 BKF); Abby Walsh scored. | 5 | 1 |
5th WORRELL, C. singled to center field, RBI (1-1 BK); BROWN, D. advanced to second; PACK, A. scored. | 6 | 1 |
6th DAVIS, A. singled, advanced to second on the throw, 2 RBI (1-1 KB); BROWN, D. advanced to third; PACK, A. scored; SUMERLIN, L scored. | 8 | 1 |
7th BROWN, D. reached on a throwing error by p, advanced to second on the error, RBI (0-1 K); BORDEN, H. advanced to second, advanced to third on the error; SUMERLIN, L advanced to third, scored on the error, unearned; VASQUEZ, M. scored. | 10 | 1 |
Southern Miss
Batting
Baserunning
Fielding
Mercer
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Micayla Rood | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Elisa Rosado | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danielle Castleberry | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Allie Jones | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Abby Walsh | DP | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Rachel Baker | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Amanda Schwartz | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sophie Sumner | C | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Kenlie Harvey | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Bailey Pattison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sydney Tucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 3 | 1 | 3 | 0 | 5 | 6 |
Batting
SH: Elisa Rosado (1)
SF: Sophie Sumner (1)
Fielding
E: Rachel Baker (1); Sophie Sumner (1); Kenlie Harvey (1); Sydney Tucker (1)
Southern Miss
Mercer
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bailey Pattison | 4.0 | 9 | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 22 | 22 | 7 | 3 | 96 |
Sydney Tucker | 3.0 | 3 | 5 | 4 | 5 | 3 | 3 | 0 | 2 | 0 | 15 | 22 | 7 | 0 | 87 |
Totals | 12 | 10 | 9 | 5 | 5 | 4 | 0 | 2 | 0 | 37 | 44 | 14 | 3 | 183 |