University of Southern Mississippi Athletics
UAPB vs Southern Miss
2/22/2020
Farris Stadium
6:15 pm
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 2 | 0 | 0 | 5 | 2 | 2 | |
| 14 | 1 | 4 | 2 | X | 21 | 9 | 4 |
Win: Pierce, Makenna (1-0)Loss: Schwan, Brianna (0-1)
Scoring Summary
Team | UAPB | USMSB |
|---|---|---|
1st SUMERLIN, L advanced to second; VASQUEZ, M. advanced to third; RAYNER, M. scored on a wild pitch. | 0 | 1 |
1st BROWN, D. hit by pitch, RBI (0-1 K); BORDEN, H. advanced to second; SUMERLIN, L advanced to third; VASQUEZ, M. scored. | 0 | 2 |
1st DAVIS, A. singled to shortstop, RBI; BROWN, D. advanced to second; BORDEN, H. advanced to third; SUMERLIN, L scored. | 0 | 3 |
1st WORRELL, C. walked, RBI (3-1 KBBBB); DAVIS, A. advanced to second; BROWN, D. advanced to third; BORDEN, H. scored. | 0 | 4 |
1st WORRELL, C. advanced to second; DAVIS, A. advanced to third; BROWN, D. scored on a wild pitch. | 0 | 5 |
1st BLANKENSHIP, singled to center field, 2 RBI (1-2 BKK); PESSEAU, K. advanced to second; WORRELL, C. scored; DAVIS, A. scored. | 0 | 7 |
1st VASQUEZ, M. walked, RBI (3-1 BBKBB); RAYNER, M. advanced to second; BLANKENSHIP, advanced to third; PESSEAU, K. scored. | 0 | 8 |
1st SUMERLIN, L grounded out to ss, RBI (0-1 K); VASQUEZ, M. advanced to second; RAYNER, M. advanced to third; BLANKENSHIP, scored. | 0 | 9 |
1st BORDEN, H. doubled to left center, 2 RBI (0-0); VASQUEZ, M. scored; RAYNER, M. scored. | 0 | 11 |
1st WORRELL, C. singled, advanced to second on a fielding error by lf, RBI (2-1 BBK); DAVIS, A. advanced to third; BROWN, D. scored. | 0 | 12 |
1st PESSEAU, K. walked (3-2 BKKBBFB); WORRELL, C. advanced to third; DAVIS, A. scored on a wild pitch, unearned. | 0 | 13 |
1st TAYLOR, B. walked, RBI (3-1 BBKBB); BLANKENSHIP, advanced to second; PESSEAU, K. advanced to third; WORRELL, C. scored, unearned. | 0 | 14 |
2nd Jackson, S homered to left field, RBI (2-1 FBB). | 1 | 14 |
2nd Arreola, L homered to left field, RBI (0-1 K). | 2 | 14 |
2nd Santa Cruz,F flied out to lf, SF, RBI (1-1 FB); Harris, S advanced to second; Harrington,D scored, unearned. | 3 | 14 |
2nd POWELL, J. flied out to lf, SF, RBI (1-2 KBKF); HILL, H. scored. | 3 | 15 |
3rd Harrington,D reached on a fielding error by ss (2-2 BBKS); Arreola, L advanced to third; Wesley, A scored, unearned; Rodgers, H scored, unearned. | 5 | 15 |
3rd HILL, H. advanced to second; VASQUEZ, M. advanced to third; TAYLOR, B. scored on a wild pitch, unearned. | 5 | 16 |
3rd BORDEN, H. flied out to cf, SF, RBI (1-2 KBF); VASQUEZ, M. scored, unearned. | 5 | 17 |
3rd FRUGE, K. tripled to left field, RBI (1-0 B); HILL, H. scored, unearned. | 5 | 18 |
3rd POWELL, J. flied out to cf, SF, RBI (1-1 KB); FRUGE, K. scored, unearned. | 5 | 19 |
4th VASQUEZ, M. tripled to left field, RBI (2-1 KBB); PESSEAU, K. scored. | 5 | 20 |
4th HILL, H. doubled to right field, RBI (0-0); VASQUEZ, M. scored. | 5 | 21 |
UAPB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rogers, Natalie | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Benard, Sha'terrika | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gerwitz, Anne | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hubbard, Shakeidria | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Akins, Shanice | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Wesley, Alyssa | CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, Samaria | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Arreola, Leslie | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Bumpers, Desiree | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Carlson, Jasmine | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Harrington, Deeanna | DP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris, Samantha | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Stinson, Ashaunti | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santa Cruz, Faith | LF | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Schwan, Brianna | P/SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rodgers, Harli | P | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Trotter, Clayton | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 5 | 2 | 3 | 1 | 0 | 9 | 4 |
Batting
HR: Jackson, Samaria (1); Arreola, Leslie (1)
SF: Santa Cruz, Faith (1)
Baserunning HBP: Wesley, Alyssa (2); Harrington, Deeanna (1)
PO: Rogers, Natalie (1)
Fielding
E: Santa Cruz, Faith (1); Schwan, Brianna (1)
Southern Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Madison Rayner | LF | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Beth Taylor | PH/LF | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Maddie Vasquez | 2B/SS | 2 | 4 | 1 | 2 | 3 | 0 | 0 | 3 |
| Lacey Sumerlin | SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Heather Hill | 2B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Hannah Borden | DP | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 1 |
| Destini Brown | CF | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kaley Fruge | CF | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Alyssa Davis | 3B | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jamie Powell | 3B | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Caroline Worrell | RF | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Kaitlyn Passeau | 1B | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 |
| Breana Blankenship | C | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 3 |
| Breley Boykin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makenna Pierce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 21 | 9 | 17 | 16 | 0 | 1 | 7 |
Batting
Baserunning
Fielding
UAPB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hubbard, Shakeidria | 1.0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 23 |
Schwan, Brianna | 0.0 | 3 | 10 | 10 | 6 | 0 | 2 | 0 | 1 | 0 | 3 | 10 | 0 | 0 | 38 |
Rodgers, Harli | 3.0 | 4 | 9 | 3 | 9 | 1 | 2 | 0 | 1 | 0 | 11 | 24 | 5 | 3 | 90 |
| Totals | 9 | 21 | 15 | 16 | 1 | 5 | 0 | 2 | 0 | 19 | 40 | 8 | 3 | 151 |
Southern Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Breley Boykin | 2.0 | 2 | 5 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 9 | 12 | 3 | 1 | 47 |
| Makenna Pierce | 3.0 | 0 | 0 | 0 | 1 | 8 | 2 | 0 | 1 | 0 | 10 | 12 | 0 | 1 | 50 |
| Totals | 2 | 5 | 2 | 1 | 9 | 3 | 0 | 3 | 0 | 19 | 24 | 3 | 2 | 97 |
Loss: Schwan, Brianna (0-1)
HBP: Schwan, Brianna (1); Rodgers, Harli (1)
;
Boykin, Breley (2); Pierce, Makenna (1)

















