University of Southern Mississippi Athletics
Nicholls State vs Southern Miss
4/16/2019
USM Softball Complex
6:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | |
| 0 | 0 | 0 | 5 | 2 | 0 | X | 7 | 8 | 0 |
Win: Ladner, Kaylan (6-5)Loss: Landry, Megan (20-9)
Scoring Summary
Team | NICH | USM |
|---|---|---|
Frederick, K homered to left field, RBI (2-1 SBB). | 1 | 0 |
Sumerlin homered to left field, 2 RBI (0-0); Nelson scored, unearned. | 1 | 2 |
Van Schaik homered to left center, 3 RBI (0-0); Davis scored; Rayner scored. | 1 | 5 |
Rayner tripled down the lf line, 2 RBI (2-2 BBKS); Casey scored; Nelson scored. | 1 | 7 |
Nicholls State
Gianelloni, Amanda | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Holland, Emma | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Frederick, Kasey | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Clement, Kali | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dares, Samantha | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Duplay, Danielle | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gossen, Melise | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Caitlin | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Ellis, Maegen | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Major, Corynn | LF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Mracich, Samantha | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Landry, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Danehower, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 4 | 1 | 3 | 0 | 4 | 7 |
Batting
2B: Gianelloni, Amanda (1); Dares, Samantha (1)
HR: Frederick, Kasey (1)
SH: Gossen, Melise (1)
Baserunning
SB: Major, Corynn (1)
HBP: Garcia, Caitlin (1)
Fielding
E: Clement, Kali (1)
CI: Clement, Kali (1)
Southern Miss
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 1B | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF/PR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 7 | 8 | 7 | 1 | 0 | 4 | 3 |
Nicholls State
Landry, Megan | 4.1 | 7 | 7 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 20 | 22 | 5 | 4 | 73 |
Danehower, Emily | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 23 |
| Totals | 8 | 7 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 26 | 28 | 8 | 6 | 96 |
Southern Miss
| 3.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 5 | 3 | 44 | |
| 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 1 | 32 | |
| 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 3 | 1 | 24 | |
| Totals | 4 | 1 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 24 | 29 | 11 | 5 | 100 |
















