University of Southern Mississippi Athletics
Southern Miss vs McNeese
4/17/2019
Joe Miller Field
6 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 5 | 0 | 2 | 10 | 11 | 2 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 9 | 4 |
Win: Trahan, Abby (14-8)Loss: Flores, Alexsandra (9-9)
Scoring Summary
Team | USM | MCN |
|---|---|---|
1st Lopez, K. singled to left field, 2 RBI (1-2); Boudreaux, D advanced to second; McCrary, C. scored; McClain, J. scored. | 0 | 2 |
1st Seneca, A. singled (1-0); Lopez, K. advanced to second; Boudreaux, D scored on an error by cf, unearned. | 0 | 3 |
3rd Brown stole second; Papp scored on an error by c, unearned. | 1 | 3 |
3rd Nelson reached on an error by 3b, advanced to second (3-1); Brown scored, unearned. | 2 | 3 |
4th Brown doubled to left field, RBI (3-1); Nichols advanced to third; Casey scored, unearned. | 3 | 3 |
5th Van Schaik doubled to right field, RBI (0-0); Taylor scored, unearned. | 4 | 3 |
5th Papp singled down the rf line, RBI (2-1); Van Schaik scored, unearned. | 5 | 3 |
5th Brown singled down the rf line, RBI (2-2); Nichols advanced to third; Papp scored, unearned. | 6 | 3 |
5th Brown stole second; Nichols scored on the throw, unearned. | 7 | 3 |
5th Nelson doubled down the lf line, RBI; Brown scored, unearned. | 8 | 3 |
5th Seneca, A. singled through the right side, advanced to second on the throw, RBI (0-0); Lopez, K. advanced to third; Boudreaux, D scored. | 8 | 4 |
7th Brown homered to left field, 2 RBI (3-2); Van Schaik scored. | 10 | 4 |
Southern Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Destini Brown | CF | 5 | 3 | 4 | 4 | 0 | 0 | 1 | 0 |
| Chase Nelson | 2B | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Lacey Sumerlin | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| Madison Rayner | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Alyssa Davis | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Heather Hill | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Beth Taylor | PR/DP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Van Schaik | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Caroline Casey | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samantha Papp | C | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Karley Nichols | RF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Abby Trahan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 10 | 11 | 7 | 4 | 0 | 5 | 8 |
Batting
Baserunning
Fielding
McNeese
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mcclain, Justyce | DP | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Mccrary, Cori | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Boudreaux, Demi | C | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Lopez, Kaylee | 1B/RF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Seneca, Alayis | RF/LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Perrin, Toni | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brinlee, Haylee | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Strother, Tayler | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Saldivar, Alexandria | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geier, Sara | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Edwards, Taylor | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Koncir, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Flores, Saleen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flores, Alexsandra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coons, Amber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 9 | 3 | 0 | 0 | 2 | 7 |
Batting
2B: Edwards, Taylor (1)
Baserunning
SB: Seneca, Alayis (1); Geier, Sara (1)
CS: Strother, Tayler (1)
HBP: Boudreaux, Demi (2)
Fielding
E: Boudreaux, Demi (1); Brinlee, Haylee (1); Flores, Saleen (1); Flores, Alexsandra (1)
Southern Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abby Trahan | 7.0 | 9 | 4 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 30 | 32 | 11 | 7 | 114 |
| Totals | 9 | 4 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 30 | 32 | 11 | 7 | 114 |
McNeese
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Koncir, Ashley | 2.1 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 3 | 2 | 53 |
Flores, Saleen | 1.0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 30 |
Flores, Alexsandra | 1.1 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 40 |
Coons, Amber | 2.1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 3 | 35 |
| Totals | 11 | 10 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 32 | 39 | 8 | 9 | 158 |
Win: Trahan, Abby (14-8)
Loss: Flores, Alexsandra (9-9)
HBP: Trahan, Abby (2)
;
PB:
Boudreaux, Demi (1)














