University of Southern Mississippi Athletics
Central Arkansas vs Southern Miss
2/8/2019
USM Softball Complex
6:02 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 1 | 1 | 4 | 6 | 3 | |
| 3 | 0 | 1 | 4 | 1 | 3 | 12 | 14 | 1 |
Win: Pierce, Makenna (1-0)Loss: Sanchez, Rio (0-1)
Scoring Summary
Team | UCA | USM |
|---|---|---|
1st Brown stole second; Nelson stole home. | 0 | 1 |
1st Van Schaik doubled to center field, RBI (2-0 BB); Brown scored. | 0 | 2 |
1st Davis doubled to left field, RBI (0-2 FF); Van Schaik scored. | 0 | 3 |
3rd Sumerlin singled through the left side, RBI (2-2 BBKK); Van Schaik scored. | 0 | 4 |
4th Morris, Libb singled to right field, 2 RBI (0-1 K); Shepherd, Ka advanced to second; Vernon, Tyla scored, unearned; Hill, Cylla scored, unearned. | 2 | 4 |
4th Papp doubled to right center, 2 RBI (0-2 SSF); Brown scored; Nelson scored. | 2 | 6 |
4th Davis doubled down the lf line, advanced to third on a throwing error by lf, RBI (3-1 BBBF); Papp scored. | 2 | 7 |
4th Sumerlin singled to left field, RBI (2-1 BBK); Davis scored. | 2 | 8 |
5th Hill, Cylla doubled to right field, RBI (2-2 KBBK); Brooks, Laur scored. | 3 | 8 |
5th Brown reached on a fielder's choice, out at second ss to 1b to 2b to ss (2-2 KBKBF); Nelson out at second ss to 2b; Fruge scored, unearned. | 3 | 9 |
6th Sperling, Re reached on a fielder's choice, RBI (0-0); Morris, Libb out at second ss to 2b; Crutchmer, K scored. | 4 | 9 |
6th Passeau reached on a throwing error by p (0-0); Casey scored, unearned; Sumerlin scored, unearned; Davis scored, unearned. | 4 | 12 |
Central Arkansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Crutchmer, K | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
   Blackburn, E | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shepherd, KA | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Morris, Libb | 2B | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Sperling, RE | CF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Brooks, Laur | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Felts, Morga | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hill, Cylla | SS | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Coleman, Kam | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Siesemore, O | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vernon, Tyla | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Sanchez, Rio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Reaves, Elli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Searcy, Kail | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Jor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 6 | 4 | 4 | 0 | 3 | 10 |
Batting
2B: Brooks, Laur (1); Hill, Cylla (1)
Baserunning
SB: Crutchmer, K (1); Sperling, RE (1)
HBP: Shepherd, KA (1); Brooks, Laur (1); Hill, Cylla (1)
Fielding
E: Morris, Libb (1); Siesemore, O (1); Johnson, Jor (1)
DP: Shepherd, KA (1); Hill, Cylla (1); Searcy, Kail (1)
Southern Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Madison Rayner | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Chase Nelson | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Destini Brown | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
| Sarah Van Schaik | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Samantha Papp | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Alyssa Davis | 3B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Lacey Sumerlin | SS | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
| Heather Hill | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beth Taylor | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amber Pack | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Caroline Casey | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaley Fruge | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kaitlyn Passeau | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makenna Pierce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaylan Ladner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 12 | 14 | 7 | 4 | 0 | 1 | 7 |
Central Arkansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sanchez, Rio | 2.0 | 6 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 3 | 44 |
Reaves, Elli | 1.1 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 10 | 3 | 1 | 37 |
Searcy, Kail | 1.2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 19 |
Johnson, Jor | 0.2 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 23 |
| Totals | 14 | 12 | 8 | 4 | 1 | 0 | 0 | 1 | 0 | 31 | 36 | 7 | 6 | 123 |
Southern Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Makenna Pierce | 5.0 | 5 | 3 | 1 | 3 | 2 | 0 | 0 | 3 | 0 | 21 | 27 | 3 | 8 | 102 |
| Kaylan Ladner | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 23 |
| Totals | 6 | 4 | 2 | 4 | 3 | 0 | 0 | 3 | 0 | 25 | 32 | 3 | 10 | 125 |

















