University of Southern Mississippi Athletics
Norfolk State vs Southern Miss
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Marcin Andrzejczak / Szymon Janzen | 2 |
| Mize, Kale / Temming, Jay | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Marcin Dojczynski / Szymon Malecki | 2 |
| Sodhi, Saheb / Perkowski, Eric | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Boris Lunin / Dominik Simunovic | 5 | UF |
| Noltorp, Olle / Sarkar, Ritabrata | 2 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Marcin Andrzejczak | 4 | 1 |
| Mize, Kale | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Szymon Malecki | 6 | 3 |
| Murariu, Jose | 3 | 3 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Marcin Dojczynski | 1 | 1 |
| Sodhi, Saheb | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Szymon Janzen | 4 | 3 |
| Noltorp, Olle | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Dominik Simunovic | 7 | 2 | 10 |
| Varbanciu, Matei | 5 | 6 | 5 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Kasper Kulpa | 4 | 4 | 9 |
| Sarkar, Ritabrata | 6 | 6 | 11 |
Order Of Finish: 1, 2, 3, 4, 5, 6


