Doubles
#1 doubles | |
---|---|
Final | 1 |
Darcy Nicholls / J.B. Pickard | 6 |
Jensen, NIklas / Noltorp, Olle | 4 |
#2 doubles | |
---|---|
Final | 1 |
Hayden Menon / Sandeep Mohandoss | 6 |
Spaks, Ricards / Vulic, Maxim | 2 |
#3 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Sebastian Harrison / Victorio Sardinha | 4 | UF |
Brady, Charlie / Sarkar, Ritabrata | 4 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Sandeep Mohandoss | 6 | 2 | UF |
Jensen, NIklas | 2 | 0 | UF |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Darcy Nicholls | 6 | 6 |
Noltorp, Olle | 3 | 3 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Hayden Menon | 6 | 7 |
Spaks, Ricards | 4 | 5 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
J.B. Pickard | 3 | 6 | 10 |
Sarkar, Ritabrata | 6 | 4 | 8 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Will Gray | 6 | 6 |
Brady, Charlie | 4 | 1 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Victorio Sardinha | 6 | 6 |
Vulic, Maxim | 3 | 0 |
Order Of Finish: 2, 3, 4, 5, 6