University of Southern Mississippi Athletics
North Alabama vs Southern Miss
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Birtan Duran / Nazar Fedoryshyn | 4 | UF |
| Reansuwong, Pasawee / Spaks, Ricards | 4 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Izan Orgiles / Alberto Altur | 6 |
| Sarkar, Ritabrata / Sodhi, Saheb | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| Lachlan Brain / Samu Dominguez | 6 |
| Brady, Charlie / Noltorp, Olle | 1 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lachlan Brain | 4 | 2 |
| Sodhi, Saheb | 6 | 0 |
#2 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Nazar Fedoryshyn | 3 | 1 | UF |
| Noltorp, Olle | 6 | 3 | UF |
#3 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Izan Orgiles | 6 | 5 | UF |
| Reansuwong, Pasawee | 3 | 4 | UF |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Birtan Duran | 6 | 6 |
| Jensen, NIklas | 1 | 2 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alberto Altur | 6 | 6 |
| Spaks, Ricards | 3 | 3 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Samu Dominguez | 6 | 6 |
| Sarkar, Ritabrata | 3 | 3 |
Order Of Finish: 5, 4, 6, 1


