University of Southern Mississippi Athletics
Southern Miss vs James Madison
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Jensen, NIklas / Sodhi, Saheb | 4 | UF |
| Esteve Agusti / Aurelien Schmitt | 4 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Sarkar, Ritabrata / Spaks, Ricards | 3 |
| Zach Fleishman / Edson Sanchez | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Noltorp, Olle / Reansuwong, Pasawee | 2 |
| Harrison Lee / Francisco Sinopoli | 6 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Noltorp, Olle | 7 | 6 |
| Aurelien Schmitt | 5 | 1 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sodhi, Saheb | 7 | 6 |
| Esteve Agusti | 5 | 1 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Becker, Rasmus | 3 | 1 |
| Zach Fleishman | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Reansuwong, Pasawee | 2 | 4 |
| Francisco Sinopoli | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jensen, NIklas | 6 | 77 |
| Edson Sanchez | 2 | 63 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sarkar, Ritabrata | 63 | 5 |
| Harrison Lee | 77 | 7 |
Order Of Finish: 4, 3, 1, 5, 2, 6


