Doubles
#1 doubles | |
---|---|
Final | 1 |
Thomas Giles / Jona Gitschel | 6 |
Jensen, NIklas / Sodhi, Saheb | 4 |
#2 doubles | |
---|---|
Final | 1 |
Matteo Iaquinto / Marko Milosavljevic | 6 |
Sarkar, Ritabrata / Spaks, Ricards | 4 |
#3 doubles | |
---|---|
Final | 1 |
Tobias Leitner / Quang Vinh Nguyen | 1 |
Noltorp, Olle / Reansuwong, Pasawee | 6 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Matteo Iaquinto | 6 | 64 | 4 |
Noltorp, Olle | 4 | 7 | 10 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Pablo Torres Almeida | 6 | 6 |
Reansuwong, Pasawee | 4 | 2 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Marko Milosavljevic | 6 | 6 |
Jensen, NIklas | 4 | 4 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Andy Hadziabdic | 6 | 6 |
Spaks, Ricards | 2 | 0 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Tobias Leitner | 6 | 6 |
Sarkar, Ritabrata | 4 | 4 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Quang Vinh Nguyen | 6 | 6 |
Vulic, Maxim | 0 | 3 |
Order Of Finish: 1, 2, 3, 4, 5, 6