University of Southern Mississippi Athletics
New Orleans vs Southern Miss
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Marcel Volz / David Tesic | 3 |
| Bobo, Dakotah / Lamchinniah, Henry | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Sergi Tintore / Matthew Armbruster | 4 | 0 |
| Shahril, Shamirul / Sodhi, Saheb | 5 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Luke Joujan / Uwe Diehl | 3 |
| Reansuwong, Pasawee / Noltorp, Olle | 6 |
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Marcel Volz | 6 | 63 | 5 |
| Bobo, Dakotah | 0 | 77 | 7 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Luke Joujan | 77 | 4 | 6 |
| Shahril, Shamirul | 63 | 6 | 4 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| David Tesic | 6 | 6 |
| Sodhi, Saheb | 3 | 2 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Matthew Armbruster | 61 | 4 |
| Nabiev, Olimjon | 77 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sergi Tintore | 2 | 5 |
| Lamchinniah, Henry | 6 | 7 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Uwe Diehl | 0 | 1 |
| Noltorp, Olle | 6 | 6 |


