Doubles
#1 doubles | |
---|---|
Final | 1 |
Shahril, Shamirul / Bobo, Dakotah | 6 |
Stefan Latinovic / Nick Watson | 4 |
#2 doubles | |
---|---|
Final | 1 |
Sanson, Alan / Gima, Alexander | 3 |
Chen Dong / Welsh Hotard | 6 |
#3 doubles | |
---|---|
Final | 1 |
Sodhi, Saheb / Nabiev, Olimjon | 5 |
George Stoupe / Julien Penzlin | 7 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Bobo, Dakotah | 1 | 2 |
Stefan Latinovic | 6 | 6 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Shahril, Shamirul | 6 | 4 | 6 |
Chen Dong | 4 | 6 | 10 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Nabiev, Olimjon | 0 | 62 |
Welsh Hotard | 6 | 77 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Sanson, Alan | 63 | 4 |
George Stoupe | 77 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Sodhi, Saheb | 5 | 2 |
Julien Penzlin | 7 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Jirapoomdaje, Pawin | 3 | 0 |
Benjamin Ambrosio | 6 | 6 |
Order Of Finish: 1, 5, 6, 3, 2, 4