University of Southern Mississippi Athletics
Southern Miss vs UAB
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Audrain, Antoine / Hsiang Yi Wang | 4 |
| Michal Lusovsky / Roman Postolka | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Gima, Alexander / Matthiue Peres | 6 |
| Thanos Spyropoulos / Vojtech Podzemny | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| Nabiev, Olimjon / Sanson, Alan | 6 |
| Parker Bradbary / Daniel Janko | 2 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gima, Alexander | 3 | 0 |
| Michal Lusovsky | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Sanson, Alan | 5 | 6 | 3 |
| Roman Postolka | 7 | 3 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nabiev, Olimjon | 6 | 6 |
| Nikola Puric | 0 | 4 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Matthiue Peres | 6 | 6 |
| Thanos Spyropoulos | 1 | 4 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Audrain, Antoine | 63 | 1 |
| Vojtech Podzemny | 77 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Cahour, Christopher | 5 | 6 | 6 |
| Giovani Pasini | 7 | 2 | 4 |
Order Of Finish: 1, 3, 5, 4, 2, 6


