University of Southern Mississippi Athletics
ULM vs Southern Miss.
ULM - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Lewis, Krystian | * | 40 | 7 - 17 | 3 - 9 | 3 - 4 | 1 - 9 | 10 | 3 | 4 | 4 | 0 | 2 | 20 |
| 5 | Sondors, Renars | * | 36 | 4 - 6 | 2 - 3 | 2 - 3 | 2 - 7 | 9 | 1 | 0 | 4 | 1 | 0 | 12 |
| 00 | Diaz, Dylan | * | 27 | 2 - 9 | 1 - 5 | 4 - 5 | 2 - 0 | 2 | 1 | 1 | 1 | 0 | 0 | 9 |
| 8 | Molofeev, Alex | * | 29 | 3 - 5 | 2 - 3 | 0 - 0 | 0 - 6 | 6 | 2 | 3 | 2 | 0 | 0 | 8 |
| 21 | Russell, MJ | * | 36 | 1 - 11 | 1 - 5 | 2 - 4 | 1 - 3 | 4 | 4 | 2 | 2 | 6 | 0 | 5 |
| 23 | Bamisile, Ayomide | 11 | 3 - 4 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 5 | 1 | 1 | 0 | 1 | 6 | |
| 2 | Caster, Micah | 16 | 0 - 6 | 0 - 2 | 0 - 0 | 2 - 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Ball, William | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Huguet Carrasco, Alex | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-58 | 9-27 | 11-16 | 12-30 | 42 | 18 | 12 | 14 | 7 | 3 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-27 | 5-13 | 1-2 |
| 40.7% | 38.5% | 50.0% | |
| 2nd Half | 9-31 | 4-14 | 10-14 |
| 29.0% | 28.6% | 71.4% | |
| Total | 20-58 | 9-27 | 11-16 |
| 34.5% | 33.3% | 68.8% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 4 time(s)
Points in the Paint: 22
Fast Break Points: 10
Lead Changed 4 time(s)
Points off Turnovers: 10
Bench Points: 6
Southern Miss. - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Weeks, Tylik | * | 37 | 7 - 15 | 0 - 1 | 6 - 8 | 1 - 5 | 6 | 2 | 3 | 5 | 3 | 1 | 20 |
| 15 | Binet, Djahi | * | 33 | 6 - 9 | 1 - 2 | 3 - 6 | 2 - 9 | 11 | 3 | 0 | 0 | 0 | 1 | 16 |
| 13 | Brumfield, Dylan | * | 35 | 6 - 12 | 0 - 1 | 3 - 4 | 3 - 2 | 5 | 5 | 3 | 2 | 0 | 5 | 15 |
| 1 | Lewis, Curt | * | 28 | 2 - 6 | 2 - 6 | 0 - 0 | 1 - 5 | 6 | 0 | 1 | 1 | 0 | 0 | 6 |
| 2 | Carruth, Brewer | * | 16 | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 00 | Hart, Israel 'izzy' | 26 | 2 - 7 | 2 - 5 | 4 - 4 | 0 - 2 | 2 | 2 | 3 | 0 | 0 | 1 | 10 | |
| 3 | Tramble, Chiante' | 15 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | |
| 22 | Izay, Tegra | 7 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Diagne, Fallou | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-57 | 6-21 | 16-24 | 9-27 | 36 | 15 | 13 | 9 | 3 | 10 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-32 | 4-15 | 5-7 |
| 34.4% | 26.7% | 71.4% | |
| 2nd Half | 13-25 | 2-6 | 11-17 |
| 52.0% | 33.3% | 64.7% | |
| Total | 24-57 | 6-21 | 16-24 |
| 42.1% | 28.6% | 66.7% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 4 time(s)
Points in the Paint: 34
Fast Break Points: 7
Lead Changed 4 time(s)
Points off Turnovers: 17
Bench Points: 13











