University of Southern Mississippi Athletics
North Florida vs Southern Miss.
North Florida - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Jackson, Kent | * | 36 | 7 - 13 | 5 - 11 | 2 - 2 | 0 - 2 | 2 | 2 | 0 | 2 | 0 | 1 | 21 |
| 11 | Oriol, Kamrin | * | 36 | 5 - 12 | 5 - 9 | 2 - 2 | 0 - 2 | 2 | 3 | 7 | 3 | 0 | 1 | 17 |
| 4 | Hines, Devin | * | 17 | 5 - 8 | 1 - 4 | 2 - 3 | 1 - 2 | 3 | 2 | 0 | 2 | 0 | 0 | 13 |
| 21 | Gayman, Dalton | * | 27 | 5 - 6 | 1 - 1 | 1 - 2 | 0 - 4 | 4 | 3 | 4 | 1 | 0 | 0 | 12 |
| 2 | Lee, Mason | * | 22 | 2 - 3 | 1 - 2 | 1 - 1 | 0 - 2 | 2 | 1 | 3 | 2 | 2 | 1 | 6 |
| 1 | Plummer, BJ | 24 | 4 - 5 | 2 - 2 | 0 - 0 | 1 - 1 | 2 | 4 | 3 | 2 | 0 | 1 | 10 | |
| 22 | Cady, Trey | 15 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 5 | 1 | 3 | 0 | 1 | 2 | |
| 24 | Dyachok, Nestor | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 2 | 1 | 0 | 2 | |
| 5 | Oliver, Dante | 13 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Thompson, Taylor | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-51 | 15-30 | 8-10 | 2-18 | 20 | 23 | 22 | 18 | 3 | 5 | 83 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-28 | 9-16 | 1-2 |
| 64.3% | 56.3% | 50.0% | |
| 2nd Half | 12-23 | 6-14 | 7-8 |
| 52.2% | 42.9% | 87.5% | |
| Total | 30-51 | 15-30 | 8-10 |
| 58.8% | 50.0% | 80.0% |
Technical Fouls: Cady, Trey (1)
Second Chance Points: 3
Scores Tied: 4 time(s)
Points in the Paint: 26
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 12
Bench Points: 14
Southern Miss. - 92
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Brumfield, Dylan | * | 31 | 6 - 7 | 0 - 0 | 1 - 4 | 0 - 2 | 2 | 4 | 7 | 1 | 0 | 1 | 13 |
| 9 | Brandon, Dalyn | * | 7 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 22 | Izay, Tegra | * | 9 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| 11 | Paymon, EJ | * | 3 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 1 | Lewis, Curt | * | 15 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| 4 | Weeks, Tylik | 35 | 15 - 23 | 0 - 2 | 7 - 8 | 4 - 2 | 6 | 1 | 2 | 1 | 0 | 1 | 37 | |
| 10 | Taveras, Isaac | 18 | 6 - 11 | 0 - 0 | 2 - 4 | 4 - 4 | 8 | 3 | 0 | 1 | 0 | 2 | 14 | |
| 15 | Binet, Djahi | 25 | 5 - 7 | 0 - 0 | 2 - 5 | 4 - 2 | 6 | 2 | 1 | 3 | 0 | 0 | 12 | |
| 2 | Carruth, Brewer | 15 | 1 - 2 | 1 - 1 | 2 - 3 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 00 | Hart, Israel 'izzy' | 23 | 1 - 6 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 5 | 1 | 0 | 1 | 2 | |
| 21 | Ezuma, IJ | 5 | 0 - 2 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 3 | Tramble, Chiante' | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Patino, Felipe | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 37-64 | 2-10 | 16-26 | 15-20 | 35 | 15 | 16 | 10 | 1 | 8 | 92 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-33 | 1-8 | 4-9 |
| 45.5% | 12.5% | 44.4% | |
| 2nd Half | 22-31 | 1-2 | 12-17 |
| 71.0% | 50.0% | 70.6% | |
| Total | 37-64 | 2-10 | 16-26 |
| 57.8% | 20.0% | 61.5% |
Technical Fouls: Binet, Djahi (1)
Second Chance Points: 17
Scores Tied: 4 time(s)
Points in the Paint: 66
Fast Break Points: 8
Lead Changed 2 time(s)
Points off Turnovers: 25
Bench Points: 72

%20(1).png&width=200&height=200&type=webp)













