University of Southern Mississippi Athletics
Louisiana vs Southern Miss.
Louisiana - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Finister, Dorian | * | 33 | 6 - 12 | 1 - 2 | 7 - 9 | 0 - 7 | 7 | 2 | 0 | 0 | 1 | 0 | 20 |
| 6 | Lavergne, De'vion | * | 38 | 4 - 14 | 1 - 5 | 0 - 0 | 0 - 5 | 5 | 2 | 1 | 0 | 0 | 1 | 9 |
| 5 | Lewis, Joshua | * | 19 | 3 - 6 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 1 | 1 | 0 | 7 |
| 24 | Mejia, Milan | * | 28 | 0 - 3 | 0 - 2 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 1 | 0 | 4 | 0 |
| 2 | Jones Jr., Todd | * | 21 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 4 | 0 | 0 | 0 | 1 | 0 |
| 10 | Olvera, Jaxon | 27 | 5 - 14 | 1 - 2 | 1 - 2 | 2 - 5 | 7 | 3 | 1 | 5 | 0 | 1 | 12 | |
| 00 | Evans, Jeremiah | 13 | 2 - 2 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 5 | 0 | 1 | 0 | 0 | 6 | |
| 4 | Woodson, Dariyus | 10 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 7 | Collins, Michael | 5 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 23 | Ratliff, Kyran | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Mouton, Michael | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-57 | 4-17 | 10-13 | 5-33 | 38 | 23 | 4 | 10 | 3 | 7 | 54 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-30 | 2-9 | 1-2 |
| 23.3% | 22.2% | 50.0% | |
| 2nd Half | 13-27 | 2-8 | 9-11 |
| 48.1% | 25.0% | 81.8% | |
| Total | 20-57 | 4-17 | 10-13 |
| 35.1% | 23.5% | 76.9% |
Technical Fouls: Team (1)
Second Chance Points: 2
Scores Tied: 4 time(s)
Points in the Paint: 22
Fast Break Points: 9
Lead Changed 3 time(s)
Points off Turnovers: 6
Bench Points: 18
Southern Miss. - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Weeks, Tylik | * | 30 | 4 - 10 | 0 - 1 | 3 - 5 | 1 - 6 | 7 | 4 | 0 | 1 | 2 | 0 | 11 |
| 13 | Brumfield, Dylan | * | 28 | 2 - 5 | 0 - 0 | 5 - 8 | 0 - 1 | 1 | 2 | 4 | 1 | 0 | 0 | 9 |
| 15 | Binet, Djahi | * | 27 | 1 - 4 | 0 - 0 | 5 - 8 | 3 - 5 | 8 | 3 | 0 | 0 | 0 | 2 | 7 |
| 10 | Taveras, Isaac | * | 10 | 1 - 7 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
| 1 | Lewis, Curt | * | 30 | 0 - 4 | 0 - 4 | 0 - 0 | 1 - 7 | 8 | 2 | 0 | 0 | 1 | 0 | 0 |
| 00 | Hart, Israel 'izzy' | 19 | 3 - 6 | 3 - 4 | 8 - 9 | 0 - 5 | 5 | 0 | 0 | 3 | 0 | 2 | 17 | |
| 3 | Tramble, Chiante' | 30 | 3 - 7 | 3 - 6 | 2 - 4 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 1 | 11 | |
| 2 | Carruth, Brewer | 9 | 1 - 3 | 0 - 1 | 2 - 3 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 22 | Izay, Tegra | 13 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 12 | Patino, Felipe | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 15-48 | 6-18 | 26-39 | 7-33 | 40 | 13 | 5 | 8 | 5 | 5 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-32 | 2-11 | 6-10 |
| 25.0% | 18.2% | 60.0% | |
| 2nd Half | 7-16 | 4-7 | 20-29 |
| 43.8% | 57.1% | 69.0% | |
| Total | 15-48 | 6-18 | 26-39 |
| 31.3% | 33.3% | 66.7% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 4 time(s)
Points in the Paint: 8
Fast Break Points: 10
Lead Changed 3 time(s)
Points off Turnovers: 12
Bench Points: 33












