University of Southern Mississippi Athletics
Louisiana vs Southern Miss.
 Louisiana - 62
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | EL Moutaouakkil, Mostapha  | * | 22 | 4 - 12 | 0 - 0 | 2 - 5 | 0 - 2 | 2 | 1 | 3 | 1 | 0 | 2 | 10 | 
| 2 | Garnett, Kentrell  | * | 34 | 3 - 11 | 3 - 9 | 0 - 0 | 0 - 3 | 3 | 3 | 2 | 2 | 0 | 0 | 9 | 
| 13 | Wright, Christian  | * | 25 | 3 - 8 | 1 - 4 | 1 - 2 | 1 - 1 | 2 | 0 | 4 | 1 | 1 | 1 | 8 | 
| 10 | Cook, Zeke  | * | 16 | 2 - 4 | 0 - 0 | 2 - 2 | 3 - 2 | 5 | 2 | 0 | 0 | 0 | 0 | 6 | 
| 52 | Thomas, Michael  | * | 23 | 1 - 4 | 1 - 4 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 1 | 0 | 1 | 3 | 
| 23 | Ratliff, Kyran  | 28 | 4 - 7 | 0 - 3 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 1 | 1 | 1 | 8 | |
| 3 | White, Chancellor  | 11 | 2 - 2 | 2 - 2 | 1 - 3 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 1 | Hardy, Brandon  | 21 | 2 - 8 | 1 - 3 | 1 - 3 | 1 - 2 | 3 | 2 | 1 | 1 | 0 | 2 | 6 | |
| 5 | Fields, London  | 11 | 2 - 2 | 1 - 1 | 0 - 0 | 1 - 2 | 3 | 2 | 2 | 0 | 0 | 0 | 5 | |
| 00 | Evans, Jeremiah  | 5 | 0 - 3 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | Davis, Kyndall  | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-61 | 9-26 | 7-15 | 14-20 | 34 | 16 | 14 | 11 | 2 | 8 | 62 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 10-35 | 5-14 | 3-5 | 
| 28.6% | 35.7% | 60.0% | |
| 2nd Half | 13-26 | 4-12 | 4-10 | 
| 50.0% | 33.3% | 40.0% | |
| Total | 23-61 | 9-26 | 7-15 | 
| 37.7% | 34.6% | 46.7% | 
 Technical Fouls:  None
Second Chance Points:  6
Scores Tied:  9 time(s) 
Points in the Paint:  28
Fast Break Points:  4
Lead Changed  11 time(s) 
Points off Turnovers:  14
Bench Points:  26
 Southern Miss. - 60
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Alvarez, Neftali | * | 31 | 4 - 8 | 1 - 2 | 5 - 6 | 1 - 2 | 3 | 1 | 0 | 3 | 0 | 2 | 14 | 
| 13 | Harris, Denijay | * | 36 | 3 - 7 | 0 - 1 | 6 - 9 | 4 - 13 | 17 | 2 | 3 | 6 | 2 | 0 | 12 | 
| 7 | Watson, Christian | * | 39 | 5 - 10 | 0 - 2 | 1 - 1 | 0 - 3 | 3 | 2 | 2 | 1 | 0 | 1 | 11 | 
| 1 | Gordon, Deantoni | * | 36 | 5 - 8 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 2 | 3 | 3 | 0 | 0 | 10 | 
| 10 | Montgomery, Cobie | * | 27 | 1 - 4 | 1 - 4 | 5 - 6 | 0 - 1 | 1 | 0 | 1 | 1 | 1 | 0 | 8 | 
| 20 | Armstrong, Jeffery | 6 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | |
| 9 | Wade III, John | 14 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 15 | Reid, Christian | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Worrell Jr. , Alfred | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | Carruth, Brewer | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Montgomery, Jett | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-44 | 3-13 | 17-22 | 6-30 | 36 | 12 | 11 | 17 | 3 | 4 | 60 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 9-24 | 2-7 | 5-6 | 
| 37.5% | 28.6% | 83.3% | |
| 2nd Half | 11-20 | 1-6 | 12-16 | 
| 55.0% | 16.7% | 75.0% | |
| Total | 20-44 | 3-13 | 17-22 | 
| 45.5% | 23.1% | 77.3% | 
 Technical Fouls:  None
Second Chance Points:  8
Scores Tied:  9 time(s) 
Points in the Paint:  28
Fast Break Points:  16
Lead Changed  11 time(s) 
Points off Turnovers:  10
Bench Points:  5













