Southern Miss. vs Ole Miss
Southern Miss. - 46
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-26 | 3-12 | 3-5 |
42.3% | 25.0% | 60.0% | |
2nd Half | 5-23 | 1-11 | 7-10 |
21.7% | 9.1% | 70.0% | |
Total | 16-49 | 4-23 | 10-15 |
32.7% | 17.4% | 66.7% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 15
Ole Miss - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Pedulla, Sean | * | 32 | 6 - 10 | 6 - 10 | 0 - 0 | 0 - 2 | 2 | 1 | 4 | 1 | 2 | 1 | 18 |
5 | Murray, Jaylen | * | 32 | 5 - 9 | 4 - 8 | 0 - 0 | 0 - 3 | 3 | 1 | 4 | 1 | 0 | 2 | 14 |
7 | Barnes, Davon | * | 26 | 4 - 9 | 0 - 3 | 1 - 2 | 3 - 8 | 11 | 1 | 3 | 1 | 0 | 0 | 9 |
00 | Dia, Malik | * | 21 | 3 - 9 | 0 - 5 | 3 - 4 | 0 - 2 | 2 | 1 | 0 | 1 | 1 | 3 | 9 |
14 | Davis, Dre | * | 22 | 2 - 6 | 0 - 0 | 2 - 4 | 4 - 3 | 7 | 0 | 2 | 1 | 1 | 0 | 6 |
4 | Brakefield, Jaemyn | 20 | 3 - 4 | 2 - 3 | 2 - 2 | 1 - 3 | 4 | 2 | 2 | 2 | 0 | 4 | 10 | |
1 | Brown-jones, Mikeal | 16 | 1 - 4 | 0 - 0 | 2 - 2 | 3 - 1 | 4 | 3 | 1 | 1 | 1 | 1 | 4 | |
10 | Bol, John | 7 | 1 - 3 | 0 - 0 | 2 - 4 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | |
8 | Klafke, Eduardo | 18 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | |
21 | Benson, Ja'von | 4 | 0 - 1 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
55 | Brent, Cam | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-58 | 13-32 | 12-20 | 13-27 | 40 | 14 | 17 | 9 | 5 | 12 | 77 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-28 | 9-17 | 5-8 |
42.9% | 52.9% | 62.5% | |
2nd Half | 14-30 | 4-15 | 7-12 |
46.7% | 26.7% | 58.3% | |
Total | 26-58 | 13-32 | 12-20 |
44.8% | 40.6% | 60.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 18
Lead Changed 0 time(s)
Points off Turnovers: 24
Bench Points: 21