William Carey vs Southern Miss.
William Carey - 42
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Chapman, Cole | * | 4 - 4 | 1 - 1 | 1 - 1 | 3 - 4 | ||||||||
Smith, Earl | * | 3 - 7 | 2 - 6 | 0 - 0 | 0 - 3 | |||||||||
Moody, Willie | * | 2 - 9 | 1 - 8 | 0 - 0 | 2 - 2 | |||||||||
Smith, Casey | * | 1 - 4 | 1 - 2 | 0 - 1 | 1 - 0 | |||||||||
Bingham, Arturro | * | 1 - 2 | 0 - 1 | 0 - 2 | 0 - 0 | |||||||||
Mitchell, Marqus | 0 - 4 | 0 - 1 | 7 - 8 | 0 - 0 | ||||||||||
Moore, Kolby | 1 - 6 | 1 - 2 | 1 - 2 | 0 - 3 | ||||||||||
Kazeneza, Emile | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 3 | ||||||||||
Moore, Josiah | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 4 | ||||||||||
Ganza, Rawlings | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
Ward, TJ | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | ||||||||||
Hampton, Oscarlee | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Totals | Â | Â | 200 | 13-42 | 6-21 | 10-16 | 10-22 | 32 | 17 | 6 | 30 | 3 | 8 | 42 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-22 | 4-12 | 2-3 |
36.4% | 33.3% | 66.7% | |
2nd Half | 5-20 | 2-9 | 8-13 |
25.0% | 22.2% | 61.5% | |
Total | 13-42 | 6-21 | 10-16 |
31.0% | 28.6% | 62.5% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 4 time(s)
Points in the Paint: 12
Fast Break Points: 5
Lead Changed 4 time(s)
Points off Turnovers: 5
Bench Points: 14
Southern Miss. - 75
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-33 | 0-9 | 3-7 |
36.4% | 0.0% | 42.9% | |
2nd Half | 19-33 | 3-6 | 7-14 |
57.6% | 50.0% | 50.0% | |
Total | 31-66 | 3-15 | 10-21 |
47.0% | 20.0% | 47.6% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 4 time(s)
Points in the Paint: 50
Fast Break Points: 12
Lead Changed 4 time(s)
Points off Turnovers: 30
Bench Points: 42