Southern Miss. vs South Alabama
Southern Miss. - 54
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-22 | 2-8 | 3-4 |
50.0% | 25.0% | 75.0% | |
2nd Half | 10-30 | 2-9 | 5-8 |
33.3% | 22.2% | 62.5% | |
Total | 21-52 | 4-17 | 8-12 |
40.4% | 23.5% | 66.7% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 9
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 28
South Alabama - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moore, Isaiah | * | 7 - 10 | 0 - 0 | 2 - 2 | 0 - 2 | |||||||||
White, Owen | * | 5 - 14 | 4 - 13 | 0 - 0 | 0 - 5 | |||||||||
Samuel, Kevin | * | 6 - 7 | 0 - 0 | 0 - 0 | 3 - 3 | |||||||||
00 | Jones, Tyrell | * | 4 - 6 | 1 - 1 | 1 - 1 | 0 - 4 | ||||||||
Brown, Judah | * | 3 - 7 | 3 - 7 | 0 - 0 | 0 - 2 | |||||||||
Franklin, Jamar | 4 - 5 | 4 - 5 | 3 - 5 | 0 - 4 | ||||||||||
Ormiston, Elijah | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | ||||||||||
Margrave, Julian | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | ||||||||||
Kearing, Marshall | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
Parham II, Greg | 0 - 5 | 0 - 4 | 0 - 0 | 0 - 3 | ||||||||||
Shirley, Tyler | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Sizemore, Adam | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | |||||||||
Totals | Â | Â | 200 | 33-59 | 13-32 | 6-8 | 4-29 | 33 | 10 | 19 | 7 | 2 | 8 | 85 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-33 | 5-17 | 1-2 |
54.5% | 29.4% | 50.0% | |
2nd Half | 15-26 | 8-15 | 5-6 |
57.7% | 53.3% | 83.3% | |
Total | 33-59 | 13-32 | 6-8 |
55.9% | 40.6% | 75.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 40
Fast Break Points: 12
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 24