Montana vs Southern Miss.
Montana - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Martin, Lonnell | * | 33 | 5 - 11 | 4 - 10 | 4 - 4 | 1 - 0 | 1 | 4 | 1 | 2 | 0 | 0 | 18 |
24 | Thomas, Dischon | * | 36 | 5 - 14 | 3 - 7 | 2 - 2 | 0 - 3 | 3 | 2 | 0 | 0 | 1 | 0 | 15 |
13 | Bannan, Josh | * | 33 | 4 - 9 | 0 - 2 | 2 - 2 | 1 - 7 | 8 | 1 | 1 | 2 | 0 | 0 | 10 |
12 | Whitney, Brandon | * | 37 | 3 - 5 | 0 - 1 | 2 - 2 | 0 - 6 | 6 | 2 | 2 | 0 | 0 | 3 | 8 |
20 | Brown, Jonathan | * | 16 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 2 | 0 | 0 | 0 |
5 | Nap, Jaxon | 21 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 2 | 0 | 0 | 3 | |
23 | Anderson, Mack | 14 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | |
3 | Vazquez, Josh | 7 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
21 | Oke, Laolu | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 18-47 | 8-25 | 10-10 | 3-21 | 24 | 20 | 9 | 8 | 2 | 3 | 54 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-21 | 3-11 | 3-3 |
42.9% | 27.3% | 100.0% | |
2nd Half | 9-26 | 5-14 | 7-7 |
34.6% | 35.7% | 100.0% | |
Total | 18-47 | 8-25 | 10-10 |
38.3% | 32.0% | 100.0% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 1 time(s)
Points in the Paint: 18
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 6
Bench Points: 3
Southern Miss. - 64
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-26 | 5-12 | 5-7 |
42.3% | 41.7% | 71.4% | |
2nd Half | 8-22 | 1-6 | 15-19 |
36.4% | 16.7% | 78.9% | |
Total | 19-48 | 6-18 | 20-26 |
39.6% | 33.3% | 76.9% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 18
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 2
Bench Points: 20