University of Southern Mississippi Athletics
Southern Miss. vs Arkansas St.
 Southern Miss. - 74
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Harris, Denijay | * | 29 | 10 - 15 | 0 - 0 | 2 - 2 | 2 - 6 | 8 | 1 | 0 | 2 | 0 | 1 | 22 | 
| 1 | Crowley, Austin | * | 25 | 7 - 11 | 1 - 4 | 3 - 3 | 0 - 4 | 4 | 3 | 4 | 3 | 0 | 2 | 18 | 
| 5 | Pinckney, Deandre | * | 32 | 4 - 10 | 2 - 4 | 2 - 2 | 1 - 5 | 6 | 2 | 5 | 1 | 0 | 0 | 12 | 
| 22 | Haase, Felipe | * | 34 | 2 - 7 | 0 - 4 | 6 - 7 | 1 - 7 | 8 | 2 | 0 | 3 | 0 | 0 | 10 | 
| 3 | Arnold, MO | * | 23 | 3 - 6 | 3 - 4 | 0 - 0 | 1 - 1 | 2 | 4 | 2 | 3 | 0 | 2 | 9 | 
| 12 | Aguirre, Nico | 19 | 1 - 2 | 1 - 2 | 0 - 0 | 2 - 1 | 3 | 1 | 2 | 0 | 0 | 1 | 3 | |
| 15 | Ivory, Donovan | 12 | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Hart, Victor | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | |
| 00 | Morman, Tyler | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 20 | Armstrong, Jeffery | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 25 | Perez, Marcelo | 6 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 14 | Alfonso, Trey | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Grafals, Gianfranco | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Ryder, Tate | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-57 | 7-20 | 13-14 | 10-30 | 40 | 22 | 15 | 15 | 0 | 9 | 74 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 14-33 | 4-10 | 1-1 | 
| 42.4% | 40.0% | 100.0% | |
| 2nd Half | 13-24 | 3-10 | 12-13 | 
| 54.2% | 30.0% | 92.3% | |
| Total | 27-57 | 7-20 | 13-14 | 
| 47.4% | 35.0% | 92.9% | 
 Technical Fouls:  None
Second Chance Points:  13
Scores Tied:  4 time(s) 
Points in the Paint:  28
Fast Break Points:  6
Lead Changed  1 time(s) 
Points off Turnovers:  17
Bench Points:  3
 Arkansas St. - 57
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Felts, Avery  | * | 33 | 3 - 11 | 3 - 7 | 6 - 8 | 1 - 2 | 3 | 3 | 2 | 1 | 0 | 3 | 15 | 
| 11 | Ford Jr., Terrance  | * | 36 | 2 - 6 | 1 - 2 | 4 - 5 | 0 - 1 | 1 | 1 | 6 | 2 | 0 | 3 | 9 | 
| 22 | El-sheikh, Omar  | * | 30 | 3 - 11 | 0 - 0 | 3 - 6 | 3 - 8 | 11 | 2 | 0 | 1 | 0 | 2 | 9 | 
| 00 | Fields, Caleb  | * | 32 | 2 - 4 | 1 - 1 | 3 - 5 | 0 - 2 | 2 | 2 | 5 | 3 | 0 | 1 | 8 | 
| 35 | Nelson, Izaiyah  | * | 22 | 1 - 4 | 0 - 0 | 1 - 2 | 3 - 5 | 8 | 3 | 0 | 1 | 0 | 1 | 3 | 
| 1 | Davis, Markise  | 27 | 4 - 10 | 1 - 4 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 2 | 0 | 0 | 9 | |
| 23 | Lual, Julian  | 15 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | |
| 10 | Farrington, Malcolm  | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 17-49 | 6-15 | 17-26 | 7-21 | 28 | 16 | 15 | 14 | 1 | 10 | 57 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 11-26 | 4-9 | 7-11 | 
| 42.3% | 44.4% | 63.6% | |
| 2nd Half | 6-23 | 2-6 | 10-15 | 
| 26.1% | 33.3% | 66.7% | |
| Total | 17-49 | 6-15 | 17-26 | 
| 34.7% | 40.0% | 65.4% | 
 Technical Fouls:  None
Second Chance Points:  3
Scores Tied:  4 time(s) 
Points in the Paint:  18
Fast Break Points:  9
Lead Changed  1 time(s) 
Points off Turnovers:  14
Bench Points:  13
















