UTEP vs Southern Miss.
UTEP - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Bieniemy, Jamal | * | 35 | 8 - 16 | 3 - 7 | 0 - 0 | 0 - 1 | 1 | 2 | 7 | 0 | 0 | 1 | 19 |
1 | Verhoeven, Tydus | * | 31 | 4 - 8 | 0 - 0 | 5 - 5 | 1 - 2 | 3 | 0 | 1 | 1 | 0 | 0 | 13 |
00 | Boum, Souley | * | 38 | 4 - 11 | 2 - 3 | 2 - 3 | 1 - 6 | 7 | 1 | 5 | 5 | 0 | 4 | 12 |
23 | Saterfield, Jorell | * | 25 | 4 - 9 | 4 - 8 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 1 | 0 | 2 | 12 |
12 | Sibley, Jamari | * | 20 | 2 - 4 | 1 - 2 | 2 - 2 | 2 - 7 | 9 | 1 | 1 | 0 | 1 | 0 | 7 |
2 | Agnew, Christian | 16 | 4 - 5 | 3 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 11 | |
15 | Hollins, Alfred | 16 | 3 - 6 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 5 | 1 | 0 | 0 | 3 | 7 | |
4 | Giffa, Kezza | 1 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
21 | Onyema, Ze'rik | 10 | 0 - 1 | 0 - 0 | 1 - 2 | 2 - 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | |
5 | White, Emmanuel | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Maring, Bonke | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
20 | Kalu, Kevin | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-61 | 14-26 | 12-14 | 9-19 | 28 | 17 | 17 | 10 | 1 | 10 | 84 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-33 | 8-16 | 4-5 |
45.5% | 50.0% | 80.0% | |
2nd Half | 14-28 | 6-10 | 8-9 |
50.0% | 60.0% | 88.9% | |
Total | 29-61 | 14-26 | 12-14 |
47.5% | 53.8% | 85.7% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 3 time(s)
Points in the Paint: 20
Fast Break Points: 14
Lead Changed 4 time(s)
Points off Turnovers: 21
Bench Points: 21
Southern Miss. - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Moore, Isaih | * | 37 | 11 - 16 | 1 - 1 | 2 - 4 | 4 - 6 | 10 | 2 | 4 | 1 | 3 | 0 | 25 |
12 | Arnold, MO | * | 34 | 7 - 9 | 0 - 1 | 0 - 1 | 0 - 2 | 2 | 0 | 3 | 1 | 0 | 1 | 14 |
5 | Pinckney, Deandre | * | 33 | 5 - 9 | 2 - 4 | 0 - 0 | 0 - 3 | 3 | 4 | 0 | 2 | 0 | 0 | 12 |
4 | Bolden, Rashad | * | 24 | 4 - 9 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 6 | 2 | 1 | 0 | 8 |
14 | Stevenson, Tyler | * | 25 | 0 - 4 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
1 | Napper, Walyn | 21 | 2 - 3 | 0 - 0 | 1 - 4 | 1 - 3 | 4 | 3 | 2 | 5 | 0 | 2 | 5 | |
2 | Harris, Denijay | 14 | 0 - 2 | 0 - 0 | 5 - 6 | 2 - 0 | 2 | 3 | 0 | 3 | 0 | 1 | 5 | |
00 | Morman, Tyler | 12 | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 5 | 6 | 1 | 0 | 2 | 0 | 0 | 1 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-53 | 3-7 | 9-17 | 10-25 | 35 | 16 | 17 | 18 | 4 | 5 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-27 | 0-1 | 4-8 |
51.9% | 0.0% | 50.0% | |
2nd Half | 15-26 | 3-6 | 5-9 |
57.7% | 50.0% | 55.6% | |
Total | 29-53 | 3-7 | 9-17 |
54.7% | 42.9% | 52.9% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 3 time(s)
Points in the Paint: 38
Fast Break Points: 9
Lead Changed 4 time(s)
Points off Turnovers: 4
Bench Points: 11