University of Southern Mississippi Athletics
UC San Diego vs Southern Miss.
UC San Diego - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Pope, Bryce | * | 31 | 6 - 13 | 2 - 7 | 1 - 4 | 0 - 5 | 5 | 1 | 0 | 1 | 0 | 0 | 15 |
| 35 | Nwaokorie, Francis | * | 33 | 3 - 7 | 1 - 2 | 2 - 3 | 2 - 4 | 6 | 2 | 0 | 0 | 0 | 1 | 9 |
| 22 | Roquemore, Jace | * | 33 | 4 - 10 | 1 - 7 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 4 | 0 | 0 | 9 |
| 10 | Rocak, Toni | * | 33 | 3 - 9 | 0 - 1 | 3 - 6 | 3 - 6 | 9 | 3 | 3 | 5 | 0 | 3 | 9 |
| 14 | Killingsworth, Jake | * | 34 | 2 - 5 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 7 | 1 | 0 | 0 | 5 |
| 23 | Rasheed, Kaden | 10 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | |
| 13 | Kosakowski, Jake | 6 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 11 | Gray, Matt | 3 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 20 | Vulikic, Vuk | 14 | 0 - 4 | 0 - 4 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Pearson, Jr., Michael | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-54 | 7-28 | 8-15 | 6-28 | 34 | 13 | 13 | 11 | 0 | 4 | 55 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-30 | 5-21 | 3-6 |
| 36.7% | 23.8% | 50.0% | |
| 2nd Half | 9-24 | 2-7 | 5-9 |
| 37.5% | 28.6% | 55.6% | |
| Total | 20-54 | 7-28 | 8-15 |
| 37.0% | 25.0% | 53.3% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 4 time(s)
Points in the Paint: 26
Fast Break Points: 3
Lead Changed 5 time(s)
Points off Turnovers: 6
Bench Points: 8
Southern Miss. - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Stevenson, Tyler | * | 32 | 6 - 13 | 0 - 0 | 1 - 2 | 2 - 9 | 11 | 4 | 0 | 2 | 0 | 0 | 13 |
| 11 | Moore, Isaih | * | 38 | 4 - 10 | 0 - 2 | 2 - 2 | 4 - 6 | 10 | 4 | 4 | 0 | 1 | 2 | 10 |
| 12 | Arnold, MO | * | 9 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
| 4 | Bolden, Rashad | * | 28 | 0 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Harris, Denijay | * | 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 55 | Pierre, Jr., Jaron | 34 | 6 - 10 | 1 - 3 | 0 - 0 | 0 - 6 | 6 | 2 | 0 | 1 | 0 | 2 | 13 | |
| 1 | Napper, Walyn | 29 | 6 - 15 | 0 - 3 | 0 - 0 | 2 - 2 | 4 | 0 | 7 | 2 | 0 | 0 | 12 | |
| 5 | Pinckney, Deandre | 10 | 2 - 3 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 3 | 0 | 2 | 0 | 0 | 4 | |
| 10 | Hardy, Tae | 16 | 0 - 3 | 0 - 0 | 2 - 3 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-63 | 1-10 | 5-7 | 11-32 | 43 | 15 | 12 | 10 | 1 | 5 | 56 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-33 | 0-7 | 1-2 |
| 30.3% | 0.0% | 50.0% | |
| 2nd Half | 15-30 | 1-3 | 4-5 |
| 50.0% | 33.3% | 80.0% | |
| Total | 25-63 | 1-10 | 5-7 |
| 39.7% | 10.0% | 71.4% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 4 time(s)
Points in the Paint: 38
Fast Break Points: 6
Lead Changed 5 time(s)
Points off Turnovers: 12
Bench Points: 31











