Jacksonville vs Southern Miss.
Jacksonville - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Nolan, Kevion | * | 33 | 7 - 14 | 5 - 8 | 4 - 5 | 1 - 4 | 5 | 0 | 6 | 2 | 0 | 5 | 23 |
11 | Davis, Jordan | * | 31 | 5 - 9 | 2 - 3 | 2 - 4 | 0 - 3 | 3 | 0 | 3 | 1 | 0 | 0 | 14 |
15 | Osifo, Osayi | * | 25 | 3 - 7 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 4 | 0 | 1 | 0 | 1 | 6 |
23 | Davis, Tyreese | * | 33 | 1 - 4 | 1 - 4 | 1 - 2 | 0 - 3 | 3 | 1 | 0 | 0 | 1 | 0 | 4 |
5 | Workman, Bryce | * | 8 | 0 - 3 | 0 - 0 | 1 - 2 | 2 - 1 | 3 | 4 | 1 | 1 | 0 | 0 | 1 |
00 | Brown, Rod | 26 | 2 - 5 | 0 - 0 | 4 - 4 | 4 - 2 | 6 | 1 | 0 | 1 | 2 | 2 | 8 | |
1 | Bruner, Tommy | 19 | 2 - 7 | 0 - 3 | 2 - 2 | 0 - 3 | 3 | 0 | 1 | 1 | 0 | 3 | 6 | |
12 | Marsh, Mike | 20 | 0 - 4 | 0 - 0 | 0 - 2 | 0 - 2 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | |
10 | Powell, Gyasi | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-54 | 8-19 | 14-21 | 11-22 | 33 | 15 | 13 | 8 | 4 | 13 | 62 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-28 | 3-10 | 2-5 |
42.9% | 30.0% | 40.0% | |
2nd Half | 8-26 | 5-9 | 12-16 |
30.8% | 55.6% | 75.0% | |
Total | 20-54 | 8-19 | 14-21 |
37.0% | 42.1% | 66.7% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 2 time(s)
Points in the Paint: 20
Fast Break Points: 9
Lead Changed 5 time(s)
Points off Turnovers: 24
Bench Points: 14
Southern Miss. - 51
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-20 | 3-8 | 2-6 |
35.0% | 37.5% | 33.3% | |
2nd Half | 10-22 | 4-8 | 8-10 |
45.5% | 50.0% | 80.0% | |
Total | 17-42 | 7-16 | 10-16 |
40.5% | 43.8% | 62.5% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 2 time(s)
Points in the Paint: 14
Fast Break Points: 14
Lead Changed 5 time(s)
Points off Turnovers: 9
Bench Points: 17