Southern Miss. vs East Carolina
Southern Miss. - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | Pierre, Jr., Jaron | * | 36 | 8 - 17 | 4 - 12 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 0 | 20 |
14 | Stevenson, Tyler | * | 35 | 7 - 12 | 0 - 0 | 2 - 2 | 0 - 8 | 8 | 3 | 1 | 1 | 2 | 0 | 16 |
4 | Bolden, Rashad | * | 40 | 5 - 8 | 2 - 3 | 0 - 0 | 0 - 2 | 2 | 3 | 5 | 2 | 0 | 0 | 12 |
11 | Moore, Isaih | * | 28 | 4 - 9 | 1 - 4 | 0 - 0 | 2 - 7 | 9 | 4 | 4 | 2 | 2 | 0 | 9 |
1 | Napper, Walyn | * | 21 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 3 | 6 | 4 | 0 | 0 | 2 |
5 | Pinckney, Deandre | 14 | 3 - 6 | 1 - 2 | 1 - 1 | 1 - 3 | 4 | 1 | 0 | 1 | 0 | 0 | 8 | |
12 | Arnold, MO | 13 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | |
22 | Armstrong, Jeffery | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | |
00 | Morman, Tyler | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-56 | 8-23 | 3-3 | 5-27 | 32 | 19 | 22 | 14 | 4 | 2 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-27 | 5-14 | 0-0 |
48.1% | 35.7% | 0.0% | |
2nd Half | 15-29 | 3-9 | 3-3 |
51.7% | 33.3% | 100.0% | |
Total | 28-56 | 8-23 | 3-3 |
50.0% | 34.8% | 100.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 3 time(s)
Points in the Paint: 30
Fast Break Points: 10
Lead Changed 8 time(s)
Points off Turnovers: 15
Bench Points: 8
East Carolina - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Newton, Tristen | * | 36 | 6 - 12 | 0 - 3 | 10 - 11 | 0 - 4 | 4 | 2 | 6 | 1 | 0 | 1 | 22 |
13 | Jackson, Vance | * | 32 | 5 - 13 | 2 - 7 | 3 - 4 | 3 - 4 | 7 | 0 | 1 | 0 | 0 | 0 | 15 |
4 | Suggs, Brandon | * | 22 | 4 - 6 | 0 - 0 | 3 - 5 | 1 - 2 | 3 | 2 | 1 | 4 | 1 | 2 | 11 |
11 | Miles, JJ | * | 31 | 3 - 8 | 1 - 2 | 1 - 1 | 1 - 2 | 3 | 1 | 2 | 1 | 0 | 1 | 8 |
21 | Debaut, Ludgy | * | 10 | 0 - 3 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Johnson, Brandon | 26 | 2 - 4 | 1 - 2 | 0 - 1 | 2 - 2 | 4 | 3 | 1 | 1 | 1 | 1 | 5 | |
12 | Robinson-white, Tremont | 22 | 1 - 6 | 0 - 2 | 1 - 2 | 1 - 2 | 3 | 1 | 2 | 1 | 0 | 1 | 3 | |
20 | Frink, Alanzo | 12 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | |
3 | Felton, RJ | 9 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-58 | 4-16 | 18-24 | 13-21 | 34 | 11 | 13 | 9 | 3 | 7 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-29 | 3-11 | 9-13 |
24.1% | 27.3% | 69.2% | |
2nd Half | 16-29 | 1-5 | 9-11 |
55.2% | 20.0% | 81.8% | |
Total | 23-58 | 4-16 | 18-24 |
39.7% | 25.0% | 75.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 3 time(s)
Points in the Paint: 32
Fast Break Points: 13
Lead Changed 8 time(s)
Points off Turnovers: 10
Bench Points: 12