University of Southern Mississippi Athletics
Southern Miss. vs Fla. Atlantic
Southern Miss. - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Napper, Walyn | * | 36 | 6 - 11 | 1 - 3 | 4 - 4 | 1 - 5 | 6 | 1 | 1 | 5 | 0 | 1 | 17 |
| 5 | Pinckney, Deandre | * | 31 | 3 - 10 | 1 - 5 | 6 - 7 | 2 - 5 | 7 | 3 | 0 | 0 | 0 | 1 | 13 |
| 4 | Bolden, Rashad | * | 28 | 3 - 8 | 1 - 3 | 1 - 1 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 0 | 8 |
| 22 | Armstrong, Jeffery | * | 30 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 |
| 2 | Harris, Denijay | * | 17 | 1 - 4 | 0 - 0 | 1 - 1 | 3 - 3 | 6 | 1 | 0 | 2 | 0 | 1 | 3 |
| 14 | Stevenson, Tyler | 30 | 5 - 15 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 2 | 1 | 1 | 1 | 0 | 10 | |
| 55 | Pierre, Jr., Jaron | 24 | 2 - 8 | 0 - 3 | 1 - 1 | 0 - 2 | 2 | 3 | 1 | 3 | 0 | 0 | 5 | |
| 3 | Roberts, Blake | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Alfonso, Trey | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Ryder, Tate | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Jaakson, Mark | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-59 | 4-15 | 13-14 | 10-19 | 29 | 13 | 5 | 12 | 1 | 3 | 59 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-28 | 3-5 | 2-2 |
| 42.9% | 60.0% | 100.0% | |
| 2nd Half | 9-31 | 1-10 | 11-12 |
| 29.0% | 10.0% | 91.7% | |
| Total | 21-59 | 4-15 | 13-14 |
| 35.6% | 26.7% | 92.9% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 8
Lead Changed 2 time(s)
Points off Turnovers: 13
Bench Points: 15
Fla. Atlantic - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Greenlee, Bryan | * | 28 | 5 - 6 | 5 - 6 | 0 - 0 | 0 - 1 | 1 | 0 | 6 | 2 | 0 | 0 | 15 |
| 50 | Goldin, Vladislav | * | 15 | 5 - 7 | 0 - 0 | 2 - 3 | 2 - 1 | 3 | 2 | 1 | 1 | 0 | 2 | 12 |
| 15 | Martin, Alijah | * | 19 | 4 - 8 | 2 - 4 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 2 | 1 | 2 | 10 |
| 2 | Winchester, Everett | * | 22 | 3 - 5 | 0 - 1 | 0 - 0 | 1 - 5 | 6 | 2 | 3 | 1 | 1 | 1 | 6 |
| 11 | Forrest, Michael | * | 29 | 2 - 5 | 1 - 4 | 0 - 0 | 1 - 1 | 2 | 3 | 4 | 2 | 0 | 2 | 5 |
| 3 | Rosado, Giancarlo | 19 | 5 - 5 | 0 - 0 | 1 - 2 | 0 - 5 | 5 | 0 | 2 | 1 | 0 | 0 | 11 | |
| 23 | Weatherspoon, Brandon | 21 | 4 - 8 | 1 - 5 | 1 - 1 | 1 - 3 | 4 | 1 | 3 | 0 | 0 | 1 | 10 | |
| 10 | Davis, Johnell | 17 | 2 - 5 | 1 - 3 | 3 - 4 | 0 - 7 | 7 | 2 | 3 | 0 | 0 | 1 | 8 | |
| 35 | Kapiti, Dardan | 5 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | |
| 5 | Zimonjic, Bogdan | 3 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1 | Niang, Madiaw | 6 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 20 | Baruti, Bitumba | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 21 | Ralat, Alejandro | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Ulmer, Brant | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 34-58 | 11-25 | 7-10 | 8-29 | 37 | 17 | 22 | 12 | 4 | 9 | 86 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-25 | 5-14 | 6-8 |
| 48.0% | 35.7% | 75.0% | |
| 2nd Half | 22-33 | 6-11 | 1-2 |
| 66.7% | 54.5% | 50.0% | |
| Total | 34-58 | 11-25 | 7-10 |
| 58.6% | 44.0% | 70.0% |
Technical Fouls: Goldin, Vladislav (1)
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 44
Fast Break Points: 11
Lead Changed 2 time(s)
Points off Turnovers: 14
Bench Points: 38













