University of Southern Mississippi Athletics
Southern Miss. vs North Texas
Southern Miss. - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edwards, Cortez | * | 35 | 11 - 17 | 1 - 2 | 1 - 3 | 1 - 6 | 7 | 3 | 1 | 0 | 0 | 2 | 24 |
32 | Harper-baker, Leonard | * | 31 | 5 - 11 | 0 - 0 | 1 - 4 | 2 - 3 | 5 | 2 | 1 | 3 | 2 | 0 | 11 |
55 | Griffin, Tyree | * | 37 | 3 - 10 | 0 - 1 | 0 - 1 | 1 - 4 | 5 | 1 | 4 | 3 | 0 | 7 | 6 |
13 | Jacdonmi, Boban | * | 4 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
20 | Holland, Kevin | * | 21 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
11 | Draine, Ladavius | 31 | 5 - 13 | 4 - 8 | 2 - 3 | 2 - 1 | 3 | 0 | 1 | 0 | 0 | 0 | 16 | |
12 | Rowe, Tim | 9 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | |
14 | Stevenson, Tyler | 8 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | |
21 | Hampton, Anfernee | 13 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Daniel, Shakur | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
3 | Watson, Gabe | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-55 | 5-11 | 7-15 | 9-21 | 30 | 15 | 8 | 11 | 2 | 11 | 62 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-28 | 2-5 | 4-7 |
42.9% | 40.0% | 57.1% | |
2nd Half | 13-27 | 3-6 | 3-8 |
48.1% | 50.0% | 37.5% | |
Total | 25-55 | 5-11 | 7-15 |
45.5% | 45.5% | 46.7% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 4 time(s)
Points in the Paint: 32
Fast Break Points: 7
Lead Changed 6 time(s)
Points off Turnovers: 7
Bench Points: 20
North Texas - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Smart, Roosevelt | * | 27 | 4 - 12 | 1 - 8 | 2 - 4 | 0 - 2 | 2 | 1 | 1 | 3 | 0 | 0 | 11 |
2 | Duffy, Jorden | * | 27 | 4 - 7 | 3 - 6 | 0 - 2 | 0 - 3 | 3 | 0 | 1 | 2 | 0 | 1 | 11 |
23 | Miller, Michael | * | 32 | 4 - 9 | 2 - 4 | 0 - 0 | 3 - 5 | 8 | 3 | 1 | 2 | 1 | 1 | 10 |
00 | Woolridge, Ryan | * | 37 | 3 - 9 | 1 - 3 | 2 - 2 | 0 - 3 | 3 | 1 | 5 | 3 | 0 | 0 | 9 |
24 | Simmons, Zachary | * | 23 | 3 - 4 | 0 - 0 | 2 - 2 | 1 - 6 | 7 | 3 | 1 | 1 | 0 | 0 | 8 |
1 | Gibson, Umoja | 25 | 3 - 5 | 1 - 2 | 3 - 4 | 1 - 5 | 6 | 1 | 1 | 1 | 0 | 2 | 10 | |
20 | Arikawe, Tope | 9 | 2 - 5 | 0 - 0 | 1 - 2 | 4 - 1 | 5 | 1 | 0 | 0 | 1 | 1 | 5 | |
10 | Simmons, Jahmiah | 11 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | |
55 | Draper, DJ | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-52 | 8-24 | 11-18 | 11-27 | 38 | 13 | 10 | 13 | 2 | 5 | 65 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-28 | 4-13 | 6-11 |
46.4% | 30.8% | 54.5% | |
2nd Half | 10-24 | 4-11 | 5-7 |
41.7% | 36.4% | 71.4% | |
Total | 23-52 | 8-24 | 11-18 |
44.2% | 33.3% | 61.1% |
Technical Fouls: Team (1)
Second Chance Points: 10
Scores Tied: 4 time(s)
Points in the Paint: 22
Fast Break Points: 7
Lead Changed 6 time(s)
Points off Turnovers: 10
Bench Points: 16