University of Southern Mississippi Athletics
NORTH FLORIDA vs Southern Miss
NORTH FLORIDA - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Sams, Garrett | * | 30 | 6 - 10 | 1 - 4 | 3 - 4 | 1 - 11 | 12 | 1 | 4 | 5 | 2 | 2 | 16 |
3 | Escobar, JT | * | 27 | 5 - 12 | 4 - 11 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 14 |
00 | Horchler, Noah | * | 34 | 6 - 14 | 1 - 5 | 0 - 0 | 4 - 12 | 16 | 2 | 2 | 3 | 4 | 0 | 13 |
2 | Aminu, Wajid | * | 16 | 4 - 4 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 4 | 0 | 1 | 1 | 1 | 8 |
10 | Gandia-rosa, Ivan | * | 31 | 1 - 7 | 0 - 3 | 4 - 4 | 1 - 3 | 4 | 2 | 3 | 2 | 0 | 1 | 6 |
22 | Day, Trip | 22 | 3 - 5 | 0 - 2 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 1 | 1 | 1 | 6 | |
4 | Balogun, Ezekiel | 8 | 0 - 2 | 0 - 1 | 1 - 2 | 2 - 2 | 4 | 1 | 0 | 1 | 0 | 1 | 1 | |
12 | Burkhardt, Ryan | 12 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | |
20 | Coffey II, Brian | 9 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
23 | Hendricksen, Carter | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | |
24 | Copeland, Cam | 2 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-62 | 6-33 | 8-10 | 11-40 | 51 | 15 | 11 | 18 | 8 | 8 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-34 | 5-17 | 3-4 |
52.9% | 29.4% | 75.0% | |
2nd Half | 7-28 | 1-16 | 5-6 |
25.0% | 6.3% | 83.3% | |
Total | 25-62 | 6-33 | 8-10 |
40.3% | 18.2% | 80.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 7
Southern Miss - 48
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Rowe, Tim | * | 21 | 5 - 7 | 0 - 0 | 2 - 4 | 2 - 4 | 6 | 2 | 0 | 4 | 0 | 0 | 12 |
1 | Edwards, Cortez | * | 37 | 5 - 18 | 0 - 1 | 1 - 2 | 1 - 4 | 5 | 2 | 4 | 2 | 0 | 4 | 11 |
55 | Griffin, Tyree | * | 38 | 3 - 11 | 0 - 6 | 0 - 0 | 0 - 2 | 2 | 1 | 8 | 4 | 0 | 6 | 6 |
11 | Draine, Ladavius | * | 19 | 2 - 7 | 0 - 1 | 0 - 0 | 1 - 4 | 5 | 1 | 0 | 0 | 0 | 0 | 4 |
20 | Holland, Kevin | * | 32 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 2 | 2 | 1 | 0 | 2 | 0 |
3 | Watson, Gabe | 19 | 2 - 10 | 2 - 8 | 0 - 0 | 0 - 3 | 3 | 4 | 0 | 3 | 0 | 0 | 6 | |
00 | Magee, Dominic | 17 | 2 - 6 | 0 - 2 | 0 - 1 | 0 - 2 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | |
14 | Stevenson, Tyler | 2 | 1 - 2 | 0 - 0 | 1 - 3 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
13 | Jacdonmi, Boban | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | |
2 | Daniel, Shakur | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
4 | Clark, Christian | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Hampton, Anfernee | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
23 | Marshall, Ladarius | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-64 | 2-19 | 4-10 | 8-27 | 35 | 15 | 15 | 16 | 1 | 12 | 48 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-34 | 2-14 | 1-1 |
29.4% | 14.3% | 100.0% | |
2nd Half | 11-30 | 0-5 | 3-9 |
36.7% | 0.0% | 33.3% | |
Total | 21-64 | 2-19 | 4-10 |
32.8% | 10.5% | 40.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 15