University of Southern Mississippi Athletics
Jacksonville State vs Southern Miss
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 8 | 14 | 25 |
![]() | 14 | 7 | 14 | 7 | 42 |
JSU: PASS - Creel,Caden (109); RUSH - Creel,Caden (161); REC - Cook,Cam (77)
USM: PASS - braxton, braylon (152); RUSH - pittman, jeffery (80); REC - chapman, tychaun (43)
Scoring Summary
- | - | - | - | - | JSU | USM |
|---|---|---|---|---|---|---|
![]() | 1st | USM | 11:14 | USM - Pittman,Jeffery 1 yd run (Wilbanks,Creighton kick), 4 plays, 25 yards, TOP 01:31 | 0 | 7 |
![]() | 1st | USM | 06:38 | USM - Pittman,Jeffery 3 yd run (Wilbanks,Creighton kick), 4 plays, 80 yards, TOP 01:17 | 0 | 14 |
![]() | 1st | JSU | 00:45 | JSU - Rippa,Garrison 35 yd field goal 15 plays, 57 yards, TOP 05:53 | 3 | 14 |
![]() | 2nd | USM | 00:05 | USM - Braxton,Braylon 6 yd run (Wilbanks,Creighton kick), 11 plays, 48 yards, TOP 01:50 | 3 | 21 |
![]() | 3rd | USM | 05:52 | USM - Morris,Kadinn 6 yd pass from Braxton,Braylon (Wilbanks,Creighton kick) 7 plays, 67 yards, TOP 03:30 | 3 | 28 |
![]() | 3rd | JSU | 04:33 | JSU - Rechsteiner,Brock 4 yd pass from Creel,Caden (Creel,Caden rush) 3 plays, 75 yards, TOP 01:19 | 11 | 28 |
![]() | 3rd | USM | 01:55 | USM - Chester,Carl 13 yd pass from Braxton,Braylon (Wilbanks,Creighton kick) 6 plays, 75 yards, TOP 02:38 | 11 | 35 |
![]() | 4th | JSU | 07:23 | JSU - Creel,Caden 5 yd run (), 14 plays, 89 yards, TOP 06:20 | 17 | 35 |
![]() | 4th | USM | 01:27 | USM - Foster,Ian 49 yd interception (Wilbanks,Creighton kick) | 17 | 42 |
![]() | 4th | JSU | 00:23 | JSU - Cook,Cam 8 yd run (Creel,Caden rush), 5 plays, 75 yards, TOP 01:04 | 25 | 42 |
| 25 | 42 | |||||
Jacksonville State


Southern Miss
Start of 1st Half
Jacksonville State wins toss and defers; USM will receive; JSU will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Rippa,Garrison kickoff 65 yards to the USM00, Touchback.
15:00
USM
USM - PUNT


0
0
12:52
JSU
JSU - FUMB


0
0
12:45
USM
USM - TD


0
7

0
0
1st7

11:14
JSU
JSU - PUNT


0
7
07:55
USM
USM - TD


0
14

0
0
1st14

06:38
JSU
JSU - FG


3
14

3
0
1st14

00:45
USM
USM - PUNT


3
14
Jacksonville State


Southern Miss
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) No Huddle-Shotgun Braxton,Braylon pass incomplete short left to Jones,Matt thrown to USM28 broken up by Fegans,Tre'Quon.
(14:55) Harradine,Reed punt 40 yards to the JSU33.
14:48
JSU
JSU - PUNT


3
14
12:28
USM
USM - FUMB


3
14
09:57
JSU
JSU - DOWNS


3
14
08:34
USM
USM - PUNT


3
14
05:39
JSU
JSU - FUMB


3
14
01:55
USM
USM - TD


3
21

3
0
1st21

00:05
JSU
JSU - HALF


3
21
Jacksonville State


Southern Miss
Start of 2nd Half
JSU will receive; USM will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Harradine,Reed kickoff 65 yards to the JSU00 Lando,Khristian return 20 yards to the JSU20 (Murphy,Malakai).
14:51
JSU
JSU - PUNT


3
21
12:28
USM
USM - PUNT


3
21
10:26
JSU
JSU - PUNT


3
21
09:22
USM
USM - TD


3
28

3
0
1st28

05:52
JSU
JSU - TD


11
28

11
0
1st28

04:33
USM
USM - TD


11
35

11
0
1st35

01:55
JSU
JSU - INT


11
35
00:40
USM
USM - PUNT


11
35
Jacksonville State


Southern Miss
Start Of Quarter
Start of 4th quarter, clock 15:00.
(15:00) No Huddle-Shotgun Carter,Jaylin rush left for 6 yards gain to the USM48 (Prater,Darrell).
(14:29) No Huddle-Shotgun Carter,Jaylin rush right for 1 yard gain to the USM49 (Denson,Tee; Butler,Myles).
(13:54) No Huddle-Shotgun Braxton,Braylon pass incomplete short middle to Morris,Kadinn thrown to USM49.
(13:49) Harradine,Reed punt 40 yards to the JSU11, out of bounds at JSU11.
13:43
JSU
JSU - TD


17
35

17
0
1st35

07:23
USM
USM - DOWNS


17
35
02:00
JSU
USM - TD


17
42

17
0
1st42

01:27
JSU
JSU - TD


25
42

25
0
1st42

00:15
USM
USM - HALF


25
42
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USM25 | 15:00 | KO | USM37 | 12:52 | PUNT | 5-12 | 02:08 |
![]() | 1 | JSU29 | 12:52 | PUNT | JSU25 | 12:45 | FUMB | 1--4 | 00:07 |
![]() | 1 | JSU25 | 12:45 | FUMB | JSU0 | 11:14 | TD | 4-25 | 01:31 |
![]() | 1 | JSU25 | 11:14 | KO | USM45 | 07:55 | PUNT | 8-30 | 03:19 |
![]() | 1 | USM20 | 07:55 | PUNT | JSU0 | 06:38 | TD | 4-80 | 01:17 |
![]() | 1 | JSU25 | 06:38 | KO | USM18 | 00:45 | FG | 15-57 | 05:53 |
![]() | 1 | USM25 | 00:45 | KO | USM27 | 14:48 | PUNT | 3-2 | 00:57 |
![]() | 2 | JSU33 | 14:48 | PUNT | USM49 | 12:28 | PUNT | 6-18 | 02:20 |
![]() | 2 | USM10 | 12:28 | PUNT | USM15 | 09:57 | FUMB | 6-5 | 02:31 |
![]() | 2 | USM6 | 09:57 | FUMB | USM1 | 08:34 | DOWNS | 4-5 | 01:23 |
![]() | 2 | USM1 | 08:34 | DOWNS | USM41 | 05:39 | PUNT | 7-40 | 02:55 |
![]() | 2 | JSU13 | 05:39 | PUNT | JSU48 | 01:55 | FUMB | 9-35 | 03:44 |
![]() | 2 | JSU48 | 01:55 | FUMB | JSU0 | 00:05 | TD | 11-48 | 01:50 |
![]() | 2 | JSU25 | 00:05 | KO | JSU20 | 00:00 | HALF | 1--5 | 00:05 |
![]() | 3 | JSU20 | 14:51 | KO | JSU32 | 12:28 | PUNT | 5-12 | 02:23 |
![]() | 3 | USM42 | 12:28 | PUNT | USM34 | 10:26 | PUNT | 3--8 | 02:02 |
![]() | 3 | JSU33 | 10:26 | PUNT | JSU32 | 09:22 | PUNT | 3--1 | 01:04 |
![]() | 3 | USM33 | 09:22 | PUNT | JSU0 | 05:52 | TD | 7-67 | 03:30 |
![]() | 3 | JSU25 | 05:52 | KO | USM0 | 04:33 | TD | 3-75 | 01:19 |
![]() | 3 | USM25 | 04:33 | KO | JSU0 | 01:55 | TD | 6-75 | 02:38 |
![]() | 3 | JSU25 | 01:55 | KO | JSU37 | 00:40 | INT | 4-12 | 01:15 |
![]() | 3 | USM30 | 00:40 | INT | USM49 | 13:43 | PUNT | 4-19 | 01:57 |
![]() | 4 | JSU11 | 13:43 | PUNT | USM0 | 07:23 | TD | 14-89 | 06:20 |
![]() | 4 | USM25 | 07:23 | KO | JSU43 | 02:00 | DOWNS | 11-32 | 05:23 |
![]() | 4 | JSU43 | 02:00 | DOWNS | JSU40 | 01:27 | INT | 2--3 | 00:33 |
![]() | 4 | JSU25 | 01:27 | KO | USM0 | 00:23 | TD | 5-75 | 01:04 |
![]() | 4 | USM39 | 00:15 | KO | USM37 | 00:00 | HALF | 1--2 | 00:15 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | JSU29 | 12:52 | PUNT | JSU25 | 12:45 | FUMB | 1--4 | 00:07 |
![]() | 1 | JSU25 | 11:14 | KO | USM45 | 07:55 | PUNT | 8-30 | 03:19 |
![]() | 1 | JSU25 | 06:38 | KO | USM18 | 00:45 | FG | 15-57 | 05:53 |
![]() | 2 | JSU33 | 14:48 | PUNT | USM49 | 12:28 | PUNT | 6-18 | 02:20 |
![]() | 2 | USM6 | 09:57 | FUMB | USM1 | 08:34 | DOWNS | 4-5 | 01:23 |
![]() | 2 | JSU13 | 05:39 | PUNT | JSU48 | 01:55 | FUMB | 9-35 | 03:44 |
![]() | 2 | JSU25 | 00:05 | KO | JSU20 | 00:00 | HALF | 1--5 | 00:05 |
![]() | 3 | JSU20 | 14:51 | KO | JSU32 | 12:28 | PUNT | 5-12 | 02:23 |
![]() | 3 | JSU33 | 10:26 | PUNT | JSU32 | 09:22 | PUNT | 3--1 | 01:04 |
![]() | 3 | JSU25 | 05:52 | KO | USM0 | 04:33 | TD | 3-75 | 01:19 |
![]() | 3 | JSU25 | 01:55 | KO | JSU37 | 00:40 | INT | 4-12 | 01:15 |
![]() | 4 | JSU11 | 13:43 | PUNT | USM0 | 07:23 | TD | 14-89 | 06:20 |
![]() | 4 | JSU43 | 02:00 | DOWNS | JSU40 | 01:27 | INT | 2--3 | 00:33 |
![]() | 4 | JSU25 | 01:27 | KO | USM0 | 00:23 | TD | 5-75 | 01:04 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USM25 | 15:00 | KO | USM37 | 12:52 | PUNT | 5-12 | 02:08 |
![]() | 1 | JSU25 | 12:45 | FUMB | JSU0 | 11:14 | TD | 4-25 | 01:31 |
![]() | 1 | USM20 | 07:55 | PUNT | JSU0 | 06:38 | TD | 4-80 | 01:17 |
![]() | 1 | USM25 | 00:45 | KO | USM27 | 14:48 | PUNT | 3-2 | 00:57 |
![]() | 2 | USM10 | 12:28 | PUNT | USM15 | 09:57 | FUMB | 6-5 | 02:31 |
![]() | 2 | USM1 | 08:34 | DOWNS | USM41 | 05:39 | PUNT | 7-40 | 02:55 |
![]() | 2 | JSU48 | 01:55 | FUMB | JSU0 | 00:05 | TD | 11-48 | 01:50 |
![]() | 3 | USM42 | 12:28 | PUNT | USM34 | 10:26 | PUNT | 3--8 | 02:02 |
![]() | 3 | USM33 | 09:22 | PUNT | JSU0 | 05:52 | TD | 7-67 | 03:30 |
![]() | 3 | USM25 | 04:33 | KO | JSU0 | 01:55 | TD | 6-75 | 02:38 |
![]() | 3 | USM30 | 00:40 | INT | USM49 | 13:43 | PUNT | 4-19 | 01:57 |
![]() | 4 | USM25 | 07:23 | KO | JSU43 | 02:00 | DOWNS | 11-32 | 05:23 |
![]() | 4 | USM39 | 00:15 | KO | USM37 | 00:00 | HALF | 1--2 | 00:15 |
Team Statistics
- | JSU | USM |
|---|---|---|
First Downs | ||
| Total | 21 | 25 |
| Rushing | 14 | 15 |
| Passing | 5 | 7 |
| Penalty | 2 | 3 |
Rushing | ||
| Total (Net) | 262 | 225 |
| Attempts | 54 | 50 |
| Avg. Per Rush | 4.9 | 4.5 |
| Rushing TDs | 2 | 3 |
| Yds. Gained | 297 | 250 |
| Yds. Lost | 35 | 25 |
Passing | ||
| Total (Net) | 128 | 152 |
| Comp.-Att.-Int. | 13 - 25 - 2 | 13 - 22 - 0 |
| Avg / Att | 5.1 | 6.9 |
| Avg / Comp. | 9.8 | 11.7 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 390 | 377 |
| Plays | 79 | 72 |
| Avg. / Play | 4.9 | 5.2 |
| Fumbles - Lost | 4-2 | 1-1 |
| Penalties - Yds. | 6-53 | 7-51 |
Punting | ||
| Punts - Yds. | 4-167 | 5-193 |
| Avg. / Punt | 41.8 | 38.6 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 5-310 | 7-455 |
| Avg. Yds. / Kickoff | 62.0 | 65.0 |
| Touchbacks | 4 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 2-22-0 |
| Punt: Avg. / Return | 0.0 | 11.0 |
| Kickoff: Total - Yds. - TDs | 1-20-0 | 1-24-0 |
| Kickoff: Avg. / Return | 20.0 | 24.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 2-49-1 |
| Fumble: Total - Yds. - TDs | 1-9-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:58 | 29:02 |
| 3rd. Down Conv. | 8 of 16 | 4 of 12 |
| 4th. Down Conversions | 1 of 2 | 2 of 3 |
| Red-Zone: Scores - Chances | 4-5 | 5-5 |
| Sacks: Total - Yds. | 2-21 | 4-23 |
| PAT: Total - Made | 0-0 | 6-6 |
| 2PT Conversion: Total - Made | 2 - 3 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Creel, Caden | 9 | 17 | 109 | 1 | 2 | 54 | 2 |
Wimsatt, Gavin | 4 | 8 | 19 | 0 | 0 | 7 | 2 |
| Totals | 13 | 25 | 128 | 1 | 2 | 54 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 13 | 22 | 152 | 2 | 0 | 43 | 2 |
| Totals | 13 | 22 | 152 | 2 | 0 | 43 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Creel, Caden | 23 | 177 | 16 | 161 | 1 | 73 | 7 |
Cook, Cam | 22 | 83 | 6 | 77 | 1 | 15 | 3.5 |
Wimsatt, Gavin | 8 | 35 | 13 | 22 | 0 | 14 | 2.8 |
Lando, Khristian | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 54 | 297 | 35 | 262 | 2 | 73 | 4.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 18 | 82 | 2 | 80 | 2 | 25 | 4.4 |
![]() | 12 | 62 | 21 | 41 | 1 | 19 | 3.4 |
![]() | 8 | 45 | 0 | 45 | 0 | 9 | 5.6 |
![]() | 10 | 44 | 0 | 44 | 0 | 12 | 4.4 |
![]() | 1 | 17 | 0 | 17 | 0 | 17 | 17 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 50 | 250 | 25 | 225 | 3 | 25 | 4.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Cook, Cam | 4 | 77 | 0 | 54 |
Rechsteiner, Brock | 4 | 24 | 1 | 9 |
Coombs, Caleb | 2 | 16 | 0 | 9 |
Baldwin, Pearson | 3 | 11 | 0 | 6 |
Johnson, Deondre | 0 | 0 | 0 | 0 |
Baret Jr., Franklin | 0 | 0 | 0 | 0 |
| Totals | 13 | 128 | 1 | 54 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 1 | 43 | 0 | 43 |
![]() | 2 | 34 | 0 | 30 |
![]() | 2 | 32 | 0 | 27 |
![]() | 2 | 24 | 0 | 14 |
![]() | 1 | 13 | 1 | 13 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 6 | 1 | 6 |
Montgomery, Charles | 1 | 2 | 0 | 2 |
![]() | 2 | -9 | 0 | 0 |
| Totals | 13 | 152 | 2 | 43 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Sanders, Mac | 5 | 8 | 13 | 1 / 3 | - / - | - | - / - | - | 1 | - | 1 |
Nix, Caleb | 2 | 6 | 8 | 1.5 / 7 | - / - | - | - / - | - | - | - | - |
Carter, Talan | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Campbell, Jawaun | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Oyebadejo, Emmanuel | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | 2 |
Jones, Malcolm | 2 | 3 | 5 | 2.5 / 22 | 2 / 21 | 1 | 1 / 9 | - | - | - | - |
Butler, Myles | 1 | 4 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Woods, Trevor | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Fegans, Tre'quon | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Walker, Isaac | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Joseph, Morven | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Tyrin | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Denson, Tee | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
O'steen, Walker | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 2 |
Perry, Khurtiss | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Stansbury, Gharin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Franklin, Jr., Travis | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mims, Corbet | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Marszalek, Cole | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Floyd, Tae | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Prater, Darrell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Veasy, Jackson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wimsatt, Gavin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Rechsteiner, Brock | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Cook, Cam | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Creel, Caden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Rippa, Garrison | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 6 | 9 | 0.5 / 1 | - / - | 1 | - / - | - | - | - | - |
![]() | 3 | 5 | 8 | 2 / 7 | - / - | - | - / - | - | - | - | 1 |
![]() | 5 | 3 | 8 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | 1 / 9 | 1 / 9 | - | 1 / - | 1-49 | 1 | - | - |
![]() | 3 | 2 | 5 | 1 / 4 | 1 / 4 | 1 | - / - | - | - | - | 1 |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 2 / 10 | 2 / 10 | - | - / - | - | - | - | 1 |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Gibson, Isaiah | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Haygood, Mathias | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | 2 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Donaghy, Conor | 4 | 167 | 41.8 | 45 | 1 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 193 | 38.6 | 46 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Rippa, Garrison | 1 | 00:45 | 35 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Rippa, Garrison | 5 | 310 | 4 | 0 | 62.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 455 | 5 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Lando, Khristian | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 22 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 24 | 24 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 49 | 49 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Creel, Caden | 0 | 0 | 3 | 2 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Mrachkovskiy,Lucas | OL |
| 54 | Grayson,Amare | OL |
| 60 | Griffin,Cameron | OL |
| 77 | Jackson,Reggie | OL |
| 79 | Johnson,Lance | OL |
| 2 | Wimsatt,Gavin | QB |
| 4 | Cook,Cam | RB |
| 13 | Baldwin,Pearson | TE |
| 3 | Rechsteiner,Brock | WR |
| 9 | Coombs,Caleb | WR |
| 11 | Johnson,Deondre | WR |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | OL |
| 56 | ![]() | OL |
| 67 | ![]() | OL |
| 75 | ![]() | OL |
| 63 | ![]() | OT |
| 1 | ![]() | QB |
| 0 | ![]() | RB |
| 88 | ![]() | TE |
| 6 | ![]() | WR |
| 7 | ![]() | WR |
| 9 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Fegans,Tre'Quon | DB |
| 5 | Taylor,Tyrin | DB |
| 99 | Oyebadejo,Emmanuel | DE |
| 91 | Stansbury,Gharin | DL |
| 92 | Carter,Talan | DL |
| 93 | Campbell,Jawaun | DL |
| 21 | Butler,Myles | LB |
| 59 | Sanders,Mac | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | CB |
| 23 | ![]() | CB |
| 41 | ![]() | CB |
| 1 | ![]() | DB |
| 5 | ![]() | DE |
| 7 | Gibson,Isaiah | DL |
| 36 | ![]() | DL |
| 17 | ![]() | LB |
| 30 | ![]() | LB |
| 35 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Pettway,Michael |
| 2 | Joseph,Morven |
| 2 | Franklin, Jr.,Travis |
| 4 | Payton Hodges,Shane |
| 6 | Elston,Rod |
| 7 | Hamsley,Harrison |
| 7 | Walker,Isaac |
| 8 | Cunningham,Cade |
| 8 | Preston,Larry |
| 9 | Taylor,Patrick |
| 11 | Denson,Tee |
| 12 | Creel,Caden |
| 13 | Cruz,Jacob |
| 14 | Alexander,Chase |
| 21 | Savage,Justus |
| 22 | Jenkins,Jaheim |
| 22 | Lando,Khristian |
| 26 | Farrington,Lucas |
| 27 | Dunn,Riggs |
| 28 | Johnson,Christopher |
| 29 | Lambert,Carter |
| 30 | Gilbert,Luke |
| 31 | Woods,Marc |
| 37 | Rippa,Garrison |
| 39 | Christein,Keith |
| 40 | O'Steen,Walker |
| 44 | Perry,Khurtiss |
| 47 | Mims,Corbet |
| 50 | Marszalek,Cole |
| 53 | Mitchell,Ian |
| 54 | Bendolph,Khari |
| 55 | Floyd,Tae |
| 69 | Gumm,Adrian |
| 72 | Smith,Nate |
| 75 | Small,KD |
| 80 | Williams,Cianan |
| 81 | Glover,Gabe |
| 82 | Pitchford,Colton |
| 84 | Baret Jr.,Franklin |
| 87 | Donaghy,Conor |
| 96 | Prater,Darrell |
| 98 | Veasy,Jackson |

# | Player |
|---|---|
| 0 | ![]() |
| 2 | ![]() |
| 2 | ![]() |
| 3 | Montgomery,Charles |
| 5 | ![]() |
| 6 | ![]() |
| 8 | ![]() |
| 11 | ![]() |
| 11 | ![]() |
| 13 | ![]() |
| 13 | Haygood,Mathias |
| 14 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 19 | ![]() |
| 21 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 33 | ![]() |
| 37 | ![]() |
| 40 | ![]() |
| 46 | ![]() |
| 52 | ![]() |
| 53 | ![]() |
| 57 | ![]() |
| 74 | ![]() |
| 79 | ![]() |
| 81 | ![]() |
| 84 | ![]() |
| 90 | ![]() |
| 91 | ![]() |
| 95 | ![]() |
| 96 | ![]() |
| 98 | ![]() |
| 99 | ![]() |






























































































