University of Southern Mississippi Athletics
Southern Miss. vs Arkansas State
11/08/2025
Centennial Bank Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 0 | 0 | 14 | 21 | |
| 10 | 7 | 3 | 7 | 27 |
ASU: PASS - Raynor,Jaylen (331); RUSH - Spencer,Devin (47); REC - Rucker,Corey (123)
USM: PASS - braxton, braylon (228); RUSH - pittman, jeffery (75); REC - metcalf, elijah (143)
Scoring Summary
- | - | - | - | - | ASU | USM |
|---|---|---|---|---|---|---|
| 1st | USM | 13:17 | USM - Wilbanks,Creighton 28 yd field goal 5 plays, 15 yards, TOP 01:36 | 0 | 3 | |
| 1st | ASU | 11:02 | ASU - Clay,Kenyon 5 yd pass from Raynor,Jaylen (Van Andel,Clune kick) 6 plays, 75 yards, TOP 02:15 | 7 | 3 | |
| 1st | USM | 03:43 | USM - Lyddy,Landry 7 yd run (Wilbanks,Creighton kick), 6 plays, 63 yards, TOP 01:56 | 7 | 10 | |
| 2nd | USM | 14:04 | USM - Metcalf,Elijah 76 yd pass from Lyddy,Landry (Wilbanks,Creighton kick) 1 plays, 76 yards, TOP 00:12 | 7 | 17 | |
| 3rd | USM | 02:05 | USM - Wilbanks,Creighton 37 yd field goal 9 plays, 61 yards, TOP 03:46 | 7 | 20 | |
| 4th | ASU | 13:08 | ASU - Little,Tyler 6 yd pass from Flowers,Josh (Van Andel,Clune kick) 11 plays, 75 yards, TOP 03:57 | 14 | 20 | |
| 4th | USM | 09:15 | USM - Heath,Kyirin 15 yd pass from Braxton,Braylon (Wilbanks,Creighton kick) 10 plays, 66 yards, TOP 03:53 | 14 | 27 | |
| 4th | ASU | 03:15 | ASU - Bonelli,Jaylen 3 yd pass from Raynor,Jaylen (Van Andel,Clune kick) 7 plays, 59 yards, TOP 02:19 | 21 | 27 | |
| 21 | 27 | |||||
Referee: Broadway,Scott
Line Judge: Eubanks,Jonathan
Side Judge: Brinkley,Carl
Umpire: Cowan,Vaughn
Back Judge: Meenen,Michael
Center Judge: Hayes,Anthony
Linesman: Ralser,Derrick
Field Judge: Lawhorn,Lewis


