University of Southern Mississippi Athletics
South Florida vs Southern Miss
09/14/2024
M.M. Roberts Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 14 | 14 | 7 | 49 | |
14 | 7 | 0 | 3 | 24 |
USF: PASS - Brown,Byrum (193); RUSH - Joiner,Kelley (117); REC - Atkins,Sean (87)
USM: PASS - (183); RUSH - (85); REC - (128)
Scoring Summary
- | - | - | - | - | USF | USM |
---|---|---|---|---|---|---|
1st | USM | 12:22 | USM - Heath,Kyirin 19 yd pass from Rodemaker,Tate (Stein,Andrew kick) 6 plays, 87 yards, TOP 02:33 | 0 | 7 | |
1st | USM | 07:05 | USM - Clay,Kenyon 37 yd pass from Rodemaker,Tate (Stein,Andrew kick) 7 plays, 65 yards, TOP 03:00 | 0 | 14 | |
1st | USF | 02:55 | USF - Singletary,Payten 4 yd pass from Brown,Byrum (Cannon,John kick) 11 plays, 64 yards, TOP 04:03 | 7 | 14 | |
1st | USF | 00:32 | USF - Joiner,Kelley 43 yd run (Cannon,John kick), 2 plays, 38 yards, TOP 00:13 | 14 | 14 | |
2nd | USF | 10:52 | USF - Hardeman,Joshua 3 yd pass from Brown,Byrum (Cannon,John kick) 13 plays, 72 yards, TOP 03:22 | 21 | 14 | |
2nd | USF | 04:29 | USF - Brown,Byrum 1 yd run (Cannon,John kick), 3 plays, 17 yards, TOP 01:08 | 28 | 14 | |
2nd | USM | 02:31 | USM - Crawford,Ethan 8 yd run (Stein,Andrew kick), 4 plays, 75 yards, TOP 01:58 | 28 | 21 | |
3rd | USF | 08:12 | USF - Keith,Ta'Ron 3 yd run (Cannon,John kick), 14 plays, 79 yards, TOP 06:42 | 35 | 21 | |
3rd | USF | 01:02 | USF - Wright,Nay'Quan 33 yd run (Cannon,John kick), 8 plays, 93 yards, TOP 03:20 | 42 | 21 | |
4th | USF | 09:25 | USF - Joiner,Kelley 50 yd run (Cannon,John kick), 5 plays, 76 yards, TOP 01:55 | 49 | 21 | |
4th | USM | 07:05 | USM - Gibbs,Connor 31 yd field goal 6 plays, 61 yards, TOP 02:21 | 49 | 24 | |
49 | 24 |
Referee: Lee,Edwin
Line Judge: Thompson,Lance
Side Judge: Robinson,Ryan
Umpire: Byers,Hilbert
Back Judge: Scott,Chris
Center Judge: Rusack,Joshua
Linesman: Reed,Graig