University of Southern Mississippi Athletics
Southern Miss. vs Texas St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 21 | 13 | 17 | 7 | 58 |
![]() | 0 | 3 | 0 | 0 | 3 |
SWT: PASS - McCloud,Jordan (335); RUSH - Pare,Lincoln (74); REC - Wilson,Kole (116)
USM: PASS - (63); RUSH - (66); REC - (43)
Scoring Summary
- | - | - | - | - | SWT | USM |
|---|---|---|---|---|---|---|
![]() | 1st | SWT | 10:06 | SWT - Mahdi,Ismail 11 yd pass from McCloud,Jordan (Shipley,Mason kick) 12 plays, 87 yards, TOP 04:49 | 7 | 0 |
![]() | 1st | SWT | 05:35 | SWT - Fox,Konner 23 yd pass from McCloud,Jordan (Shipley,Mason kick) 7 plays, 88 yards, TOP 02:08 | 14 | 0 |
![]() | 1st | SWT | 02:12 | SWT - Jackson,Brad 10 yd run (Shipley,Mason kick), 5 plays, 41 yards, TOP 01:38 | 21 | 0 |
![]() | 2nd | USM | 10:22 | USM - Gibbs,Connor 46 yd field goal 13 plays, 46 yards, TOP 06:50 | 21 | 3 |
![]() | 2nd | SWT | 09:33 | SWT - Williams,Jaden 29 yd pass from McCloud,Jordan () 4 plays, 70 yards, TOP 00:49 | 27 | 3 |
![]() | 2nd | SWT | 00:34 | SWT - Mahdi,Ismail 15 yd pass from McCloud,Jordan (Shipley,Mason kick) 4 plays, 74 yards, TOP 00:40 | 34 | 3 |
![]() | 3rd | SWT | 12:05 | SWT - Burgess Jr.,Torrance 57 yd run (Shipley,Mason kick), 4 plays, 69 yards, TOP 01:36 | 41 | 3 |
![]() | 3rd | SWT | 03:18 | SWT - Shipley,Mason 40 yd field goal 11 plays, 53 yards, TOP 04:46 | 44 | 3 |
![]() | 3rd | SWT | 02:05 | SWT - Donley,Drew 60 yd pass from Jackson,Brad (Shipley,Mason kick) 1 plays, 60 yards, TOP 00:12 | 51 | 3 |
![]() | 4th | SWT | 07:56 | SWT - Pare,Lincoln 68 yd run (Shipley,Mason kick), 4 plays, 89 yards, TOP 01:45 | 58 | 3 |
| 58 | 3 | |||||
Texas St.


Southern Miss.
Start of 1st Half
Texas St. wins toss and will receive; USM will defend South end-zone.
Start of 1st quarter, clock 15:00.
(14:59) Gibbs,Connor kickoff 52 yards to the SWT13 Mahdi,Ismail return 0 yards to the SWT13 (Jones,Jay).
14:55
SWT
SWT - TD


7
0

7
0
1st0

10:06
USM
USM - PUNT


7
0
07:43
SWT
SWT - TD


14
0

14
0
1st0

05:35
USM
USM - PUNT


14
0
03:50
SWT
SWT - TD


21
0

21
0
1st0

02:12
USM
USM - FG


21
0
Texas St.


Southern Miss.
02:12
1st Qt
USM
USM - FG


21
3

21
0
1st3

10:22
SWT
SWT - TD


27
3

27
0
1st3

09:33
USM
USM - PUNT


27
3
08:47
SWT
SWT - PUNT


27
3
05:41
USM
USM - PUNT


27
3
01:49
SWT
SWT - INT


27
3
01:39
USM
USM - INT


27
3
01:14
SWT
SWT - TD


34
3

34
0
1st3

00:34
USM
USM - HALF


34
3
Texas St.


Southern Miss.
Start of 2nd Half
USM will receive; SWT will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Shipley,Mason kickoff 65 yards to the USM00, Touchback.
15:00
USM
USM - PUNT


34
3
13:41
SWT
SWT - TD


41
3

41
0
1st3

12:05
USM
USM - DOWNS


41
3
08:04
SWT
SWT - FG


44
3

44
0
1st3

03:18
USM
USM - PUNT


44
3
02:17
SWT
SWT - TD


51
3

51
0
1st3

01:56
USM
USM - DOWNS


51
3
Texas St.


Southern Miss.
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:57) No Huddle-Shotgun Clay,Kenyon rush middle for 3 yards loss to the USM48 (Washington,Kamren).
(14:25) No Huddle-Shotgun Clay,Kenyon rush middle for 3 yards loss to the USM45 (Washington,Kamren).
(13:45) No Huddle-Shotgun Rodemaker,Tate pass complete short left to Clay,Kenyon caught at USM43, for 8 yards to the SWT47 (Neal,James) PENALTY SWT Roughing The Passer (Wright,Deven) 15 yards from SWT47 to SWT32, 1ST DOWN.
(13:25) No Huddle-Shotgun Rodemaker,Tate sacked for loss of 8 yards to the SWT40 (Jackson Jr.,Jermy).
(12:57) No Huddle-Shotgun Rodemaker,Tate pass incomplete deep right to Jackson,Dannis thrown to SWT08 broken up by Thompson,Donte PENALTY SWT Offside (Jackson Jr.,Jermy) 5 yards from SWT40 to SWT35. NO PLAY.
(12:52) No Huddle-Shotgun Clark,Rodrigues rush left for 3 yards gain to the SWT32 (Neal,James; Payne,Treylin).
(12:16) No Huddle-Shotgun Clark,Rodrigues rush right for 6 yards gain to the SWT26 (Boudoin III,Michael; Neal,James).
Timeout Southern Miss., clock 11:39.
(11:39) No Huddle-Shotgun Gray,JQ rush right for 6 yards gain to the SWT20 (Payne,Treylin; Moore,Trez), 1ST DOWN.
(11:04) No Huddle-Shotgun Gray,JQ rush right for 0 yards to the SWT20 (Neal,James; Payne,Treylin).
(10:29) No Huddle-Shotgun Rodemaker,Tate pass incomplete short right to Daly,Ray thrown to SWT02.
(10:24) No Huddle-Shotgun Clark,Rodrigues rush middle for 9 yards gain to the SWT11 (Pearson,Kameron).
(09:46) No Huddle-Shotgun Clark,Rodrigues rush middle for 0 yards to the SWT11 (Neal,James), TURNOVER ON DOWNS.
09:41
SWT
SWT - TD


58
3

58
0
1st3

07:56
USM
USM - PUNT


58
3
05:16
SWT
SWT - PUNT


58
3
01:43
USM
USM - HALF


58
3
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SWT13 | 14:55 | KO | USM0 | 10:06 | TD | 12-87 | 04:49 |
![]() | 1 | USM25 | 10:06 | KO | USM39 | 07:43 | PUNT | 4-14 | 02:23 |
![]() | 1 | SWT12 | 07:43 | PUNT | USM0 | 05:35 | TD | 7-88 | 02:08 |
![]() | 1 | USM25 | 05:35 | KO | USM27 | 03:50 | PUNT | 3-2 | 01:45 |
![]() | 1 | USM41 | 03:50 | PUNT | USM0 | 02:12 | TD | 5-41 | 01:38 |
![]() | 1 | USM25 | 02:12 | KO | SWT29 | 10:22 | FG | 13-46 | 06:50 |
![]() | 2 | SWT30 | 10:22 | KO | USM0 | 09:33 | TD | 4-70 | 00:49 |
![]() | 2 | USM25 | 09:33 | KO | USM29 | 08:47 | PUNT | 3-4 | 00:46 |
![]() | 2 | SWT23 | 08:47 | PUNT | USM43 | 05:41 | PUNT | 7-34 | 03:06 |
![]() | 2 | USM5 | 05:41 | PUNT | USM8 | 01:49 | PUNT | 6-3 | 03:52 |
![]() | 2 | USM46 | 01:49 | PUNT | USM46 | 01:39 | INT | 1-0 | 00:10 |
![]() | 2 | SWT45 | 01:39 | INT | SWT33 | 01:14 | INT | 4-12 | 00:25 |
![]() | 2 | SWT26 | 01:14 | INT | USM0 | 00:34 | TD | 4-74 | 00:40 |
![]() | 2 | USM25 | 00:34 | KO | USM38 | 00:00 | HALF | 2-13 | 00:34 |
![]() | 3 | USM25 | 15:00 | KO | USM25 | 13:41 | PUNT | 3-0 | 01:19 |
![]() | 3 | SWT31 | 13:41 | PUNT | USM0 | 12:05 | TD | 4-69 | 01:36 |
![]() | 3 | USM25 | 12:05 | KO | SWT25 | 08:04 | DOWNS | 8-50 | 04:01 |
![]() | 3 | SWT25 | 08:04 | DOWNS | USM22 | 03:18 | FG | 11-53 | 04:46 |
![]() | 3 | USM25 | 03:18 | KO | USM31 | 02:17 | PUNT | 3-6 | 01:01 |
![]() | 3 | SWT40 | 02:17 | PUNT | USM0 | 02:05 | TD | 1-60 | 00:12 |
![]() | 3 | USM36 | 01:56 | KO | SWT11 | 09:41 | DOWNS | 14-53 | 07:15 |
![]() | 4 | SWT11 | 09:41 | DOWNS | USM0 | 07:56 | TD | 4-89 | 01:45 |
![]() | 4 | USM25 | 07:56 | KO | USM36 | 05:16 | PUNT | 4-11 | 02:40 |
![]() | 4 | SWT14 | 05:16 | PUNT | SWT42 | 01:43 | PUNT | 7-28 | 03:33 |
![]() | 4 | USM35 | 01:43 | PUNT | USM30 | 00:00 | HALF | 3--5 | 01:43 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SWT13 | 14:55 | KO | USM0 | 10:06 | TD | 12-87 | 04:49 |
![]() | 1 | SWT12 | 07:43 | PUNT | USM0 | 05:35 | TD | 7-88 | 02:08 |
![]() | 1 | USM41 | 03:50 | PUNT | USM0 | 02:12 | TD | 5-41 | 01:38 |
![]() | 2 | SWT30 | 10:22 | KO | USM0 | 09:33 | TD | 4-70 | 00:49 |
![]() | 2 | SWT23 | 08:47 | PUNT | USM43 | 05:41 | PUNT | 7-34 | 03:06 |
![]() | 2 | USM46 | 01:49 | PUNT | USM46 | 01:39 | INT | 1-0 | 00:10 |
![]() | 2 | SWT26 | 01:14 | INT | USM0 | 00:34 | TD | 4-74 | 00:40 |
![]() | 3 | SWT31 | 13:41 | PUNT | USM0 | 12:05 | TD | 4-69 | 01:36 |
![]() | 3 | SWT25 | 08:04 | DOWNS | USM22 | 03:18 | FG | 11-53 | 04:46 |
![]() | 3 | SWT40 | 02:17 | PUNT | USM0 | 02:05 | TD | 1-60 | 00:12 |
![]() | 4 | SWT11 | 09:41 | DOWNS | USM0 | 07:56 | TD | 4-89 | 01:45 |
![]() | 4 | SWT14 | 05:16 | PUNT | SWT42 | 01:43 | PUNT | 7-28 | 03:33 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USM25 | 10:06 | KO | USM39 | 07:43 | PUNT | 4-14 | 02:23 |
![]() | 1 | USM25 | 05:35 | KO | USM27 | 03:50 | PUNT | 3-2 | 01:45 |
![]() | 1 | USM25 | 02:12 | KO | SWT29 | 10:22 | FG | 13-46 | 06:50 |
![]() | 2 | USM25 | 09:33 | KO | USM29 | 08:47 | PUNT | 3-4 | 00:46 |
![]() | 2 | USM5 | 05:41 | PUNT | USM8 | 01:49 | PUNT | 6-3 | 03:52 |
![]() | 2 | SWT45 | 01:39 | INT | SWT33 | 01:14 | INT | 4-12 | 00:25 |
![]() | 2 | USM25 | 00:34 | KO | USM38 | 00:00 | HALF | 2-13 | 00:34 |
![]() | 3 | USM25 | 15:00 | KO | USM25 | 13:41 | PUNT | 3-0 | 01:19 |
![]() | 3 | USM25 | 12:05 | KO | SWT25 | 08:04 | DOWNS | 8-50 | 04:01 |
![]() | 3 | USM25 | 03:18 | KO | USM31 | 02:17 | PUNT | 3-6 | 01:01 |
![]() | 3 | USM36 | 01:56 | KO | SWT11 | 09:41 | DOWNS | 14-53 | 07:15 |
![]() | 4 | USM25 | 07:56 | KO | USM36 | 05:16 | PUNT | 4-11 | 02:40 |
![]() | 4 | USM35 | 01:43 | PUNT | USM30 | 00:00 | HALF | 3--5 | 01:43 |
Team Statistics
- | SWT | USM |
|---|---|---|
First Downs | ||
| Total | 33 | 14 |
| Rushing | 14 | 10 |
| Passing | 19 | 3 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 266 | 124 |
| Attempts | 32 | 49 |
| Avg. Per Rush | 8.3 | 2.5 |
| Rushing TDs | 3 | 0 |
| Yds. Gained | 271 | 176 |
| Yds. Lost | 5 | 52 |
Passing | ||
| Total (Net) | 437 | 70 |
| Comp.-Att.-Int. | 27 - 34 - 1 | 9 - 20 - 1 |
| Avg / Att | 12.9 | 3.5 |
| Avg / Comp. | 16.2 | 7.8 |
| TDs | 5 | 0 |
Total Offense | ||
| Yards | 703 | 194 |
| Plays | 66 | 69 |
| Avg. / Play | 10.7 | 2.8 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 5-55 | 3-15 |
Punting | ||
| Punts - Yds. | 2-76 | 7-340 |
| Avg. / Punt | 38 | 48.6 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 3 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 4 |
Kickoffs | ||
| Total - Yds. | 10-645 | 2-87 |
| Avg. Yds. / Kickoff | 64.5 | 43.5 |
| Touchbacks | 9 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-68-0 | 0-0-0 |
| Punt: Avg. / Return | 22.7 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-0-0 | 1-31-0 |
| Kickoff: Avg. / Return | 0.0 | 31.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-31-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:17 | 34:43 |
| 3rd. Down Conv. | 6 of 10 | 4 of 18 |
| 4th. Down Conversions | 1 of 1 | 1 of 3 |
| Red-Zone: Scores - Chances | 4-4 | 1-2 |
| Sacks: Total - Yds. | 3-30 | 1-3 |
| PAT: Total - Made | 7-8 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
McCloud, Jordan | 23 | 28 | 335 | 4 | 1 | 42 | 1 |
Jackson, Brad | 4 | 6 | 102 | 1 | 0 | 60 | 0 |
| Totals | 27 | 34 | 437 | 5 | 1 | 60 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Rodemaker, Tate | 6 | 15 | 63 | 0 | 1 | 21 | 1 |
Crawford, Ethan | 3 | 5 | 7 | 0 | 0 | 4 | 2 |
| Totals | 9 | 20 | 70 | 0 | 1 | 21 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Pare, Lincoln | 2 | 74 | 0 | 74 | 1 | 68 | 37 |
Burgess Jr., Torrance | 4 | 66 | 0 | 66 | 1 | 57 | 16.5 |
Hatter, Pj | 7 | 46 | 1 | 45 | 0 | 11 | 6.4 |
Jackson, Brad | 3 | 32 | 0 | 32 | 1 | 16 | 10.7 |
McCloud, Jordan | 5 | 25 | 3 | 22 | 0 | 15 | 4.4 |
Hankins, Deion | 8 | 15 | 1 | 14 | 0 | 4 | 1.8 |
Mahdi, Ismail | 3 | 13 | 0 | 13 | 0 | 9 | 4.3 |
| Totals | 32 | 271 | 5 | 266 | 3 | 68 | 8.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Clark, Rodrigues | 15 | 70 | 4 | 66 | 0 | 27 | 4.4 |
Crawford, Ethan | 11 | 44 | 22 | 22 | 0 | 12 | 2 |
Gray, Jq | 11 | 34 | 9 | 25 | 0 | 14 | 2.3 |
Clay, Kenyon | 10 | 17 | 9 | 8 | 0 | 9 | 0.8 |
Rodemaker, Tate | 2 | 11 | 8 | 3 | 0 | 11 | 1.5 |
| Totals | 49 | 176 | 52 | 124 | 0 | 27 | 2.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Wilson, Kole | 6 | 116 | 0 | 42 |
Williams, Jaden | 3 | 71 | 1 | 39 |
Donley, Drew | 1 | 60 | 1 | 60 |
Hobert, Joey | 4 | 55 | 0 | 26 |
Mahdi, Ismail | 4 | 45 | 2 | 15 |
Sparks, Beau | 3 | 42 | 0 | 16 |
Fox, Konner | 3 | 30 | 1 | 23 |
Lyons, Titus | 1 | 14 | 0 | 14 |
Dawn, Jr., Chris | 2 | 4 | 0 | 4 |
| Totals | 27 | 437 | 5 | 60 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Clay, Kenyon | 5 | 43 | 0 | 21 |
Dalton, Davis | 1 | 16 | 0 | 16 |
Mims, Tiaquelin | 2 | 7 | 0 | 6 |
Simmons, Larry | 1 | 4 | 0 | 4 |
Daly, Ray | 0 | 0 | 0 | 0 |
Heath, Kyirin | 0 | 0 | 0 | 0 |
| Totals | 9 | 70 | 0 | 21 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Neal, James | 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Darius | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Alexander, Kalil | - | 6 | 6 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Webb, Terry | - | 5 | 5 | 1.5 / 13 | 1 / 11 | - | - / - | - | - | - | - |
Landry, Jo'laison | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Nunnery, Mannie | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Haynes, Kenny | - | 4 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Payne, Treylin | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Washington, Kamren | 3 | 1 | 4 | 3.5 / 11 | - / - | - | - / - | - | - | - | - |
Harris, Max | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Justin | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Nolan, Ryan | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Tymere | 2 | 1 | 3 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
Bass, Brice | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Coleman, Tavian | - | 2 | 2 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
Thompson, Donte | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Grogan, Canden | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Boudoin III, Michael | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Jackson Jr., Jermy | 1 | 1 | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Lathan, Jecareon | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Huerta, Nathan | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Merritt, Alex | - | 2 | 2 | 1 / 7 | 0.5 / 6 | - | - / - | - | - | - | - |
Eaton, Joshua | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Mills, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Wright, Deven | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Spears, Tory | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ratcliff, Dominique | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mourning, Jr., Derick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Trez | - | 1 | 1 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Pearson, Kameron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mitchell, Will | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Jaden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Pare, Lincoln | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Brad | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Fox, Konner | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hobert, Joey | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Donley, Drew | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Mahdi, Ismail | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Burgess Jr., Torrance | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Shipley, Mason | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Pinkney, Tre' | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Baker, Desmyn | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Jay | 1 | 4 | 5 | - / - | - / - | - | - / - | 1-31 | - | - | 1 |
Caraway, Jr., Micheal | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Cage, Kolbe | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Lewis, Brodarius | 1 | 3 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Sabbatini, Elijah | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
McNeal, Ques | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
James, Will | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Myers, Braxton | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Henry, Tre'mon | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Harper, Joseph | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Jalen | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Franks, Zay | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Clemons, Jalil | 1 | 1 | 2 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | 1 |
Sims, Ja'len | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Toles, Brendan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lawrence, Dylan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Jameer | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Wildrekus | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Ryan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Jacob | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sledge, Avery | 1 | - | 1 | - / - | - / - | 1 | - / - | - | 1 | - | - |
Milliron, Brennen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Khalid | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Roland, Demeco | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Caleb | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lowery, Zay | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cooley, Armondous | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gibbs, Connor | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Owens, Jalen | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Nunez, David | 1 | 38 | 38 | 38 | 1 | 0 | 0 |
Rau, Lars | 1 | 38 | 38 | 38 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Lofton, Bryce | 7 | 340 | 48.6 | 56 | 2 | 0 | 3 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Shipley, Mason | 3 | 03:18 | 40 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Gibbs, Connor | 2 | 10:22 | 46 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Shipley, Mason | 1 | 65 | 1 | 0 | 65.0 |
Franke, Brendan | 8 | 515 | 7 | 0 | 64.4 |
Sunderland, Beckham | 1 | 65 | 1 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Gibbs, Connor | 1 | 52 | 0 | 0 | 52.0 |
Stein, Andrew | 1 | 35 | 0 | 0 | 35.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Wilson, Kole | 2 | 26 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Hobert, Joey | 1 | 42 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
Mahdi, Ismail | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Moore, Trez | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Gray, Jq | 0 | 0 | 0 | 1 | 31 | 31 | 0 | 0 | 0 |
Jones, Jay | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 31 | 31 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Shipley, Mason | 8 | 7 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||
Starters

# | Player | Pos. |
|---|---|---|
| 74 | Lockette,Tellek | OG |
| 64 | Strawn,Dorion | OL |
| 71 | Harkey,Alex | OL |
| 76 | Jones,Nash | OL |
| 77 | Todd,Chayse | OL |
| 3 | McCloud,Jordan | QB |
| 21 | Mahdi,Ismail | RB |
| 0 | Williams,Jaden | WR |
| 1 | Dawn, Jr.,Chris | WR |
| 2 | Wilson,Kole | WR |
| 10 | Hobert,Joey | WR |

# | Player | Pos. |
|---|---|---|
| 50 | Saxton,Wil | OL |
| 56 | Nunnery,Greg | OL |
| 58 | Lawson,Drew | OL |
| 61 | Cavazos Jr.,Gabe | OL |
| 78 | Lucas,Dontae | OL |
| 3 | Crawford,Ethan | QB |
| 0 | Clark,Rodrigues | RB |
| 8 | Reid,Justyn | TE |
| 1 | Mims,Tiaquelin | WR |
| 9 | Simmons,Larry | WR |
| 11 | Dalton,Davis | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Eaton,Joshua | CB |
| 7 | Mills,Chris | CB |
| 10 | Polk,Jordan | DB |
| 0 | Bass,Brice | DE |
| 22 | Alexander,Kalil | DL |
| 3 | Webb,Terry | DT |
| 8 | Coleman,Tavian | DT |
| 2 | Harris,Max | LB |
| 13 | Nunnery,Mannie | LB |

# | Player | Pos. |
|---|---|---|
| 0 | Toles,Brendan | DB |
| 2 | Caraway, Jr.,Micheal | DB |
| 16 | Myers,Braxton | DB |
| 23 | Johnson,Ryan | DL |
| 36 | Lewis,Brodarius | DL |
| 96 | Williams,Jalen | DT |
| 1 | Baker,Desmyn | LB |
| 8 | Clemons,Jalil | LB |
| 17 | Pinkney,Tre' | LB |
Player Participation

# | Player |
|---|---|
| 5 | Jackson,Darius |
| 6 | Hatter,PJ |
| 6 | Landry,Jo'Laison |
| 7 | Pare,Lincoln |
| 8 | Jackson,Brad |
| 9 | Fox,Konner |
| 11 | Wright,Deven |
| 11 | Sparks,Beau |
| 12 | Griffin,Jaylon |
| 14 | Haynes,Kenny |
| 16 | Thompson,Donte |
| 17 | Ratcliff,Dominique |
| 17 | Evans,Kylen |
| 18 | Donley,Drew |
| 18 | Mourning, Jr.,Derick |
| 19 | Culp,Kaleb |
| 20 | Harris,Justin |
| 21 | Grogan,Canden |
