South Alabama vs Southern Miss.
11/23/2024
Carlisle-Faulkner Field at Roberts Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 14 | 14 | 7 | 35 | |
8 | 3 | 0 | 3 | 14 |
USA: PASS - Lopez,Gio (193); RUSH - Bothwell,Fluff (104); REC - Pritchett,Jamaal (102)
USM: PASS - (108); RUSH - (115); REC - (39)
Scoring Summary
- | - | - | - | - | USA | USM |
---|---|---|---|---|---|---|
1st | USM | 07:54 | USM - Dalton,Davis 7 yd pass from Rodemaker,Tate (Jesiolowski,Reed rush) 14 plays, 75 yards, TOP 07:06 | 0 | 8 | |
2nd | USA | 13:29 | USA - Bullock,Kentrel 21 yd pass from Lopez,Gio (Marjan,Laith kick) 9 plays, 80 yards, TOP 03:21 | 7 | 8 | |
2nd | USA | 08:33 | USA - Webb,Jeremiah 32 yd pass from Lopez,Gio (Marjan,Laith kick) 7 plays, 77 yards, TOP 02:44 | 14 | 8 | |
2nd | USM | 00:00 | USM - Gibbs,Connor 59 yd field goal 1 plays, yards, TOP 00:04 | 14 | 11 | |
3rd | USA | 13:25 | USA - Pritchett,Jamaal 40 yd pass from Lopez,Gio (Marjan,Laith kick) 4 plays, 75 yards, TOP 01:35 | 21 | 11 | |
3rd | USA | 02:42 | USA - Miller,Wesley 57 yd interception (Marjan,Laith kick) | 28 | 11 | |
4th | USM | 11:34 | USM - Gibbs,Connor 28 yd field goal 13 plays, 54 yards, TOP 06:02 | 28 | 14 | |
4th | USA | 08:48 | USA - Bothwell,Fluff 2 yd run (Marjan,Laith kick), 6 plays, 75 yards, TOP 02:46 | 35 | 14 | |
35 | 14 |
Referee: Broadway,Scott
Line Judge: Eubanks,Jonathan
Side Judge: Brinkley,Carl
Umpire: Cowan,Vaughn
Back Judge: Meenen,Michael
Center Judge: Hayes,Anthony
Linesman: Adams,Marty
Field Judge: Jackson,Grant