University of Southern Mississippi Athletics
Marshall vs Southern Miss
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 14 | 17 | 3 | 37 |
![]() | 0 | 3 | 0 | 0 | 3 |
MU: PASS - Braxton,Braylon (220); RUSH - Payne,Ethan (104); REC - Fitzpatrick,Christian (78)
USM: PASS - (70); RUSH - (61); REC - (35)
Scoring Summary
- | - | - | - | - | MU | USM |
|---|---|---|---|---|---|---|
![]() | 1st | MU | 12:40 | MU - Totten,Nathan 23 yd field goal 5 plays, 76 yards, TOP 01:05 | 3 | 0 |
![]() | 2nd | MU | 13:43 | MU - Braxton,Braylon 2 yd run (Totten,Nathan kick), 7 plays, 48 yards, TOP 03:39 | 10 | 0 |
![]() | 2nd | USM | 10:02 | USM - Gibbs,Connor 51 yd field goal 8 plays, 41 yards, TOP 03:41 | 10 | 3 |
![]() | 2nd | MU | 06:42 | MU - Payne,Ethan 36 yd run (Totten,Nathan kick), 7 plays, 75 yards, TOP 03:20 | 17 | 3 |
![]() | 3rd | MU | 13:29 | MU - Chapman,Tychaun 14 yd run (Totten,Nathan kick), 4 plays, 73 yards, TOP 01:24 | 24 | 3 |
![]() | 3rd | MU | 10:45 | MU - Payne,Toby 18 yd pass from Braxton,Braylon (Totten,Nathan kick) 4 plays, 41 yards, TOP 01:23 | 31 | 3 |
![]() | 3rd | MU | 03:19 | MU - Totten,Nathan 27 yd field goal 14 plays, 41 yards, TOP 06:14 | 34 | 3 |
![]() | 4th | MU | 08:26 | MU - Totten,Nathan 26 yd field goal 9 plays, 63 yards, TOP 03:41 | 37 | 3 |
| 37 | 3 | |||||
Marshall


Southern Miss
Start of 1st Half
Southern Miss wins toss and will receive; MU will defend North end-zone.
Start of 1st quarter, clock 15:00.
Totten,Nathan kickoff 65 yards to the USM00, Touchback.
15:00
USM
USM - PUNT


0
0
13:45
MU
MU - FG


3
0

3
0
1st0

12:40
USM
USM - DOWNS


3
0
10:10
MU
MU - FGA


3
0
06:05
USM
USM - INT


3
0
05:57
MU
MU - DOWNS


3
0
03:50
USM
USM - PUNT


3
0
02:22
MU
MU - TD


3
0
Marshall


Southern Miss
02:22
1st Qt
MU
MU - TD


10
0

10
0
1st0

13:43
USM
USM - FG


10
3

10
0
1st3

10:02
MU
MU - TD


17
3

17
0
1st3

06:43
USM
USM - PUNT


17
3
05:24
MU
MU - PUNT


17
3
03:44
USM
USM - PUNT


17
3
01:47
MU
MU - INT


17
3
01:43
USM
USM - DOWNS


17
3
Marshall


Southern Miss
Start of 2nd Half
MU will receive; USM will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Stewart,Luke kickoff 65 yards to the MU 00 Foster,Ian return 27 yards to the MU 27 (Pinkney,Tre').
14:53
MU
MU - TD


24
3

24
0
1st3

13:29
USM
USM - PUNT


24
3
12:08
MU
MU - TD


31
3

31
0
1st3

10:45
USM
USM - INT


31
3
09:33
MU
MU - FG


34
3

34
0
1st3

03:19
USM
USM - FUMB


34
3
03:12
MU
MU - FGA


34
3
Marshall


Southern Miss
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:58) Totten,Nathan field goal attempt from 43 yards NO GOOD (H: Clark,Alec, LS: Petit,Drew), clock 14:55.
14:55
USM
USM - PUNT


34
3
12:07
MU
MU - FG


37
3

37
0
1st3

08:26
USM
USM - INT


37
3
03:09
MU
MU - FUMB


37
3
01:50
USM
USM - HALF


37
3
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USM25 | 15:00 | KO | USM34 | 13:45 | PUNT | 3-9 | 01:15 |
![]() | 1 | MU 19 | 13:45 | PUNT | USM5 | 12:40 | FG | 5-76 | 01:05 |
![]() | 1 | USM25 | 12:40 | KO | MU 47 | 10:10 | DOWNS | 7-28 | 02:30 |
![]() | 1 | MU 47 | 10:10 | DOWNS | USM15 | 06:05 | FGA | 9-38 | 04:05 |
![]() | 1 | USM20 | 06:05 | FGA | USM20 | 05:57 | INT | 1-0 | 00:08 |
![]() | 1 | USM9 | 05:57 | INT | USM2 | 03:50 | DOWNS | 4-7 | 02:07 |
![]() | 1 | USM2 | 03:50 | DOWNS | USM5 | 02:22 | PUNT | 3-3 | 01:28 |
![]() | 1 | USM48 | 02:22 | PUNT | USM0 | 13:43 | TD | 7-48 | 03:39 |
![]() | 2 | USM25 | 13:43 | KO | MU 34 | 10:02 | FG | 8-41 | 03:41 |
![]() | 2 | MU 25 | 10:02 | KO | USM0 | 06:42 | TD | 7-75 | 03:20 |
![]() | 2 | USM25 | 06:43 | KO | USM30 | 05:24 | PUNT | 3-5 | 01:19 |
![]() | 2 | MU 16 | 05:24 | PUNT | MU 24 | 03:44 | PUNT | 3-8 | 01:40 |
![]() | 2 | USM34 | 03:44 | PUNT | USM5 | 01:47 | PUNT | 3--29 | 01:57 |
![]() | 2 | USM45 | 01:47 | PUNT | USM45 | 01:43 | INT | 1-0 | 00:04 |
![]() | 2 | USM45 | 01:43 | INT | USM44 | 00:00 | DOWNS | 5--1 | 01:43 |
![]() | 3 | MU 27 | 14:53 | KO | USM0 | 13:29 | TD | 4-73 | 01:24 |
![]() | 3 | USM25 | 13:29 | KO | USM17 | 12:08 | PUNT | 3--8 | 01:21 |
![]() | 3 | USM41 | 12:08 | PUNT | USM0 | 10:45 | TD | 4-41 | 01:23 |
![]() | 3 | USM25 | 10:45 | KO | USM26 | 09:33 | INT | 3-1 | 01:12 |
![]() | 3 | MU 50 | 09:33 | INT | USM9 | 03:19 | FG | 14-41 | 06:14 |
![]() | 3 | USM25 | 03:19 | KO | USM37 | 03:12 | FUMB | 1-12 | 00:07 |
![]() | 3 | USM37 | 03:12 | FUMB | USM25 | 14:55 | FGA | 7-12 | 03:17 |
![]() | 4 | USM25 | 14:55 | FGA | USM30 | 12:07 | PUNT | 5-5 | 02:48 |
![]() | 4 | MU 29 | 12:07 | PUNT | USM8 | 08:26 | FG | 9-63 | 03:41 |
![]() | 4 | USM25 | 08:26 | KO | MU 26 | 03:09 | INT | 10-49 | 05:17 |
![]() | 4 | MU 20 | 03:09 | INT | MU 34 | 01:50 | FUMB | 3-14 | 01:19 |
![]() | 4 | MU 34 | 01:50 | FUMB | MU 20 | 00:00 | HALF | 4-14 | 01:50 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MU 19 | 13:45 | PUNT | USM5 | 12:40 | FG | 5-76 | 01:05 |
![]() | 1 | MU 47 | 10:10 | DOWNS | USM15 | 06:05 | FGA | 9-38 | 04:05 |
![]() | 1 | USM9 | 05:57 | INT | USM2 | 03:50 | DOWNS | 4-7 | 02:07 |
![]() | 1 | USM48 | 02:22 | PUNT | USM0 | 13:43 | TD | 7-48 | 03:39 |
![]() | 2 | MU 25 | 10:02 | KO | USM0 | 06:42 | TD | 7-75 | 03:20 |
![]() | 2 | MU 16 | 05:24 | PUNT | MU 24 | 03:44 | PUNT | 3-8 | 01:40 |
![]() | 2 | USM45 | 01:47 | PUNT | USM45 | 01:43 | INT | 1-0 | 00:04 |
![]() | 3 | MU 27 | 14:53 | KO | USM0 | 13:29 | TD | 4-73 | 01:24 |
![]() | 3 | USM41 | 12:08 | PUNT | USM0 | 10:45 | TD | 4-41 | 01:23 |
![]() | 3 | MU 50 | 09:33 | INT | USM9 | 03:19 | FG | 14-41 | 06:14 |
![]() | 3 | USM37 | 03:12 | FUMB | USM25 | 14:55 | FGA | 7-12 | 03:17 |
![]() | 4 | MU 29 | 12:07 | PUNT | USM8 | 08:26 | FG | 9-63 | 03:41 |
![]() | 4 | MU 20 | 03:09 | INT | MU 34 | 01:50 | FUMB | 3-14 | 01:19 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USM25 | 15:00 | KO | USM34 | 13:45 | PUNT | 3-9 | 01:15 |
![]() | 1 | USM25 | 12:40 | KO | MU 47 | 10:10 | DOWNS | 7-28 | 02:30 |
![]() | 1 | USM20 | 06:05 | FGA | USM20 | 05:57 | INT | 1-0 | 00:08 |
![]() | 1 | USM2 | 03:50 | DOWNS | USM5 | 02:22 | PUNT | 3-3 | 01:28 |
![]() | 2 | USM25 | 13:43 | KO | MU 34 | 10:02 | FG | 8-41 | 03:41 |
![]() | 2 | USM25 | 06:43 | KO | USM30 | 05:24 | PUNT | 3-5 | 01:19 |
![]() | 2 | USM34 | 03:44 | PUNT | USM5 | 01:47 | PUNT | 3--29 | 01:57 |
![]() | 2 | USM45 | 01:43 | INT | USM44 | 00:00 | DOWNS | 5--1 | 01:43 |
![]() | 3 | USM25 | 13:29 | KO | USM17 | 12:08 | PUNT | 3--8 | 01:21 |
![]() | 3 | USM25 | 10:45 | KO | USM26 | 09:33 | INT | 3-1 | 01:12 |
![]() | 3 | USM25 | 03:19 | KO | USM37 | 03:12 | FUMB | 1-12 | 00:07 |
![]() | 4 | USM25 | 14:55 | FGA | USM30 | 12:07 | PUNT | 5-5 | 02:48 |
![]() | 4 | USM25 | 08:26 | KO | MU 26 | 03:09 | INT | 10-49 | 05:17 |
![]() | 4 | MU 34 | 01:50 | FUMB | MU 20 | 00:00 | HALF | 4-14 | 01:50 |
Team Statistics
- | MU | USM |
|---|---|---|
First Downs | ||
| Total | 21 | 8 |
| Rushing | 11 | 6 |
| Passing | 10 | 2 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 267 | 113 |
| Attempts | 47 | 40 |
| Avg. Per Rush | 5.7 | 2.8 |
| Rushing TDs | 3 | 0 |
| Yds. Gained | 289 | 170 |
| Yds. Lost | 22 | 57 |
Passing | ||
| Total (Net) | 259 | 70 |
| Comp.-Att.-Int. | 16 - 25 - 1 | 5 - 18 - 3 |
| Avg / Att | 10.4 | 3.9 |
| Avg / Comp. | 16.2 | 14.0 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 526 | 183 |
| Plays | 72 | 58 |
| Avg. / Play | 7.3 | 3.2 |
| Fumbles - Lost | 2-1 | 1-1 |
| Penalties - Yds. | 5-40 | 10-79 |
Punting | ||
| Punts - Yds. | 1-42 | 6-264 |
| Avg. / Punt | 42 | 44 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 8-519 | 2-130 |
| Avg. Yds. / Kickoff | 64.9 | 65.0 |
| Touchbacks | 6 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-27-0 | 0-0-0 |
| Kickoff: Avg. / Return | 27.0 | NaN |
| INT: Total - Yds. - TDs | 3-5-0 | 1-6-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:25 | 26:35 |
| 3rd. Down Conv. | 6 of 16 | 1 of 14 |
| 4th. Down Conversions | 2 of 3 | 2 of 5 |
| Red-Zone: Scores - Chances | 6-9 | 0-0 |
| Sacks: Total - Yds. | 5-36 | 1-5 |
| PAT: Total - Made | 4-4 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-5 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Braxton, Braylon | 14 | 21 | 220 | 1 | 1 | 69 | 1 |
Earle, Stone | 2 | 4 | 39 | 0 | 0 | 20 | 0 |
| Totals | 16 | 25 | 259 | 1 | 1 | 69 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Crawford, Ethan | 5 | 18 | 70 | 0 | 3 | 35 | 5 |
| Totals | 5 | 18 | 70 | 0 | 3 | 35 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Payne, Ethan | 13 | 109 | 5 | 104 | 1 | 36 | 8 |
Braxton, Braylon | 13 | 76 | 17 | 59 | 1 | 22 | 4.5 |
Houston, Jordan | 11 | 40 | 0 | 40 | 0 | 7 | 3.6 |
Turner, A.J. | 3 | 27 | 0 | 27 | 0 | 21 | 9 |
Gray Jr., Moses | 5 | 17 | 0 | 17 | 0 | 6 | 3.4 |
Chapman, Tychaun | 1 | 14 | 0 | 14 | 1 | 14 | 14 |
Pennington, Cole | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
| Totals | 47 | 289 | 22 | 267 | 3 | 36 | 5.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Clark, Rodrigues | 8 | 61 | 0 | 61 | 0 | 20 | 7.6 |
Washington, Jalen | 10 | 40 | 3 | 37 | 0 | 10 | 3.7 |
Clay, Kenyon | 6 | 35 | 4 | 31 | 0 | 14 | 5.2 |
Crawford, Ethan | 10 | 20 | 41 | -21 | 0 | 10 | -2.1 |
Gray, Jq | 5 | 14 | 3 | 11 | 0 | 6 | 2.2 |
Simmons, Larry | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
| Totals | 40 | 170 | 57 | 113 | 0 | 20 | 2.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Fitzpatrick, Christian | 2 | 78 | 0 | 69 |
Robinson, Bryan | 3 | 52 | 0 | 20 |
Chester, Carl | 2 | 45 | 0 | 42 |
Payne, Toby | 2 | 34 | 1 | 18 |
Montgomery, Charles | 2 | 22 | 0 | 14 |
Brown, Bralon | 1 | 15 | 0 | 15 |
Chapman, Tychaun | 1 | 7 | 0 | 7 |
Turner, A.J. | 1 | 5 | 0 | 5 |
Houston, Jordan | 1 | 4 | 0 | 4 |
Harris, Demarcus | 0 | 0 | 0 | 0 |
Conley, Cade | 0 | 0 | 0 | 0 |
Payne, Ethan | 1 | -3 | 0 | 0 |
| Totals | 16 | 259 | 1 | 69 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Mims, Tiaquelin | 1 | 35 | 0 | 35 |
Daly, Ray | 1 | 25 | 0 | 25 |
Simmons, Larry | 1 | 7 | 0 | 7 |
Pittman, Chandler | 1 | 4 | 0 | 4 |
Dalton, Davis | 0 | 0 | 0 | 0 |
Washington, Jalen | 0 | 0 | 0 | 0 |
Hales, Zavian | 0 | 0 | 0 | 0 |
Heath, Kyirin | 0 | 0 | 0 | 0 |
Clark, Rodrigues | 1 | -1 | 0 | 0 |
| Totals | 5 | 70 | 0 | 35 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Foster, Ian | 3 | 5 | 8 | 2 / 8 | - / - | - | - / - | - | 2 | - | - |
Yates, Jaden | 1 | 5 | 6 | 1.5 / 1 | - / - | - | 1 / - | - | - | - | - |
Green, Mike | 4 | 1 | 5 | 3 / 30 | 3 / 30 | - | - / - | - | - | - | 1 |
Hart, Jr., Leon | 3 | 1 | 4 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
Thomas, Chris | - | 3 | 3 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Beard III, Monroe | 2 | 1 | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
Roberts, J.J. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Heflin, Ashton | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Henderson, Jacobie | - | 2 | 2 | 0.5 / 3 | - / - | - | - / - | - | 1 | - | - |
Stepney, Dj | - | 2 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Myrick, Corey | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Clayton, Jacarius | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Deeve | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ward, Braydin | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | 1--7 | - | - | - |
Moten, Josh | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Green-mcknight, Jadarius | 1 | - | 1 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Leggs, Tyqaze | - | 1 | 1 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
McGhee, Ag | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Watson, Landyn | - | 1 | 1 | - / - | - / - | - | - / - | 1-12 | - | - | 1 |
Shuford, Jason | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Okolo, Jude | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fitzpatrick, Christian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, J'coryan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Clark-glover, Caleb | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Theodale, Guylijah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Reagan, Jordan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Foster, Ahmere | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hawkins, Jj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Thompson, Raquan | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Ishmael, Jabari | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Dylan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Braxton, Braylon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Chapman, Tychaun | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Houston, Jordan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Jeter, Tashawn | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |
Gray Jr., Moses | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Payne, Ethan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Payne, Toby | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Totten, Nathan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jones, Chris | 4 | 4 | 8 | - / - | - / - | 1 | - / - | - | - | - | - |
Pinkney, Tre' | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Harper, Joseph | 1 | 6 | 7 | - / - | - / - | 1 | - / - | - | - | - | - |
Caraway, Jr., Micheal | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Brodarius | 2 | 3 | 5 | 1.5 / 6 | 1 / 5 | - | - / - | - | - | - | - |
Sabbatini, Elijah | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Henry, Tre'mon | 3 | 1 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Lawrence, Dylan | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Clemons, Jalil | - | 3 | 3 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
Lewis, Jameer | - | 3 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Johnson, Jordan | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Khalid | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Toles, Brendan | 2 | - | 2 | 2 / 9 | - / - | - | - / - | - | - | - | - |
Puckett, Hayes | 2 | - | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Cage, Kolbe | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
James, Will | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sims, Ja'len | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Myers, Braxton | - | 2 | 2 | - / - | - / - | - | - / - | 1-6 | - | - | - |
Sledge, Avery | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Roland, Demeco | - | 2 | 2 | 0.5 / 2 | - / - | - | - / - | - | 1 | - | - |
Cooley, Armondous | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Baker, Desmyn | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Crawford, Ethan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McNeal, Ques | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Ryan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Washington, Jalen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bryant, Caleb | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Caleb | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Clark, Rodrigues | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Gibbs, Connor | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Clark, Alec | 1 | 42 | 42 | 42 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Lofton, Bryce | 6 | 264 | 44 | 54 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Totten, Nathan | 1 | 12:40 | 23 | GOOD |
Totten, Nathan | 1 | 06:05 | 32 | MISSED |
Totten, Nathan | 3 | 03:19 | 27 | GOOD |
Totten, Nathan | 4 | 14:55 | 43 | MISSED |
Totten, Nathan | 4 | 08:26 | 26 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Gibbs, Connor | 2 | 10:02 | 51 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Totten, Nathan | 8 | 519 | 6 | 0 | 64.9 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Stewart, Luke | 2 | 130 | 1 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Montgomery, Charles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foster, Ian | 0 | 0 | 0 | 1 | 27 | 27 | 0 | 0 | 0 |
Watson, Landyn | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 12 |
Jeter, Tashawn | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Ward, Braydin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -7 | -7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Myers, Braxton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Totten, Nathan | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||
Starters

# | Player | Pos. |
|---|---|---|
| 52 | Ellis,Elijah | OL |
| 55 | Ramsey,Bryce | OL |
| 65 | Osburn,Logan | OL |
| 70 | Slappy,Jalen | OL |
| 74 | Jones,Jeremy | OL |
| 1 | Braxton,Braylon | QB |
| 6 | Houston,Jordan | RB |
| 81 | Payne,Toby | TE |
| 7 | Chester,Carl | WR |
| 10 | Montgomery,Charles | WR |
| 16 | Fitzpatrick,Christian | WR |

# | Player | Pos. |
|---|---|---|
| 50 | Saxton,Wil | OL |
| 56 | Nunnery,Greg | OL |
| 58 | Lawson,Drew | OL |
| 71 | Welch,Tanner | OL |
| 78 | Lucas,Dontae | OL |
| 3 | Crawford,Ethan | QB |
| 0 | Clark,Rodrigues | RB |
| 8 | Reid,Justyn | TE |
| 1 | Mims,Tiaquelin | WR |
| 9 | Simmons,Larry | WR |
| 11 | Dalton,Davis | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Moten,Josh | DB |
| 93 | Ishmael,Jabari | DE |
| 5 | Leggs,TyQaze | DL |
| 7 | Thomas,Chris | DL |
| 15 | Green,Mike | DL |
| 4 | Green-McKnight,Jadarius | LB |
| 9 | Watson,Landyn | LB |
| 30 | Yates,Jaden | LB |

# | Player | Pos. |
|---|---|---|
| 0 | Toles,Brendan | DB |
| 2 | Caraway, Jr.,Micheal | DB |
| 5 | Jones,Jay | DB |
| 16 | Myers,Braxton | DB |
| 23 | Johnson,Ryan | DL |
| 36 | Lewis,Brodarius | DL |
| 96 | Williams,Jalen | DT |
| 14 | Lewis,Jameer | LB |
| 15 | Sims,Ja'Len | LB |
| 17 | Pinkney,Tre' | LB |
Player Participation

# | Player |
|---|---|
| 0 | Foster,Ian |
| 2 | Chapman,Tychaun |
| 3 | Robinson,Bryan |
| 4 | Harris,DeMarcus |
| 5 | Turner,A.J. |
| 8 | Beard III,Monroe |
| 8 | Brown,Bralon |
| 11 | Earle,Stone |
| 12 | Shuford,Jason |
| 12 | Pennington,Cole |
| 13 | Okolo,Jude |
| 14 | Stepney,DJ |
| 17 | Hart, Jr.,Leon |
| 18 | Agunloye,Su |
| 20 | Jeter,TaShawn |
| 21 | Heflin,Ashton |
| 22 | Gray Jr.,Moses |
| 22 | Myrick,Corey |
| 24 | Clayton,Jacarius |
| 25 | Anderson,J'Coryan |
| 26 | Clark-Glover,Caleb |
| 27 | Theodale,Guylijah |
| 28 | Payne,Ethan |
| 29 | Roy,Ishmael |
| 33 | Harris,Deeve |
| 35 | Reagan,Jordan |
| 41 | Foster,Ahmere |
| 44 | Clark,Chason |
| 48 | Davis,Cade |
| 49 | Petit,Drew |
| 55 | Hawkins,JJ |
| 57 | Meeks,Eric |
| 58 | Ward,Braydin |
| 60 | Adams,Shun'Markus |
| 76 | Montgomery,Tarig |
| 77 | Clary,Isaac |
| 79 | Richter,Christian |
| 80 | Holmes,Justin |
| 84 | Mays,Antwaan |
| 87 | Conley,Cade |
| 90 | Thompson,RaQuan |
| 93 | Totten,Nathan |
| 94 | Davis,Dylan |
| 98 | Clark,Alec |

# | Player |
|---|---|
| 1 | Baker,Desmyn |
| 2 | Pittman,Chandler |
| 3 | Sabbatini,Elijah |
| 5 | Clay,Kenyon |
| 6 | Butler,J.J. |
| 7 | Puckett,Hayes |
| 8 | Clemons,Jalil |
| 9 | Cage,Kolbe |
| 12 | McNeal,Ques |
| 13 | Jackson,Dannis |
| 13 | James,Will |
| 15 | Jesiolowski,Reed |
| 17 | McCormick,Kyle |
| 18 | Johnson,Jordan |
| 20 | Knox,Cameron |
| 20 | Gray,JQ |
| 21 | Johnson,Wildrekus |
| 22 | Willis,Sentario |
| 24 | Washington,Jalen |
| 25 | Henry,Tre'Mon |
| 27 | Kelly,Dante |
| 29 | Bledsoe,Josh |
| 30 | Lofton,Bryce |
| 30 | Jones,Miles |
| 33 | Sledge,Avery |
