University of Southern Mississippi Athletics
ULM vs Southern Miss
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 7 | 0 | 7 |
![]() | 17 | 0 | 0 | 7 | 24 |
ULM: PASS - Wright,Jiya (106); RUSH - Smith,Hunter (35); REC - Wiley,Dariyan (137)
USM: PASS - wiles, billy (200); RUSH - (131); REC - caston, jakarius (92)
Scoring Summary
- | - | - | - | - | ULM | USM |
|---|---|---|---|---|---|---|
![]() | 1st | USM | 10:52 | USM - Jones,Latreal 38 yd pass from Pittman,Chandler (Stein,Andrew kick) 1 plays, 38 yards, TOP 00:08 | 0 | 7 |
![]() | 1st | USM | 08:39 | USM - Caston,Jakarius 80 yd pass from Wiles,Billy (Stein,Andrew kick) 1 plays, 80 yards, TOP 00:11 | 0 | 14 |
![]() | 1st | USM | 03:09 | USM - Stein,Andrew 31 yd field goal 12 plays, 48 yards, TOP 05:15 | 0 | 17 |
![]() | 3rd | ULM | 10:33 | ULM - Wiley,Dariyan 68 yd pass from Wright,Jiya (McCormick,Derek kick) 1 plays, 68 yards, TOP 00:11 | 7 | 17 |
![]() | 4th | USM | 07:36 | USM - Gore,Frank 1 yd run (Stein,Andrew kick), 14 plays, 89 yards, TOP 07:38 | 7 | 24 |
| 7 | 24 | |||||
ULM


Southern Miss
Start of 1st Half
ULM wins toss and defers; USM will receive; ULM will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) McCormick,Derek kickoff 64 yards to the USM01 Willis,Antavious return 27 yards to the USM28 (Randle,Travor; Vinson,Jalen).
14:52
USM
USM - PUNT


0
0
12:29
ULM
ULM - INT


0
0
11:00
USM
USM - TD


0
7

0
0
1st7

10:52
ULM
ULM - FGA


0
7
08:50
USM
USM - TD


0
14

0
0
1st14

08:33
ULM
ULM - INT


0
14
08:24
USM
USM - FG


0
17

0
0
1st17

03:09
ULM
ULM - PUNT


0
17
01:09
USM
USM - PUNT


0
17
ULM


Southern Miss
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) No Huddle-Shotgun Gore,Frank rush middle for 6 yards gain to the USM31 (Batton,Michael).
(14:18) Lofton,Bryce punt 45 yards to the ULM24 Mortimer,Bugs return 23 yards to the ULM47, out of bounds at ULM47.
14:08
ULM
ULM - PUNT


0
17
13:20
USM
USM - PUNT


0
17
09:33
ULM
ULM - PUNT


0
17
07:56
USM
USM - FGA


0
17
02:37
ULM
ULM - INT


0
17
02:25
USM
USM - INT


0
17
01:44
ULM
ULM - PUNT


0
17
00:24
USM
USM - HALF


0
17
ULM


Southern Miss
Start of 2nd Half
ULM will receive; USM will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Gibbs,Connor kickoff 65 yards to the ULM00 fair catch by Luke,Alred at ULM00.
15:00
ULM
ULM - PUNT


0
17
13:10
USM
USM - PUNT


0
17
10:44
ULM
ULM - TD


7
17

7
0
1st17

10:22
USM
USM - PUNT


7
17
09:03
ULM
ULM - PUNT


7
17
06:36
USM
USM - PUNT


7
17
04:30
ULM
ULM - FUMB


7
17
00:14
USM
USM - TD


7
17
ULM


Southern Miss
00:14
3rd Qt
USM
USM - TD


7
24

7
0
1st24

07:31
ULM
ULM - PUNT


7
24
06:37
USM
USM - HALF


7
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USM28 | 14:52 | KO | ULM43 | 12:29 | PUNT | 5-29 | 02:23 |
![]() | 1 | ULM9 | 12:29 | PUNT | ULM37 | 11:00 | INT | 5-28 | 01:29 |
![]() | 1 | ULM38 | 11:00 | INT | ULM0 | 10:52 | TD | 1-38 | 00:08 |
![]() | 1 | ULM25 | 10:52 | KO | USM15 | 08:50 | FGA | 8-60 | 02:02 |
![]() | 1 | USM20 | 08:50 | FGA | ULM0 | 08:39 | TD | 1-80 | 00:11 |
![]() | 1 | ULM20 | 08:33 | KO | ULM20 | 08:24 | INT | 1-0 | 00:09 |
![]() | 1 | USM38 | 08:24 | INT | ULM14 | 03:09 | FG | 12-48 | 05:15 |
![]() | 1 | ULM25 | 03:09 | KO | ULM25 | 01:09 | PUNT | 3-0 | 02:00 |
![]() | 1 | USM30 | 01:09 | PUNT | USM31 | 14:08 | PUNT | 3-1 | 02:01 |
![]() | 2 | ULM47 | 14:08 | PUNT | ULM44 | 13:20 | PUNT | 3--3 | 00:48 |
![]() | 2 | USM2 | 13:20 | PUNT | USM21 | 09:33 | PUNT | 8-19 | 03:47 |
![]() | 2 | ULM38 | 09:33 | PUNT | ULM40 | 07:56 | PUNT | 3-2 | 01:37 |
![]() | 2 | USM9 | 07:56 | PUNT | ULM20 | 02:37 | FGA | 11-71 | 05:19 |
![]() | 2 | ULM33 | 02:37 | FGA | ULM33 | 02:25 | INT | 1-0 | 00:12 |
![]() | 2 | ULM25 | 02:25 | INT | ULM11 | 01:44 | INT | 2-14 | 00:41 |
![]() | 2 | ULM20 | 01:44 | INT | ULM27 | 00:24 | PUNT | 3-7 | 01:20 |
![]() | 2 | USM25 | 00:24 | PUNT | USM35 | 00:00 | HALF | 1-10 | 00:24 |
![]() | 3 | ULM25 | 15:00 | KO | ULM46 | 13:10 | PUNT | 5-21 | 01:50 |
![]() | 3 | USM28 | 13:10 | PUNT | USM38 | 10:44 | PUNT | 5-10 | 02:26 |
![]() | 3 | ULM32 | 10:44 | PUNT | USM0 | 10:33 | TD | 1-68 | 00:11 |
![]() | 3 | USM44 | 10:22 | KO | ULM50 | 09:03 | PUNT | 3-6 | 01:19 |
![]() | 3 | ULM13 | 09:03 | PUNT | ULM42 | 06:36 | PUNT | 6-29 | 02:27 |
![]() | 3 | USM19 | 06:36 | PUNT | USM35 | 04:30 | PUNT | 5-16 | 02:06 |
![]() | 3 | ULM28 | 04:30 | PUNT | USM11 | 00:14 | FUMB | 10-61 | 04:16 |
![]() | 3 | USM11 | 00:14 | FUMB | ULM0 | 07:36 | TD | 14-89 | 07:38 |
![]() | 4 | ULM20 | 07:31 | KO | ULM12 | 06:37 | PUNT | 3--8 | 00:54 |
![]() | 4 | ULM40 | 06:37 | PUNT | ULM7 | 00:00 | HALF | 9-33 | 06:37 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ULM9 | 12:29 | PUNT | ULM37 | 11:00 | INT | 5-28 | 01:29 |
![]() | 1 | ULM25 | 10:52 | KO | USM15 | 08:50 | FGA | 8-60 | 02:02 |
![]() | 1 | ULM20 | 08:33 | KO | ULM20 | 08:24 | INT | 1-0 | 00:09 |
![]() | 1 | ULM25 | 03:09 | KO | ULM25 | 01:09 | PUNT | 3-0 | 02:00 |
![]() | 2 | ULM47 | 14:08 | PUNT | ULM44 | 13:20 | PUNT | 3--3 | 00:48 |
![]() | 2 | ULM38 | 09:33 | PUNT | ULM40 | 07:56 | PUNT | 3-2 | 01:37 |
![]() | 2 | ULM33 | 02:37 | FGA | ULM33 | 02:25 | INT | 1-0 | 00:12 |
![]() | 2 | ULM20 | 01:44 | INT | ULM27 | 00:24 | PUNT | 3-7 | 01:20 |
![]() | 3 | ULM25 | 15:00 | KO | ULM46 | 13:10 | PUNT | 5-21 | 01:50 |
![]() | 3 | ULM32 | 10:44 | PUNT | USM0 | 10:33 | TD | 1-68 | 00:11 |
![]() | 3 | ULM13 | 09:03 | PUNT | ULM42 | 06:36 | PUNT | 6-29 | 02:27 |
![]() | 3 | ULM28 | 04:30 | PUNT | USM11 | 00:14 | FUMB | 10-61 | 04:16 |
![]() | 4 | ULM20 | 07:31 | KO | ULM12 | 06:37 | PUNT | 3--8 | 00:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USM28 | 14:52 | KO | ULM43 | 12:29 | PUNT | 5-29 | 02:23 |
![]() | 1 | ULM38 | 11:00 | INT | ULM0 | 10:52 | TD | 1-38 | 00:08 |
![]() | 1 | USM20 | 08:50 | FGA | ULM0 | 08:39 | TD | 1-80 | 00:11 |
![]() | 1 | USM38 | 08:24 | INT | ULM14 | 03:09 | FG | 12-48 | 05:15 |
![]() | 1 | USM30 | 01:09 | PUNT | USM31 | 14:08 | PUNT | 3-1 | 02:01 |
![]() | 2 | USM2 | 13:20 | PUNT | USM21 | 09:33 | PUNT | 8-19 | 03:47 |
![]() | 2 | USM9 | 07:56 | PUNT | ULM20 | 02:37 | FGA | 11-71 | 05:19 |
![]() | 2 | ULM25 | 02:25 | INT | ULM11 | 01:44 | INT | 2-14 | 00:41 |
![]() | 2 | USM25 | 00:24 | PUNT | USM35 | 00:00 | HALF | 1-10 | 00:24 |
![]() | 3 | USM28 | 13:10 | PUNT | USM38 | 10:44 | PUNT | 5-10 | 02:26 |
![]() | 3 | USM44 | 10:22 | KO | ULM50 | 09:03 | PUNT | 3-6 | 01:19 |
![]() | 3 | USM19 | 06:36 | PUNT | USM35 | 04:30 | PUNT | 5-16 | 02:06 |
![]() | 3 | USM11 | 00:14 | FUMB | ULM0 | 07:36 | TD | 14-89 | 07:38 |
![]() | 4 | ULM40 | 06:37 | PUNT | ULM7 | 00:00 | HALF | 9-33 | 06:37 |
Team Statistics
- | ULM | USM |
|---|---|---|
First Downs | ||
| Total | 10 | 24 |
| Rushing | 3 | 12 |
| Passing | 6 | 9 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 73 | 206 |
| Attempts | 22 | 52 |
| Avg. Per Rush | 3.3 | 4.0 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 90 | 247 |
| Yds. Lost | 17 | 41 |
Passing | ||
| Total (Net) | 187 | 238 |
| Comp.-Att.-Int. | 12 - 29 - 3 | 12 - 26 - 1 |
| Avg / Att | 6.4 | 9.2 |
| Avg / Comp. | 15.6 | 19.8 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 260 | 444 |
| Plays | 51 | 78 |
| Avg. / Play | 5.1 | 5.7 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 5-50 | 4-35 |
Punting | ||
| Punts - Yds. | 7-311 | 6-248 |
| Avg. / Punt | 44.4 | 41.3 |
| Inside 20 | 3 | 2 |
| 50+ Yds. | 3 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 2-122 | 5-317 |
| Avg. Yds. / Kickoff | 61.0 | 63.4 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-47-0 | 2-20-0 |
| Punt: Avg. / Return | 23.5 | 10.0 |
| Kickoff: Total - Yds. - TDs | 2-34-0 | 2-64-0 |
| Kickoff: Avg. / Return | 17.0 | 32.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 3-33-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 32 | 0 |
| Poss. Time | 19:26 | 40:34 |
| 3rd. Down Conv. | 4 of 13 | 8 of 17 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 0-2 | 2-5 |
| Sacks: Total - Yds. | 3-20 | 3-17 |
| PAT: Total - Made | 1-1 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Wright, Jiya | 5 | 12 | 106 | 1 | 0 | 68 | 1 |
Murphy, Blake | 7 | 17 | 81 | 0 | 3 | 40 | 2 |
| Totals | 12 | 29 | 187 | 1 | 3 | 68 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 11 | 23 | 200 | 1 | 1 | 80 | 3 |
![]() | 1 | 1 | 38 | 1 | 0 | 38 | 0 |
![]() | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 12 | 26 | 238 | 2 | 1 | 80 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Smith, Hunter | 8 | 35 | 0 | 35 | 0 | 10 | 4.4 |
Murphy, Blake | 4 | 16 | 9 | 7 | 0 | 12 | 1.8 |
Galloway, Bennett | 2 | 15 | 0 | 15 | 0 | 10 | 7.5 |
Woullard, Isaiah | 5 | 13 | 0 | 13 | 0 | 6 | 2.6 |
Wright, Jiya | 3 | 11 | 8 | 3 | 0 | 8 | 1 |
| Totals | 22 | 90 | 17 | 73 | 0 | 12 | 3.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Gore, Frank | 24 | 139 | 8 | 131 | 1 | 18 | 5.5 |
![]() | 10 | 45 | 7 | 38 | 0 | 16 | 3.8 |
![]() | 11 | 32 | 2 | 30 | 0 | 10 | 2.7 |
![]() | 5 | 20 | 20 | 0 | 0 | 13 | 0 |
![]() | 1 | 11 | 0 | 11 | 0 | 11 | 11 |
Team | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
| Totals | 52 | 247 | 41 | 206 | 1 | 18 | 4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Wiley, Dariyan | 3 | 137 | 1 | 68 |
Howell, Tyrone | 3 | 25 | 0 | 16 |
Quinlan, Nolan | 1 | 9 | 0 | 9 |
Tolbert, Bud | 1 | 8 | 0 | 8 |
Davis, Nyny | 3 | 5 | 0 | 6 |
Smith, Hunter | 1 | 3 | 0 | 3 |
Mortimer, Bugs | 0 | 0 | 0 | 0 |
Luke, Alred | 0 | 0 | 0 | 0 |
Woullard, Isaiah | 0 | 0 | 0 | 0 |
| Totals | 12 | 187 | 1 | 68 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 92 | 1 | 80 |
![]() | 3 | 48 | 0 | 17 |
![]() | 1 | 38 | 1 | 38 |
Gore, Frank | 2 | 36 | 0 | 30 |
![]() | 2 | 15 | 0 | 12 |
![]() | 1 | 9 | 0 | 9 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
Butler, J.J. | 0 | 0 | 0 | 0 |
| Totals | 12 | 238 | 2 | 80 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Snyder, Kenard | 3 | 6 | 9 | 2 / 7 | 0.5 / 3 | - | - / - | - | 1 | 1 | - |
Ware, Jaylan | 1 | 7 | 8 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Huntington, Adin | 4 | 3 | 7 | 3 / 11 | 1 / 9 | - | - / - | - | - | - | - |
Randle, Travor | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Watts, A.J. | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Max | 2 | 4 | 6 | - / - | - / - | - | - / - | - | 2 | - | - |
Glass, Carl | 3 | 3 | 6 | 2.5 / 7 | - / - | - | - / - | - | - | - | 2 |
Evans, Ja'terious | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Vigers, Car'lin | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Bakhole, Joseph | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Batton, Michael | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Howell, Dylan | - | 4 | 4 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | 1 | - | - |
Tillery, Lucius | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Goffney, Austin | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Gray, Markeegan | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Driggers, Tristan | 1 | 1 | 2 | 1.5 / 7 | 1 / 6 | - | - / - | - | - | - | - |
Watts, Antwone | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Massey, Norman | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Wiley, Dariyan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Vinson, Jalen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, James | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Barquet Jr., Earl | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Godsey JR, David | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |
Wright, Jiya | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
McCormick, Derek | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-29 | - | - | - |
![]() | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | 1 / 3 | 1 / 3 | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Carr, Josh | 1 | - | 1 | - / - | - / - | 1 | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | 1-4 | - | - | - |
![]() | - | 1 | 1 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Gore, Frank | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Guilbeau, Braxton | 7 | 311 | 44.4 | 54 | 3 | 0 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 248 | 41.3 | 54 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
McCormick, Derek | 1 | 08:50 | 32 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Stein, Andrew | 1 | 03:09 | 31 | GOOD |
Stein, Andrew | 2 | 02:37 | 37 | BLKD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
McCormick, Derek | 2 | 122 | 0 | 0 | 61.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 317 | 1 | 0 | 63.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Mortimer, Bugs | 2 | 47 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke, Alred | 0 | 0 | 0 | 2 | 34 | 19 | 0 | 0 | 0 |
Godsey JR, David | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 20 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 64 | 37 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 29 | 29 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
McCormick, Derek | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | McGill,Zarian | OC |
| 73 | Lockette,Tellek | OG |
| 58 | Fisher,Elijah | OL |
| 72 | Wilkins,Stacey | OT |
| 74 | Lewis,Keydrell | OT |
| 7 | Murphy,Blake | QB |
| 21 | Smith,Hunter | RB |
| 3 | Davis,NyNy | WR |
| 4 | Howell,Tyrone | WR |
| 8 | Wiley,Dariyan | WR |
| 9 | Luke,Alred | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | OL |
| 55 | ![]() | OL |
| 61 | ![]() | OL |
| 65 | ![]() | OL |
| 77 | ![]() | OL |
| 8 | ![]() | QB |
| 3 | Gore,Frank | RB |
| 33 | ![]() | TE |
| 1 | ![]() | WR |
| 6 | ![]() | WR |
| 21 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Tillery,Lucius | CB |
| 7 | Vigers,Car'lin | CB |
| 13 | Godsey Jr,David | CB |
| 12 | Snyder,Kenard | DE |
| 14 | Ware,Jaylan | DL |
| 45 | Huntington,Adin | DL |
| 4 | Randle,Travor | LB |
| 24 | Harris,Max | LB |
| 35 | Glass,Carl | LB |
| 44 | Batton,Michael | LB |

# | Player | Pos. |
|---|---|---|
| 14 | ![]() | CB |
| 1 | ![]() | DB |
| 7 | ![]() | DB |
| 94 | ![]() | DL |
| 95 | ![]() | DL |
| 96 | ![]() | DT |
| 18 | Carr,Josh | LB |
| 28 | ![]() | LB |
| 32 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Tolbert,Bud |
| 1 | Mortimer,Bugs |
| 2 | Driggers,Tristan |
| 5 | Onezime,Ra'shad |
| 6 | Massey,Norman |
| 10 | Bakhole,Joseph |
| 15 | Garcia,Brian |
| 17 | Wiley,Tristan |
| 18 | Goffney,Austin |
| 18 | Wright,Jiya |
| 19 | Volmar,Andrew |
| 20 | Johnson,Trevell |
| 22 | Woullard,Isaiah |
| 23 | Norman,Charles |
| 25 | McCormick,Derek |
| 26 | Galloway,Bennett |
| 27 | Evans,Ja'Terious |
| 30 | Watts,Antwone |
| 31 | Vinson,Jalen |
| 32 | Torres,Nick |
| 38 | Gray,Markeegan |
| 52 | Guilbeau,Braxton |
| 59 | Mickle,Jay |
| 61 | Corley,Trey |
| 75 | Weiner,Austin |
| 80 | Harrison,Quad |
| 85 | Green,Rylan |
| 87 | Quinlan,Nolan |
| 88 | Crumpton,Jordan |
| 92 | Smith,James |
| 94 | Howell,Dylan |
| 97 | Barquet Jr.,Earl |























































































