University of Southern Mississippi Athletics
Alcorn State vs Southern Miss
09/02/2023
Carlisle-Faulkner Field at M.M. Roberts Stadium
| Team | 1 | 2 | 3 | 4 |  Total  | 
|---|---|---|---|---|---|
| 7 | 0 | 0 | 7 | 14 | |
| 17 | 10 | 10 | 3 | 40 | 
ASU: PASS - Allen,Aaron (44); RUSH - Macon,Tyler (83); REC - Rodgers,Malik (26)
USM: PASS - wiles, billy (267); RUSH - clark, rodrigues "dreke" (54); REC - caston, jakarius (104)
Scoring Summary
| - | - | - | - | - | ASU | USM | 
|---|---|---|---|---|---|---|
| 1st | USM | 12:53 | USM - Caston,Jakarius 16 yd pass from Wiles,Billy (Stein,Andrew kick) 3 plays, 53 yards, TOP 01:25 | 0 | 7 | |
| 1st | USM | 07:34 | USM - Gore,Frank 9 yd run (Stein,Andrew kick), 7 plays, 63 yards, TOP 03:33 | 0 | 14 | |
| 1st | USM | 04:03 | USM - Stein,Andrew 25 yd field goal 6 plays, 17 yards, TOP 02:23 | 0 | 17 | |
| 1st | ASU | 03:50 | ASU - Macon,Tyler 75 yd run (Kiani,Noah kick), 1 plays, 75 yards, TOP 00:13 | 7 | 17 | |
| 2nd | USM | 10:56 | USM - Gore,Frank 2 yd pass from Wiles,Billy (Stein,Andrew kick) 14 plays, 65 yards, TOP 07:54 | 7 | 24 | |
| 2nd | USM | 00:30 | USM - Stein,Andrew 23 yd field goal 8 plays, 64 yards, TOP 04:21 | 7 | 27 | |
| 3rd | USM | 09:35 | USM - Stein,Andrew 52 yd field goal 6 plays, yards, TOP 02:57 | 7 | 30 | |
| 3rd | USM | 04:31 | USM - Henderson,Tyquan 3 yd pass from Wiles,Billy (Stein,Andrew kick) 8 plays, 79 yards, TOP 03:39 | 7 | 37 | |
| 4th | ASU | 09:08 | ASU - Duffey,Niko 15 yd run (Kiani,Noah kick), 8 plays, 72 yards, TOP 04:22 | 14 | 37 | |
| 4th | USM | 04:26 | USM - Stein,Andrew 41 yd field goal 8 plays, 51 yards, TOP 04:36 | 14 | 40 | |
| 14 | 40 | |||||
Referee:  Livingston,Trennis
Line Judge:  Muhammad,Travis
Side Judge:  Wiedower,Fred
Umpire:  Aulds,Ryan
Back Judge:  Meenen,Michael
 Center Judge:  Lefils, Jr.,Greg
Linesman:  Ajayi,Elijah
Field Judge:  McClain,Terrence


