University of Southern Mississippi Athletics
Southern Miss vs Troy
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 7 | 7 | 10 | 27 |
![]() | 0 | 7 | 3 | 0 | 10 |
TRO: PASS - Doege,Jarret (237); RUSH - Vidal,Kimani (79); REC - Stoudemire,Deshon (82)
USM: PASS - (157); RUSH - (67); REC - (105)
Scoring Summary
- | - | - | - | - | TRO | USM |
|---|---|---|---|---|---|---|
![]() | 1st | TRO | 01:41 | TRO - Buce,Brooks 48 yd field goal 8 plays, 28 yards, TOP 04:45 | 3 | 0 |
![]() | 2nd | USM | 14:34 | USM - Brownlee,Jason 13 yd pass from Wilcke,Zach (Bourgeois,Briggs kick) 1 plays, 13 yards, TOP 00:04 | 3 | 7 |
![]() | 2nd | TRO | 03:52 | TRO - Billingsley,DK 1 yd run (Buce,Brooks kick), 6 plays, 27 yards, TOP 02:36 | 10 | 7 |
![]() | 3rd | TRO | 11:23 | TRO - Vidal,Kimani 10 yd run (Buce,Brooks kick), 6 plays, 83 yards, TOP 03:37 | 17 | 7 |
![]() | 3rd | USM | 02:27 | USM - Bourgeois,Briggs 34 yd field goal 9 plays, 26 yards, TOP 02:56 | 17 | 10 |
![]() | 4th | TRO | 09:14 | TRO - Buce,Brooks 30 yd field goal 5 plays, 22 yards, TOP 02:00 | 20 | 10 |
![]() | 4th | TRO | 08:48 | TRO - Johnson,Tez 23 yd pass from Doege,Jarret (Buce,Brooks kick) 1 plays, 23 yards, TOP 00:05 | 27 | 10 |
| 27 | 10 | |||||
Troy


Southern Miss
Start of 1st Half
Troy wins toss and defers; USM will receive; TRO will defend North end-zone.
Start of 1st quarter, clock 15:00.
Buce,Brooks kickoff 65 yards to the USM00, Touchback.
15:00
USM
USM - PUNT


0
0
11:40
TRO
TRO - PUNT


0
0
07:43
USM
USM - INT


0
0
06:26
TRO
TRO - FG


3
0

3
0
1st0

01:41
USM
USM - PUNT


3
0
Troy


Southern Miss
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Hunt,Mason punt 52 yards to the Troy23 Stoudemire,Deshon return 7 yards to the Troy30 (Habas,Averie; Knight,Tylan).
14:49
TRO
TRO - INT


3
0
14:38
USM
USM - TD


3
7

3
0
1st7

14:34
TRO
TRO - INT


3
7
11:04
USM
USM - INT


3
7
06:28
TRO
TRO - TD


10
7

10
0
1st7

03:46
USM
USM - PUNT


10
7
01:36
TRO
TRO - PUNT


10
7
00:32
USM
USM - HALF


10
7
Troy


Southern Miss
Start of 2nd Half
TRO will receive; USM will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Bourgeois,Briggs kickoff 65 yards to the Troy00 Higgins,Peyton return 17 yards to the Troy17 (Jones,Jay).
15:00
TRO
TRO - TD


17
7

17
0
1st7

11:23
USM
USM - PUNT


17
7
09:32
TRO
TRO - PUNT


17
7
05:23
USM
USM - FG


17
10

17
0
1st10

02:27
TRO
TRO - PUNT


17
10
Troy


Southern Miss
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Doege,Jarret pass complete deep right to Stoudemire,Deshon for 13 yards to the Troy24 (Stanley,Jay), 1ST DOWN.
No Huddle-Shotgun Doege,Jarret pass incomplete short left to Rogers,Marcus, 1ST DOWN, PENALTY USM Pass Interference (Caraway, Jr.,Micheal) 15 yards from Troy24 to Troy39, 1ST DOWN.
No Huddle-Shotgun Billingsley,DK rush middle for 4 yards gain to the Troy43 (Latham,Santrell; Williams,Jalen).
No Huddle-Shotgun Doege,Jarret pass complete deep left to Ross,Devonte for 22 yards to the USM35 (Shorts,Malik) PENALTY Troy Holding (Butler,Deandre) 10 yards from Troy43 to Troy33. NO PLAY.
No Huddle-Shotgun Doege,Jarret pass complete short right to Vidal,Kimani for 0 yards to the Troy33 (Latham,Santrell).
No Huddle-Shotgun Doege,Jarret rush left for 10 yards gain to the Troy43 (Clemons,Jalil).
Rivers,Mike punt 51 yards to the USM06 Brooks,Natrone return 7 yards to the USM13, out of bounds at USM13.
11:20
USM
USM - INT


17
10
11:14
TRO
TRO - FG


20
10

20
0
1st10

09:14
USM
USM - FUMB


20
10
08:53
TRO
TRO - TD


27
10

27
0
1st10

08:48
USM
USM - PUNT


27
10
06:49
TRO
TRO - PUNT


27
10
04:02
USM
USM - HALF


27
10
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USM25 | 15:00 | KO | USM45 | 11:40 | PUNT | 5-20 | 03:20 |
![]() | 1 | TRO10 | 11:40 | PUNT | TRO39 | 07:43 | PUNT | 6-29 | 03:57 |
![]() | 1 | USM44 | 07:43 | PUNT | USM45 | 06:26 | INT | 3-1 | 01:17 |
![]() | 1 | TRO42 | 06:26 | INT | USM30 | 01:41 | FG | 8-28 | 04:45 |
![]() | 1 | USM25 | 01:41 | KO | USM25 | 14:49 | PUNT | 3-0 | 01:52 |
![]() | 2 | TRO30 | 14:49 | PUNT | TRO30 | 14:38 | INT | 1-0 | 00:11 |
![]() | 2 | TRO13 | 14:38 | INT | TRO0 | 14:34 | TD | 1-13 | 00:04 |
![]() | 2 | TRO25 | 14:34 | KO | USM4 | 11:04 | INT | 7-71 | 03:30 |
![]() | 2 | USM20 | 11:04 | INT | TRO38 | 06:28 | INT | 9-42 | 04:36 |
![]() | 2 | USM27 | 06:28 | INT | USM0 | 03:52 | TD | 6-27 | 02:36 |
![]() | 2 | USM10 | 03:46 | KO | USM19 | 01:36 | PUNT | 6-9 | 02:10 |
![]() | 2 | TRO44 | 01:36 | PUNT | TRO44 | 00:32 | PUNT | 3-0 | 01:04 |
![]() | 2 | USM10 | 00:32 | PUNT | USM9 | 00:00 | HALF | 1--1 | 00:32 |
![]() | 3 | TRO17 | 15:00 | KO | USM0 | 11:23 | TD | 6-83 | 03:37 |
![]() | 3 | USM25 | 11:23 | KO | USM34 | 09:32 | PUNT | 3-9 | 01:51 |
![]() | 3 | TRO10 | 09:32 | PUNT | TRO17 | 05:23 | PUNT | 6-7 | 04:09 |
![]() | 3 | TRO43 | 05:23 | PUNT | TRO17 | 02:27 | FG | 9-26 | 02:56 |
![]() | 3 | TRO3 | 02:27 | KO | TRO43 | 11:20 | PUNT | 8-40 | 06:07 |
![]() | 4 | USM13 | 11:20 | PUNT | USM13 | 11:14 | INT | 1-0 | 00:06 |
![]() | 4 | USM35 | 11:14 | INT | USM13 | 09:14 | FG | 5-22 | 02:00 |
![]() | 4 | USM31 | 09:14 | KO | USM23 | 08:53 | FUMB | 2--8 | 00:21 |
![]() | 4 | USM23 | 08:53 | FUMB | USM0 | 08:48 | TD | 1-23 | 00:05 |
![]() | 4 | USM25 | 08:48 | KO | USM18 | 06:49 | PUNT | 4--7 | 01:59 |
![]() | 4 | TRO42 | 06:49 | PUNT | USM44 | 04:02 | PUNT | 4-14 | 02:47 |
![]() | 4 | USM20 | 04:02 | PUNT | TRO14 | 00:00 | HALF | 15-66 | 04:02 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TRO10 | 11:40 | PUNT | TRO39 | 07:43 | PUNT | 6-29 | 03:57 |
![]() | 1 | TRO42 | 06:26 | INT | USM30 | 01:41 | FG | 8-28 | 04:45 |
![]() | 2 | TRO30 | 14:49 | PUNT | TRO30 | 14:38 | INT | 1-0 | 00:11 |
![]() | 2 | TRO25 | 14:34 | KO | USM4 | 11:04 | INT | 7-71 | 03:30 |
![]() | 2 | USM27 | 06:28 | INT | USM0 | 03:52 | TD | 6-27 | 02:36 |
![]() | 2 | TRO44 | 01:36 | PUNT | TRO44 | 00:32 | PUNT | 3-0 | 01:04 |
![]() | 3 | TRO17 | 15:00 | KO | USM0 | 11:23 | TD | 6-83 | 03:37 |
![]() | 3 | TRO10 | 09:32 | PUNT | TRO17 | 05:23 | PUNT | 6-7 | 04:09 |
![]() | 3 | TRO3 | 02:27 | KO | TRO43 | 11:20 | PUNT | 8-40 | 06:07 |
![]() | 4 | USM35 | 11:14 | INT | USM13 | 09:14 | FG | 5-22 | 02:00 |
![]() | 4 | USM23 | 08:53 | FUMB | USM0 | 08:48 | TD | 1-23 | 00:05 |
![]() | 4 | TRO42 | 06:49 | PUNT | USM44 | 04:02 | PUNT | 4-14 | 02:47 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USM25 | 15:00 | KO | USM45 | 11:40 | PUNT | 5-20 | 03:20 |
![]() | 1 | USM44 | 07:43 | PUNT | USM45 | 06:26 | INT | 3-1 | 01:17 |
![]() | 1 | USM25 | 01:41 | KO | USM25 | 14:49 | PUNT | 3-0 | 01:52 |
![]() | 2 | TRO13 | 14:38 | INT | TRO0 | 14:34 | TD | 1-13 | 00:04 |
![]() | 2 | USM20 | 11:04 | INT | TRO38 | 06:28 | INT | 9-42 | 04:36 |
![]() | 2 | USM10 | 03:46 | KO | USM19 | 01:36 | PUNT | 6-9 | 02:10 |
![]() | 2 | USM10 | 00:32 | PUNT | USM9 | 00:00 | HALF | 1--1 | 00:32 |
![]() | 3 | USM25 | 11:23 | KO | USM34 | 09:32 | PUNT | 3-9 | 01:51 |
![]() | 3 | TRO43 | 05:23 | PUNT | TRO17 | 02:27 | FG | 9-26 | 02:56 |
![]() | 4 | USM13 | 11:20 | PUNT | USM13 | 11:14 | INT | 1-0 | 00:06 |
![]() | 4 | USM31 | 09:14 | KO | USM23 | 08:53 | FUMB | 2--8 | 00:21 |
![]() | 4 | USM25 | 08:48 | KO | USM18 | 06:49 | PUNT | 4--7 | 01:59 |
![]() | 4 | USM20 | 04:02 | PUNT | TRO14 | 00:00 | HALF | 15-66 | 04:02 |
Team Statistics
- | TRO | USM |
|---|---|---|
First Downs | ||
| Total | 20 | 14 |
| Rushing | 5 | 3 |
| Passing | 13 | 10 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 101 | 48 |
| Attempts | 35 | 26 |
| Avg. Per Rush | 2.9 | 1.8 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 131 | 89 |
| Yds. Lost | 30 | 41 |
Passing | ||
| Total (Net) | 237 | 157 |
| Comp.-Att.-Int. | 17 - 24 - 2 | 19 - 35 - 3 |
| Avg / Att | 9.9 | 4.5 |
| Avg / Comp. | 13.9 | 8.3 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 338 | 205 |
| Plays | 59 | 61 |
| Avg. / Play | 5.7 | 3.4 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 4-35 | 8-85 |
Punting | ||
| Punts - Yds. | 5-207 | 5-230 |
| Avg. / Punt | 41.4 | 46 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 3 |
Kickoffs | ||
| Total - Yds. | 6-383 | 3-192 |
| Avg. Yds. / Kickoff | 63.8 | 64.0 |
| Touchbacks | 4 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-7-0 | 2-30-0 |
| Punt: Avg. / Return | 7.0 | 15.0 |
| Kickoff: Total - Yds. - TDs | 2-17-0 | 2-43-0 |
| Kickoff: Avg. / Return | 8.5 | 21.5 |
| INT: Total - Yds. - TDs | 3-44-0 | 2-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:48 | 25:12 |
| 3rd. Down Conv. | 5 of 12 | 6 of 14 |
| 4th. Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone: Scores - Chances | 3-4 | 2-3 |
| Sacks: Total - Yds. | 5-36 | 4-24 |
| PAT: Total - Made | 3-3 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Doege, Jarret | 17 | 24 | 237 | 1 | 2 | 39 | 4 |
| Totals | 17 | 24 | 237 | 1 | 2 | 39 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Wilcke, Zach | 19 | 35 | 157 | 1 | 3 | 16 | 5 |
| Totals | 19 | 35 | 157 | 1 | 3 | 16 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Vidal, Kimani | 17 | 84 | 5 | 79 | 1 | 29 | 4.6 |
Billingsley, Dk | 10 | 33 | 1 | 32 | 1 | 11 | 3.2 |
Doege, Jarret | 7 | 11 | 24 | -13 | 0 | 10 | -1.9 |
Taylor, Damien | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 35 | 131 | 30 | 101 | 2 | 29 | 2.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Gore, Frank | 15 | 71 | 4 | 67 | 0 | 13 | 4.5 |
Wilcke, Zach | 8 | 12 | 36 | -24 | 0 | 9 | -3 |
Richard, Dajon | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Dean, Janari | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 26 | 89 | 41 | 48 | 0 | 13 | 1.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Stoudemire, Deshon | 5 | 82 | 0 | 39 |
Johnson, Tez | 4 | 80 | 1 | 30 |
Rogers, Marcus | 2 | 29 | 0 | 23 |
Barber, Jabre | 2 | 20 | 0 | 12 |
Ross, Devonte | 1 | 16 | 0 | 16 |
Vidal, Kimani | 2 | 6 | 0 | 6 |
Vice, Michael | 1 | 4 | 0 | 4 |
Steward, Rorrick | 0 | 0 | 0 | 0 |
| Totals | 17 | 237 | 1 | 39 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Brownlee, Jason | 12 | 105 | 1 | 16 |
Jones, Latreal | 2 | 21 | 0 | 11 |
Jones, Demarcus | 1 | 15 | 0 | 15 |
Dean, Janari | 3 | 13 | 0 | 9 |
Cavallo, Cole | 1 | 3 | 0 | 3 |
Pittman, Chandler | 0 | 0 | 0 | 0 |
Gore, Frank | 0 | 0 | 0 | 0 |
Willis, Antavious | 0 | 0 | 0 | 0 |
Caston, Jakarius | 0 | 0 | 0 | 0 |
| Totals | 19 | 157 | 1 | 16 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Slocum, Craig | 2 | 6 | 8 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Martial, Carlton | 4 | 3 | 7 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
Harris, Tj | 3 | 3 | 6 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Jackson, T.J. | 3 | 2 | 5 | 1.5 / 14 | 1.5 / 14 | - | - / - | - | - | - | 1 |
Steward, Reddy | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Choloh, Will | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Jibunor, Richard | 2 | 1 | 3 | 1 / 8 | 1 / 8 | 1 | - / - | - | - | - | - |
Brown, Shakel | 2 | 1 | 3 | 1.5 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Fletcher, O'shai | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Williams, Zion | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pettus, Dell | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Buddha | 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Robertson, Kj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Colvin, Markeis | 1 | - | 1 | - / - | - / - | - | - / - | 1-44 | - | - | - |
Swanson, Keyshawn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Damien | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cass, Kyle | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Thomas, Terry | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Solomon, Javon | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Pierce, Aj | 1 | - | 1 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Showers, Antonio | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Buce, Brooks | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Tez | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Billingsley, Dk | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Vidal, Kimani | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Latham, Santrell | 5 | 5 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Stanley, Jay | 4 | 5 | 9 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Shorts, Malik | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
Gill, Daylen | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Jalen | 2 | 3 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Harrell, Camron | 2 | 2 | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Jones, Jay | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Quewon, Dominic | 3 | - | 3 | 2 / 12 | 2 / 12 | - | - / - | - | 1 | - | - |
Clemons, Jalil | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Mahaffey, Jordyn | 2 | 1 | 3 | 1.5 / 8 | 1 / 6 | - | - / - | - | - | - | - |
Knight, Tylan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Toles, Brendan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Newsome, T.Q. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Habas, Averie | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ratcliff, Josh | 1 | 1 | 2 | 1.5 / 8 | 1 / 6 | - | - / - | - | - | - | - |
Booth, Kristin | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brooks, Natrone | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Scott, Eric | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Caraway, Jr., Micheal | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Haywood, Jimmie | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Doss, Tykeem | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brownlee, Jason | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bourgeois, Briggs | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Rivers, Mike | 5 | 207 | 41.4 | 51 | 2 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hunt, Mason | 5 | 230 | 46 | 56 | 2 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Buce, Brooks | 1 | 01:41 | 48 | GOOD |
Buce, Brooks | 4 | 09:14 | 30 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Bourgeois, Briggs | 3 | 02:27 | 34 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Buce, Brooks | 1 | 65 | 1 | 0 | 65.0 |
Long, Zach | 5 | 318 | 3 | 0 | 63.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Bourgeois, Briggs | 3 | 192 | 1 | 0 | 64.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Stoudemire, Deshon | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Higgins, Peyton | 0 | 0 | 0 | 2 | 17 | 17 | 0 | 0 | 0 |
Slocum, Craig | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Colvin, Markeis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 44 | 44 |
Cass, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Brooks, Natrone | 2 | 30 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrell, Camron | 0 | 0 | 0 | 2 | 43 | 24 | 1 | 0 | 0 |
Stanley, Jay | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Harrell, Camron | 0 | 0 | 0 | 2 | 43 | 24 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Buce, Brooks | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Bourgeois, Briggs | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Andrews,Jake | OL |
| 64 | Butler,Deandre | OL |
| 67 | Betts,Grant | OL |
| 74 | King,Daniel | OL |
| 79 | Stidham,Austin | OL |
| 9 | Doege,Jarret | QB |
| 28 | Vidal,Kimani | RB |
| 89 | Ollendieck,Clayton | TE |
| 4 | Rogers,Marcus | WR |
| 5 | Barber,Jabre | WR |
| 11 | Stoudemire,Deshon | WR |

# | Player | Pos. |
|---|---|---|
| 64 | Barnes,Kyron | OL |
| 65 | Scott,Gerquan | OL |
| 77 | Bolding,John | OL |
| 79 | Doss,Tykeem | OL |
| 12 | Wilcke,Zach | QB |
| 3 | Gore,Frank | RB |
| 33 | Cavallo,Cole | TE |
| 88 | Baker,Luke | TE |
| 1 | Brownlee,Jason | WR |
| 15 | Caston,Jakarius | WR |

# | Player | Pos. |
|---|---|---|
| 11 | Fletcher,O'shai | CB |
| 18 | Steward,Reddy | CB |
| 41 | Solomon,Javon | DE |
| 98 | Jackson,T.J. | DE |
| 52 | Jones,Buddha | DL |
| 2 | Martial,Carlton | LB |
| 7 | Robertson,KJ | LB |
| 5 | Choloh,Will | TK |

# | Player | Pos. |
|---|---|---|
| 0 | Brooks,Natrone | DB |
| 2 | Scott,Eric | DB |
| 9 | Shorts,Malik | DB |
| 21 | Stanley,Jay | DB |
| 29 | Harrell,Camron | DB |
| 51 | Roland,Demeco | DL |
| 94 | Booth,Kristin | DL |
| 95 | Bivens,Quentin | DL |
| 6 | Latham,Santrell | LB |
| 31 | Gill,Daylen | LB |
| 46 | Habas,Averie | LB |
| 96 | Williams,Jalen | TK |
Player Participation

# | Player |
|---|---|
| 0 | Johnson,RaJae' |
| 1 | Culp,Elijah |
| 3 | Showers,Antonio |
| 7 | Ross,Devonte |
| 9 | Jibunor,Richard |
| 12 | Colvin,Markeis |
| 12 | Hawkins,Quayde |
| 13 | Williams,Zion |
| 13 | Buce,Brooks |
| 15 | Johnson,Tez |
| 16 | Higgins,Peyton |
| 20 | Billingsley,DK |
| 21 | Brown,Shakel |
| 21 | Williams,Jarris |
| 23 | Swanson,Keyshawn |
| 24 | Taylor,Damien |
| 26 | Cass,Kyle |
| 27 | Butler,John |
| 29 | Steward,Rorrick |
| 32 | Lee,Phillip |
| 33 | Steward,Tim |
| 34 | Stringer,Jordan |
| 36 | Thomas,Terry |
| 44 | Rivers,Mike |
| 46 | Long,Zach |
| 53 | Skinner,Quentin |
| 63 | Burt,Carson |
| 77 | Graham,Derrick |
| 84 | Lewis,AJ |
| 85 | Shaw,Eric |
| 88 | Vice,Michael |
| 97 | Pierce,AJ |

# | Player |
|---|---|
| 0 | Jones,Demarcus |
| 1 | Daniel,Lakevias |
| 2 | Pittman,Chandler |
| 3 | Knight,Tylan |
| 5 | Jones,Jay |
| 6 | Richard,Dajon |
| 7 | Quewon,Dominic |
| 7 | Franks,Zay |
| 8 | Clemons,Jalil |
| 11 | Willis,Antavious |
| 12 | Caraway, Jr.,Micheal |
| 13 | Mays,Richard |
| 16 | Hunt,Mason |
| 17 | Toles,Brendan |
| 17 | Jones,Latreal |
| 22 | Rhea,Scott |
| 24 | Hopkins,Tyrese |
| 24 | Lange,Jake |
| 26 | Haywood,Jimmie |
| 28 | Dean,Janari |
| 35 | Newsome,T.Q. |
| 36 | Lewis,Brodarius |
| 40 | Bourgeois,Briggs |
| 42 | White,Avery |
| 48 | Ladner,Ray |
| 51 | Mays,Briason |
| 55 | Ramsey,Bryce |
| 56 | Harvey,T.J. |
| 56 | Burgess,DJ |
| 72 | Ryals,Matt |
| 84 | Sellers,Mitchell |
| 93 | Ratcliff,Josh |
| 97 | Cooley,Armondous |
| 99 | Mahaffey,Jordyn |


