University of Southern Mississippi Athletics
Southern Miss. vs Texas St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 0 | 7 | 14 |
![]() | 3 | 10 | 0 | 7 | 20 |
TXS: PASS - Hatcher,Layne (254); RUSH - Hill,Calvin (3); REC - Hawkins,Ashtyn (102)
USM: PASS - (187); RUSH - (91); REC - (53)
Scoring Summary
- | - | - | - | - | TXS | USM |
|---|---|---|---|---|---|---|
![]() | 1st | USM | 05:36 | USM - Bourgeois,Briggs 33 yd field goal 6 plays, 19 yards, TOP 03:06 | 0 | 3 |
![]() | 2nd | USM | 06:32 | USM - Dean,Janari 2 yd run (Bourgeois,Briggs kick), 7 plays, 37 yards, TOP 03:41 | 0 | 10 |
![]() | 2nd | TXS | 03:52 | TXS - Banks,Javen 4 yd pass from Hatcher,Layne (Keller,Seth kick) 8 plays, 75 yards, TOP 02:40 | 7 | 10 |
![]() | 2nd | USM | 00:00 | USM - Bourgeois,Briggs 40 yd field goal 10 plays, 52 yards, TOP 03:52 | 7 | 13 |
![]() | 4th | TXS | 01:21 | TXS - Hawkins,Ashtyn 74 yd pass from Hatcher,Layne (Keller,Seth kick) 5 plays, 85 yards, TOP 00:53 | 14 | 13 |
![]() | 4th | USM | 00:32 | USM - Pittman,Chandler 53 yd pass from Wilcke,Zach (Bourgeois,Briggs kick) 6 plays, 69 yards, TOP 00:45 | 14 | 20 |
| 14 | 20 | |||||
Texas St.


Southern Miss.
Start of 1st Half
Southern Miss. wins toss and defers; TXS will receive; USM will defend South end-zone.
Start of 1st quarter, clock 15:00.
Bourgeois,Briggs kickoff 64 yards to the TXST01 Moorer,Donnovan return 24 yards to the TXST25 (Brooks,Natrone; Harrell,Camron).
14:55
TXS
TXS - PUNT


0
0
12:55
USM
USM - PUNT


0
0
10:13
TXS
TXS - PUNT


0
0
08:42
USM
USM - FG


0
3

0
0
1st3

05:36
TXS
TXS - PUNT


0
3
02:05
USM
USM - INT


0
3
00:23
TXS
TXS - DOWNS


0
3
Texas St.


Southern Miss.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Shotgun Hatcher,Layne pass complete short left to Pare,Lincoln for 6 yards to the TXST45 (Harrell,Camron).
No Huddle-Shotgun Pare,Lincoln rush middle for 1 yard gain to the TXST46 (Newsome,T.Q.).
No Huddle-Shotgun Pare,Lincoln rush middle for 0 yards to the TXST46 (Booth,Kristin).
13:35
USM
USM - PUNT


0
3
11:38
TXS
TXS - PUNT


0
3
10:13
USM
USM - TD


0
10

0
0
1st10

06:32
TXS
TXS - TD


7
10

7
0
1st10

03:52
USM
USM - FG


7
13

7
0
1st13

Texas St.


Southern Miss.
Start of 2nd Half
USM will receive; TXS will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Shipley,Mason kickoff 65 yards to the USM00, Touchback.
15:00
USM
USM - INT


7
13
11:48
TXS
TXS - DOWNS


7
13
08:43
USM
USM - PUNT


7
13
06:32
TXS
TXS - PUNT


7
13
05:14
USM
USM - PUNT


7
13
03:15
TXS
TXS - PUNT


7
13
00:40
USM
USM - PUNT


7
13
Texas St.


Southern Miss.
Start Of Quarter
Start of 4th quarter, clock 15:00.
Shotgun Dean,Janari rush middle for 3 yards gain to the USM31 (Morris,Jarron; Hockley,Rodrick), 1ST DOWN.
Shotgun Pittman,Chandler rush left for 3 yards gain to the USM34 (Anderson,Kevin).
No Huddle-Shotgun Pittman,Chandler rush right for 3 yards gain to the USM37 (Holloway,Brian; Morris,Jarron).
Timeout Southern Miss., clock 13:15.
Shotgun Wilcke,Zach pass complete short right to Willis,Antavious for 9 yards to the USM46 (Edwards, Jr.,Alonzo), out of bounds, 1ST DOWN.
No Huddle-Shotgun Gore,Frank pass incomplete short right to Jones,Demarcus PENALTY TXST Targeting (Spears,Tory) 15 yards from USM46 to TXST39, 1ST DOWN. NO PLAY.
No Huddle-Shotgun Dean,Janari rush middle for 2 yards loss to the TXST41 (Mbanasor,Nelson).
No Huddle-Shotgun Wilcke,Zach pass incomplete short right to Brownlee,Jason.
No Huddle-Shotgun Wilcke,Zach pass complete short right to Willis,Antavious for 1 yard loss to the TXST42 (Edwards, Jr.,Alonzo).
Hunt,Mason punt 42 yards to the TXST00, Touchback.
11:22
TXS
TXS - PUNT


7
13
09:51
USM
USM - FUMB


7
13
08:36
TXS
TXS - PUNT


7
13
06:51
USM
USM - PUNT


7
13
05:24
TXS
TXS - PUNT


7
13
04:07
USM
USM - PUNT


7
13
02:14
TXS
TXS - TD


14
13

14
0
1st13

01:17
USM
USM - TD


14
20

14
0
1st20

00:32
TXS
TXS - INT


14
20
00:06
USM
USM - HALF


14
20
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TXS25 | 14:55 | KO | TXS45 | 12:55 | PUNT | 5-20 | 02:00 |
![]() | 1 | USM23 | 12:55 | PUNT | USM45 | 10:13 | PUNT | 6-22 | 02:42 |
![]() | 1 | TXS23 | 10:13 | PUNT | TXS9 | 08:42 | PUNT | 3--14 | 01:31 |
![]() | 1 | TXS35 | 08:42 | PUNT | TXS16 | 05:36 | FG | 6-19 | 03:06 |
![]() | 1 | TXS25 | 05:36 | KO | TXS46 | 02:05 | PUNT | 6-21 | 03:31 |
![]() | 1 | USM22 | 02:05 | PUNT | TXS48 | 00:23 | INT | 4-30 | 01:42 |
![]() | 1 | TXS37 | 00:23 | INT | TXS46 | 13:35 | DOWNS | 4-9 | 01:48 |
![]() | 2 | TXS46 | 13:35 | DOWNS | USM49 | 11:38 | PUNT | 3--5 | 01:57 |
![]() | 2 | TXS2 | 11:38 | PUNT | TXS2 | 10:13 | PUNT | 3-0 | 01:25 |
![]() | 2 | TXS37 | 10:13 | PUNT | TXS0 | 06:32 | TD | 7-37 | 03:41 |
![]() | 2 | TXS25 | 06:32 | KO | USM0 | 03:52 | TD | 8-75 | 02:40 |
![]() | 2 | USM25 | 03:52 | KO | TXS23 | 00:00 | FG | 10-52 | 03:52 |
![]() | 3 | USM25 | 15:00 | KO | TXS48 | 11:48 | INT | 8-27 | 03:12 |
![]() | 3 | TXS45 | 11:48 | INT | USM38 | 08:43 | DOWNS | 6-17 | 03:05 |
![]() | 3 | USM38 | 08:43 | DOWNS | TXS41 | 06:32 | PUNT | 4-21 | 02:11 |
![]() | 3 | TXS15 | 06:32 | PUNT | TXS31 | 05:14 | PUNT | 4-16 | 01:18 |
![]() | 3 | USM20 | 05:14 | PUNT | USM23 | 03:15 | PUNT | 3-3 | 01:59 |
![]() | 3 | TXS25 | 03:15 | PUNT | TXS40 | 00:40 | PUNT | 6-15 | 02:35 |
![]() | 3 | USM20 | 00:40 | PUNT | TXS42 | 11:22 | PUNT | 8-38 | 04:18 |
![]() | 4 | TXS20 | 11:22 | PUNT | TXS12 | 09:51 | PUNT | 3--8 | 01:31 |
![]() | 4 | TXS25 | 09:51 | PUNT | TXS24 | 08:36 | FUMB | 3-1 | 01:15 |
![]() | 4 | TXS24 | 08:36 | FUMB | TXS27 | 06:51 | PUNT | 3-3 | 01:45 |
![]() | 4 | USM39 | 06:51 | PUNT | USM35 | 05:24 | PUNT | 3--4 | 01:27 |
![]() | 4 | TXS17 | 05:24 | PUNT | TXS24 | 04:07 | PUNT | 3-7 | 01:17 |
![]() | 4 | USM40 | 04:07 | PUNT | TXS44 | 02:14 | PUNT | 5-16 | 01:53 |
![]() | 4 | TXS15 | 02:14 | PUNT | USM0 | 01:21 | TD | 5-85 | 00:53 |
![]() | 4 | USM31 | 01:17 | KO | TXS0 | 00:32 | TD | 6-69 | 00:45 |
![]() | 4 | TXS25 | 00:32 | KO | TXS47 | 00:06 | INT | 4-22 | 00:26 |
![]() | 4 | TXS32 | 00:06 | INT | TXS35 | 00:00 | HALF | 1--3 | 00:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TXS25 | 14:55 | KO | TXS45 | 12:55 | PUNT | 5-20 | 02:00 |
![]() | 1 | TXS23 | 10:13 | PUNT | TXS9 | 08:42 | PUNT | 3--14 | 01:31 |
![]() | 1 | TXS25 | 05:36 | KO | TXS46 | 02:05 | PUNT | 6-21 | 03:31 |
![]() | 1 | TXS37 | 00:23 | INT | TXS46 | 13:35 | DOWNS | 4-9 | 01:48 |
![]() | 2 | TXS2 | 11:38 | PUNT | TXS2 | 10:13 | PUNT | 3-0 | 01:25 |
![]() | 2 | TXS25 | 06:32 | KO | USM0 | 03:52 | TD | 8-75 | 02:40 |
![]() | 3 | TXS45 | 11:48 | INT | USM38 | 08:43 | DOWNS | 6-17 | 03:05 |
![]() | 3 | TXS15 | 06:32 | PUNT | TXS31 | 05:14 | PUNT | 4-16 | 01:18 |
![]() | 3 | TXS25 | 03:15 | PUNT | TXS40 | 00:40 | PUNT | 6-15 | 02:35 |
![]() | 4 | TXS20 | 11:22 | PUNT | TXS12 | 09:51 | PUNT | 3--8 | 01:31 |
![]() | 4 | TXS24 | 08:36 | FUMB | TXS27 | 06:51 | PUNT | 3-3 | 01:45 |
![]() | 4 | TXS17 | 05:24 | PUNT | TXS24 | 04:07 | PUNT | 3-7 | 01:17 |
![]() | 4 | TXS15 | 02:14 | PUNT | USM0 | 01:21 | TD | 5-85 | 00:53 |
![]() | 4 | TXS25 | 00:32 | KO | TXS47 | 00:06 | INT | 4-22 | 00:26 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USM23 | 12:55 | PUNT | USM45 | 10:13 | PUNT | 6-22 | 02:42 |
![]() | 1 | TXS35 | 08:42 | PUNT | TXS16 | 05:36 | FG | 6-19 | 03:06 |
![]() | 1 | USM22 | 02:05 | PUNT | TXS48 | 00:23 | INT | 4-30 | 01:42 |
![]() | 2 | TXS46 | 13:35 | DOWNS | USM49 | 11:38 | PUNT | 3--5 | 01:57 |
![]() | 2 | TXS37 | 10:13 | PUNT | TXS0 | 06:32 | TD | 7-37 | 03:41 |
![]() | 2 | USM25 | 03:52 | KO | TXS23 | 00:00 | FG | 10-52 | 03:52 |
![]() | 3 | USM25 | 15:00 | KO | TXS48 | 11:48 | INT | 8-27 | 03:12 |
![]() | 3 | USM38 | 08:43 | DOWNS | TXS41 | 06:32 | PUNT | 4-21 | 02:11 |
![]() | 3 | USM20 | 05:14 | PUNT | USM23 | 03:15 | PUNT | 3-3 | 01:59 |
![]() | 3 | USM20 | 00:40 | PUNT | TXS42 | 11:22 | PUNT | 8-38 | 04:18 |
![]() | 4 | TXS25 | 09:51 | PUNT | TXS24 | 08:36 | FUMB | 3-1 | 01:15 |
![]() | 4 | USM39 | 06:51 | PUNT | USM35 | 05:24 | PUNT | 3--4 | 01:27 |
![]() | 4 | USM40 | 04:07 | PUNT | TXS44 | 02:14 | PUNT | 5-16 | 01:53 |
![]() | 4 | USM31 | 01:17 | KO | TXS0 | 00:32 | TD | 6-69 | 00:45 |
![]() | 4 | TXS32 | 00:06 | INT | TXS35 | 00:00 | HALF | 1--3 | 00:06 |
Team Statistics
- | TXS | USM |
|---|---|---|
First Downs | ||
| Total | 12 | 17 |
| Rushing | 1 | 8 |
| Passing | 9 | 8 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | -6 | 131 |
| Attempts | 20 | 49 |
| Avg. Per Rush | -0.3 | 2.7 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 24 | 167 |
| Yds. Lost | 30 | 36 |
Passing | ||
| Total (Net) | 249 | 187 |
| Comp.-Att.-Int. | 26 - 43 - 1 | 18 - 26 - 2 |
| Avg / Att | 5.8 | 7.2 |
| Avg / Comp. | 9.6 | 10.4 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 243 | 318 |
| Plays | 63 | 75 |
| Avg. / Play | 3.9 | 4.2 |
| Fumbles - Lost | 1-0 | 3-1 |
| Penalties - Yds. | 4-30 | 5-50 |
Punting | ||
| Punts - Yds. | 9-315 | 7-278 |
| Avg. / Punt | 35 | 39.7 |
| Inside 20 | 0 | 4 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 1 | 1 |
| Fair Catch | 5 | 1 |
Kickoffs | ||
| Total - Yds. | 3-176 | 4-251 |
| Avg. Yds. / Kickoff | 58.7 | 62.8 |
| Touchbacks | 2 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1--2-0 |
| Punt: Avg. / Return | 0.0 | -2.0 |
| Kickoff: Total - Yds. - TDs | 1-24-0 | 1-12-0 |
| Kickoff: Avg. / Return | 24.0 | 12.0 |
| INT: Total - Yds. - TDs | 2-0-0 | 1-33-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:50 | 34:10 |
| 3rd. Down Conv. | 2 of 14 | 7 of 19 |
| 4th. Down Conversions | 0 of 2 | 1 of 1 |
| Red-Zone: Scores - Chances | 1-1 | 2-2 |
| Sacks: Total - Yds. | 3-20 | 3-19 |
| PAT: Total - Made | 2-2 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Hatcher, Layne | 25 | 42 | 254 | 2 | 1 | 74 | 3 |
Pare, Lincoln | 1 | 1 | -5 | 0 | 0 | 0 | 0 |
| Totals | 26 | 43 | 249 | 2 | 1 | 74 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Wilcke, Zach | 18 | 25 | 187 | 1 | 2 | 53 | 2 |
Lange, Jake | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Totals | 18 | 26 | 187 | 1 | 2 | 53 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Pare, Lincoln | 8 | 11 | 8 | 3 | 0 | 7 | 0.4 |
Hatcher, Layne | 8 | 8 | 20 | -12 | 0 | 3 | -1.5 |
Hill, Calvin | 3 | 5 | 2 | 3 | 0 | 5 | 1 |
Jeter, Jahmyl | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 24 | 30 | -6 | 0 | 7 | -0.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Gore, Frank | 20 | 95 | 4 | 91 | 0 | 21 | 4.5 |
Dean, Janari | 13 | 37 | 5 | 32 | 1 | 7 | 2.5 |
Wilcke, Zach | 8 | 21 | 16 | 5 | 0 | 8 | 0.6 |
Pittman, Chandler | 5 | 11 | 0 | 11 | 0 | 4 | 2.2 |
Willis, Antavious | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Lange, Jake | 1 | 0 | 8 | -8 | 0 | 0 | -8 |
Team | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 49 | 167 | 36 | 131 | 1 | 21 | 2.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Hawkins, Ashtyn | 5 | 102 | 1 | 74 |
Barbee, Marcell | 3 | 71 | 0 | 45 |
Banks, Javen | 5 | 37 | 1 | 12 |
Ortega-jones, Julian | 5 | 27 | 0 | 20 |
Huff, Tyler | 1 | 7 | 0 | 7 |
Groves, Rontavius | 1 | 5 | 0 | 5 |
Hill, Calvin | 2 | 5 | 0 | 7 |
Lyons, Titus | 0 | 0 | 0 | 0 |
Brown, Charles | 1 | -2 | 0 | 0 |
Pare, Lincoln | 3 | -3 | 0 | 6 |
| Totals | 26 | 249 | 2 | 74 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Pittman, Chandler | 1 | 53 | 1 | 53 |
Mims, Tiaquelin | 4 | 52 | 0 | 20 |
Brownlee, Jason | 4 | 27 | 0 | 11 |
Willis, Antavious | 6 | 22 | 0 | 9 |
Gore, Frank | 1 | 21 | 0 | 21 |
Cavallo, Cole | 1 | 7 | 0 | 7 |
Jones, Demarcus | 1 | 5 | 0 | 5 |
May, Jalen | 0 | 0 | 0 | 0 |
Baker, Luke | 0 | 0 | 0 | 0 |
| Totals | 18 | 187 | 1 | 53 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Spears, Tory | 1 | 7 | 8 | 1 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Bell, Levi | 4 | 4 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Morris, Jarron | 2 | 5 | 7 | 1 / 4 | - / - | - | - / - | 1-0 | - | - | - |
Tupou, Sione | 3 | 4 | 7 | 0.5 / 1 | - / - | - | 1 / - | 1-0 | - | - | - |
Harris, London | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Holloway, Brian | 3 | 3 | 6 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Mbanasor, Nelson | 4 | 2 | 6 | 4.5 / 21 | 2.5 / 18 | 1 | - / - | - | - | - | - |
Ezidore, Nico | 4 | 2 | 6 | 2 / 4 | - / - | - | - / - | - | - | - | - |
Mask, Dejordan | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Revels, Jordan | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Ratcliff, Dominique | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Edwards, Jr., Alonzo | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Mills, Chris | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bell, Ben | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Kevin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rodgers, Kordell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hayes, Demarrquese | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nixon, Issiah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Haynes, Kenny | 1 | - | 1 | - / - | - / - | - | - / - | - | - | 1 | - |
Hockley, Rodrick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
West, Richard | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Banks, Javen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hawkins, Ashtyn | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Keller, Seth | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Shorts, Malik | 5 | 1 | 6 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Harrell, Camron | 4 | 2 | 6 | 1.5 / 7 | - / - | - | - / - | - | - | - | - |
Stanley, Jay | 3 | 1 | 4 | - / - | - / - | 1 | - / - | - | 1 | - | - |
Brooks, Natrone | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-33 | - | - | - |
Scott, Eric | 3 | - | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Latham, Santrell | 1 | 2 | 3 | 1.5 / 4 | - / - | - | - / - | - | - | - | - |
Gill, Daylen | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Habas, Averie | 1 | 2 | 3 | 2 / 8 | - / - | - | - / - | - | - | - | - |
Newsome, T.Q. | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Bivens, Quentin | 2 | - | 2 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Quewon, Dominic | 1 | - | 1 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Caraway, Jr., Micheal | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Rutherford, J.D. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Toles, Brendan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ratcliff, Josh | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Booth, Kristin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Williams, Jalen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cooley, Armondous | 1 | - | 1 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Mahaffey, Jordyn | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pittman, Chandler | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Knight, Tylan | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Dean, Janari | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bourgeois, Briggs | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
O'kelly, Seamus | 9 | 315 | 35 | 60 | 0 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hunt, Mason | 6 | 246 | 41 | 52 | 4 | 1 | 1 |
Team | 1 | 32 | 32 | 32 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Bourgeois, Briggs | 1 | 05:36 | 33 | GOOD |
Bourgeois, Briggs | 2 | 00:00 | 40 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Shipley, Mason | 3 | 176 | 2 | 0 | 58.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Bourgeois, Briggs | 4 | 251 | 2 | 0 | 62.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Moorer, Donnovan | 0 | 0 | 0 | 1 | 24 | 24 | 0 | 0 | 0 |
Morris, Jarron | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Tupou, Sione | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Brooks, Natrone | 1 | -2 | 0 | 0 | 0 | 0 | 1 | 33 | 33 |
Harrell, Camron | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
Brooks, Natrone | 1 | -2 | 0 | 0 | 0 | 0 | 1 | 33 | 33 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Keller, Seth | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Bourgeois, Briggs | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 73 | Cooper,Dalton | OL |
| 74 | West,Richard | OL |
| 75 | Robinson,Silas | OL |
| 3 | Hatcher,Layne | QB |
| 86 | Lyons,Titus | TE |
| 0 | Groves,Rontavius | WR |

# | Player | Pos. |
|---|---|---|
| 55 | Ramsey,Bryce | OL |
| 60 | Wright,Coker | OL |
| 65 | Scott,Gerquan | OL |
| 71 | Gainer,Paul | OL |
| 79 | Doss,Tykeem | OL |
| 12 | Wilcke,Zach | QB |
| 3 | Gore,Frank | RB |
| 33 | Cavallo,Cole | TE |
| 1 | Brownlee,Jason | WR |
| 17 | Jones,Latreal | WR |
| 21 | Mims,Tiaquelin | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Morris,Jarron | CB |
| 4 | Edwards, Jr.,Alonzo | CB |
| 7 | Mills,Chris | DB |
| 91 | Mbanasor,Nelson | DL |
| 8 | Revels,Jordan | LB |
| 9 | Hayes,DeMarrquese | LB |
| 14 | Haynes,Kenny | LB |

# | Player | Pos. |
|---|---|---|
| 0 | Brooks,Natrone | DB |
| 2 | Scott,Eric | DB |
| 3 | Knight,Tylan | DB |
| 9 | Shorts,Malik | DB |
| 21 | Stanley,Jay | DB |
| 94 | Booth,Kristin | DL |
| 95 | Bivens,Quentin | DL |
| 6 | Latham,Santrell | LB |
| 31 | Gill,Daylen | LB |
| 46 | Habas,Averie | LB |
| 96 | Williams,Jalen | TK |
Player Participation

# | Player |
|---|---|
| 1 | Banks,Javen |
| 2 | Anderson,Kevin |
| 2 | Hawkins,Ashtyn |
| 3 | Rodgers,Kordell |
| 6 | Keller,Seth |
| 6 | Moorer,Donnovan |
| 10 | Nixon,Issiah |
| 11 | Hill,Calvin |
| 13 | Brown,Charles |
| 15 | Hockley,Rodrick |
| 16 | Ware,Javen |
| 17 | Ortega-Jones,Julian |
| 18 | Barbee,Marcell |
| 22 | Pare,Lincoln |
| 23 | Tuggle,Peyton |
| 24 | Martinez,Devin |
| 27 | Harris,London |
| 28 | Jeter,Jahmyl |
| 30 | Emmanuel,Josh |
| 33 | Bell,Ben |
| 36 | Shipley,Mason |
| 37 | Holloway,Brian |
| 41 | Huff,Tyler |
| 46 | Harris,Durham |
| 54 | Bell,Levi |
| 55 | Tupou,Sione |
| 60 | Hergel,Kyle |
| 61 | Lovell,Evan |
| 72 | Costilla,Alex |
| 76 | Cooks,Kylar |
| 79 | Smith,Jaydan |
| 80 | Speights,Chandler |
| 87 | Lanam,Jackson |
| 89 | Groeschel,Austin |
| 95 | Ezidore,Nico |
| 96 | Sears Jr.,Davon |
| 97 | Ratcliff,Dominique |
| 98 | Daniels,Gjemar |
| 99 | O'Kelly,Seamus |

# | Player |
|---|---|
| 0 | Jones,Demarcus |
| 1 | Daniel,Lakevias |
| 2 | Pittman,Chandler |
| 6 | Richard,Dajon |
| 7 | Quewon,Dominic |
| 7 | Franks,Zay |
| 8 | Clemons,Jalil |
| 11 | Willis,Antavious |
| 11 | Robinson,Jeremiah |
| 12 | Caraway, Jr.,Micheal |
| 13 | Mays,Richard |
| 14 | Rutherford,J.D. |
| 16 | Hunt,Mason |
| 17 | Toles,Brendan |
| 22 | Rhea,Scott |
| 24 | Hopkins,Tyrese |
| 24 | Lange,Jake |
| 28 | Dean,Janari |
| 29 | Harrell,Camron |
| 35 | Newsome,T.Q. |
| 36 | Lewis,Brodarius |
| 40 | Bourgeois,Briggs |
| 42 | White,Avery |
| 48 | Ladner,Ray |
| 56 | Harvey,T.J. |
| 64 | Barnes,Kyron |
| 72 | Ryals,Matt |
| 77 | Bolding,John |
| 82 | May,Jalen |
| 85 | Dennis,Brad |
| 88 | Baker,Luke |
| 93 | Ratcliff,Josh |
| 97 | Cooley,Armondous |
| 99 | Mahaffey,Jordyn |


