Liberty vs Southern Miss.
09/03/2022
Roberts Stadium
Team | 1 | 2 | 3 | 4 | OT1 | OT2 | OT3 | OT4 | Total |
---|---|---|---|---|---|---|---|---|---|
0 | 10 | 0 | 14 | 0 | 3 | 0 | 2 | 29 | |
0 | 3 | 7 | 14 | 0 | 3 | 0 | 0 | 27 |
LU: PASS - Salter,Kaidon (148); RUSH - Salter,Kaidon (115); REC - Douglas,Demario (97)
USM: PASS - (89); RUSH - (178); REC - (54)
Scoring Summary
- | - | - | - | - | LU | USM |
---|---|---|---|---|---|---|
2nd | USM | 14:54 | USM - Bourgeois,Briggs 39 yd field goal 11 plays, 63 yards, TOP 05:24 | 0 | 3 | |
2nd | LU | 07:54 | LU - Brown,Nick 32 yd field goal 4 plays, yards, TOP 01:06 | 3 | 3 | |
2nd | LU | 01:51 | LU - Bennett,Johnathan 18 yd run (Brown,Nick kick), 1 plays, 28 yards, TOP 00:15 | 10 | 3 | |
3rd | USM | 10:27 | USM - Gore,Frank 46 yd run (Bourgeois,Briggs kick), 5 plays, 64 yards, TOP 02:23 | 10 | 10 | |
4th | USM | 14:44 | USM - Scott,Eric 22 yd interception (Bourgeois,Briggs kick) | 10 | 17 | |
4th | LU | 11:30 | LU - Douglas,Demario 10 yd pass from Salter,Kaidon (Brown,Nick kick) 10 plays, 79 yards, TOP 03:07 | 17 | 17 | |
4th | USM | 01:54 | USM - Gore,Frank 5 yd run (Bourgeois,Briggs kick), 8 plays, 80 yards, TOP 04:03 | 17 | 24 | |
4th | LU | 00:36 | LU - Douglas,Demario 23 yd pass from Salter,Kaidon (Brown,Nick kick) 4 plays, 81 yards, TOP 01:11 | 24 | 24 | |
4th | LU | 00:00 | LU - Brown,Nick 26 yd field goal 5 plays, 67 yards, TOP 00:00 | 27 | 24 | |
4th | USM | 00:00 | USM - Bourgeois,Briggs 53 yd field goal 4 plays, -11 yards, TOP 00:00 | 27 | 27 | |
29 | 27 |
Referee: Roy,Patrick
Line Judge: Stahmer,Joe
Side Judge: Pierre,Maurice
Umpire: Barrial,Antonio
Back Judge: Lebo,Andy
Center Judge: Lewis,Dan
Linesman: Mount,Matt
Field Judge: Cockrell,Chris