University of Southern Mississippi Athletics
Arkansas State vs Southern Miss
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 3 | 9 | 0 | 19 |
![]() | 0 | 7 | 0 | 13 | 20 |
ASU: PASS - Blackman,James (236); RUSH - Lang,Johnnie (47); REC - Flemings,Champ (52)
USM: PASS - (132); RUSH - (96); REC - (81)
Scoring Summary
- | - | - | - | - | ASU | USM |
|---|---|---|---|---|---|---|
![]() | 1st | ASU | 10:55 | ASU - Foreman,Jeff 22 yd pass from Blackman,James (Zvada,Dominic kick) 9 plays, 75 yards, TOP 04:05 | 7 | 0 |
![]() | 2nd | ASU | 08:15 | ASU - Zvada,Dominic 31 yd field goal 11 plays, 80 yards, TOP 05:11 | 10 | 0 |
![]() | 2nd | USM | 05:07 | USM - Brownlee,Jason 23 yd pass from Wilcke,Zach (Bourgeois,Briggs kick) 6 plays, 75 yards, TOP 03:08 | 10 | 7 |
![]() | 3rd | ASU | 08:02 | ASU - Foreman,Jeff 9 yd pass from Blackman,James (Zvada,Dominic kick) 10 plays, 79 yards, TOP 04:59 | 17 | 7 |
![]() | 3rd | ASU | 01:05 | ASU - 0 yd safety | 19 | 7 |
![]() | 4th | USM | 09:20 | USM - Gore,Frank 30 yd run (Bourgeois,Briggs kick), 9 plays, 95 yards, TOP 02:58 | 19 | 14 |
![]() | 4th | USM | 02:12 | USM - Dean,Janari 3 yd run (), 12 plays, 45 yards, TOP 05:54 | 19 | 20 |
| 19 | 20 | |||||
Arkansas State


Southern Miss
Start of 1st Half
Southern Miss wins toss and defers; ASU will receive; USM will defend South end-zone.
Start of 1st quarter, clock 15:00.
Bourgeois,Briggs kickoff 65 yards to the ASU00, Touchback.
15:00
ASU
ASU - TD


7
0

7
0
1st0

10:55
USM
USM - INT


7
0
07:56
ASU
ASU - PUNT


7
0
06:26
USM
USM - PUNT


7
0
02:55
ASU
ASU - PUNT


7
0
01:00
USM
USM - PUNT


7
0
Arkansas State


Southern Miss
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Gore,Frank rush middle for 11 yards gain to the ASU27 (Jones,Leon), 1ST DOWN.
No Huddle-Shotgun Wilcke,Zach pass incomplete short right to Pittman,Chandler broken up by Smith,Eddie.
No Huddle-Shotgun Dean,Janari rush middle for 1 yard gain to the ASU26 (Carmouche,Jordan).
No Huddle-Shotgun Wilcke,Zach pass incomplete short right QB hurried by Bennett,Kivon PENALTY USM Holding (Wright,Coker) 10 yards from ASU26 to ASU36. NO PLAY.
No Huddle-Shotgun Wilcke,Zach pass incomplete short left to Jones,Demarcus.
Hunt,Mason punt 30 yards to the ASU06.
13:26
ASU
ASU - FG


10
0

10
0
1st0

08:15
USM
USM - TD


10
7

10
0
1st7

05:07
ASU
ASU - PUNT


10
7
02:53
USM
USM - INT


10
7
00:11
ASU
ASU - HALF


10
7
Arkansas State


Southern Miss
Start of 2nd Half
USM will receive; ASU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Mattson,Tristan kickoff 65 yards to the USM00, Touchback.
15:00
USM
USM - PUNT


10
7
13:01
ASU
ASU - TD


17
7

17
0
1st7

08:02
USM
USM - PUNT


17
7
05:19
ASU
ASU - PUNT


17
7
01:49
USM
ASU - SFT


19
7

19
0
1st7

00:59
ASU
ASU - PUNT


19
7
Arkansas State


Southern Miss
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Cross,Ja'Quez rush left for 2 yards gain to the USM49 (Williams,Jalen; Mahaffey,Jordyn).
Timeout Arkansas State, clock 14:11.
No Huddle-Shotgun Lang,Johnnie rush middle for 7 yards gain to the USM42 (Latham,Santrell), 1ST DOWN.
No Huddle-Shotgun Lang,Johnnie rush middle for 2 yards loss to the USM44 (Quewon,Dominic).
No Huddle-Shotgun Blackman,James pass complete short right to Cross,Ja'Quez for 8 yards to the USM36 (Gill,Daylen), out of bounds.
No Huddle-Shotgun Blackman,James pass incomplete short middle to Flemings,Champ broken up by Stanley,Jay.
PENALTY ASU Delay Of Game 5 yards from USM36 to USM41. NO PLAY.
Hanson,Ryan punt 36 yards to the USM05 fair catch by Brooks,Natrone at USM05.
12:18
USM
USM - TD


19
14

19
0
1st14

09:14
ASU
ASU - PUNT


19
14
08:06
USM
USM - TD


19
20

19
0
1st20

02:06
ASU
ASU - DOWNS


19
20
01:08
USM
USM - HALF


19
20
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ASU25 | 15:00 | KO | USM0 | 10:55 | TD | 9-75 | 04:05 |
![]() | 1 | USM25 | 10:55 | KO | ASU46 | 07:56 | INT | 6-29 | 02:59 |
![]() | 1 | ASU45 | 07:56 | INT | ASU40 | 06:26 | PUNT | 3--5 | 01:30 |
![]() | 1 | USM28 | 06:26 | PUNT | ASU43 | 02:55 | PUNT | 7-29 | 03:31 |
![]() | 1 | ASU20 | 02:55 | PUNT | ASU20 | 01:00 | PUNT | 3-0 | 01:55 |
![]() | 1 | USM32 | 01:00 | PUNT | ASU36 | 13:26 | PUNT | 7-32 | 02:34 |
![]() | 2 | ASU6 | 13:26 | PUNT | USM14 | 08:15 | FG | 11-80 | 05:11 |
![]() | 2 | USM25 | 08:15 | KO | ASU0 | 05:07 | TD | 6-75 | 03:08 |
![]() | 2 | ASU35 | 05:07 | KO | ASU42 | 02:53 | PUNT | 5-7 | 02:14 |
![]() | 2 | USM10 | 02:53 | PUNT | ASU32 | 00:11 | INT | 10-58 | 02:42 |
![]() | 2 | ASU25 | 00:11 | INT | ASU23 | 00:00 | HALF | 1--2 | 00:11 |
![]() | 3 | USM25 | 15:00 | KO | USM34 | 13:01 | PUNT | 3-9 | 01:59 |
![]() | 3 | ASU21 | 13:01 | PUNT | USM0 | 08:02 | TD | 10-79 | 04:59 |
![]() | 3 | USM25 | 08:02 | KO | USM14 | 05:19 | PUNT | 3--11 | 02:43 |
![]() | 3 | ASU31 | 05:19 | PUNT | USM43 | 01:49 | PUNT | 7-26 | 03:30 |
![]() | 3 | USM8 | 01:49 | PUNT | USM0 | 01:05 | SAFETY | 4--8 | 00:44 |
![]() | 3 | ASU32 | 00:59 | KO | USM41 | 12:18 | PUNT | 7-27 | 03:41 |
![]() | 4 | USM5 | 12:18 | PUNT | ASU0 | 09:20 | TD | 9-95 | 02:58 |
![]() | 4 | ASU20 | 09:14 | KO | ASU14 | 08:06 | PUNT | 3--6 | 01:08 |
![]() | 4 | ASU45 | 08:06 | PUNT | ASU0 | 02:12 | TD | 12-45 | 05:54 |
![]() | 4 | ASU33 | 02:06 | KO | ASU41 | 01:08 | DOWNS | 7-8 | 00:58 |
![]() | 4 | ASU41 | 01:08 | DOWNS | ASU43 | 00:00 | HALF | 2--2 | 01:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ASU25 | 15:00 | KO | USM0 | 10:55 | TD | 9-75 | 04:05 |
![]() | 1 | ASU45 | 07:56 | INT | ASU40 | 06:26 | PUNT | 3--5 | 01:30 |
![]() | 1 | ASU20 | 02:55 | PUNT | ASU20 | 01:00 | PUNT | 3-0 | 01:55 |
![]() | 2 | ASU6 | 13:26 | PUNT | USM14 | 08:15 | FG | 11-80 | 05:11 |
![]() | 2 | ASU35 | 05:07 | KO | ASU42 | 02:53 | PUNT | 5-7 | 02:14 |
![]() | 2 | ASU25 | 00:11 | INT | ASU23 | 00:00 | HALF | 1--2 | 00:11 |
![]() | 3 | ASU21 | 13:01 | PUNT | USM0 | 08:02 | TD | 10-79 | 04:59 |
![]() | 3 | ASU31 | 05:19 | PUNT | USM43 | 01:49 | PUNT | 7-26 | 03:30 |
![]() | 3 | ASU32 | 00:59 | KO | USM41 | 12:18 | PUNT | 7-27 | 03:41 |
![]() | 4 | ASU20 | 09:14 | KO | ASU14 | 08:06 | PUNT | 3--6 | 01:08 |
![]() | 4 | ASU33 | 02:06 | KO | ASU41 | 01:08 | DOWNS | 7-8 | 00:58 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USM25 | 10:55 | KO | ASU46 | 07:56 | INT | 6-29 | 02:59 |
![]() | 1 | USM28 | 06:26 | PUNT | ASU43 | 02:55 | PUNT | 7-29 | 03:31 |
![]() | 1 | USM32 | 01:00 | PUNT | ASU36 | 13:26 | PUNT | 7-32 | 02:34 |
![]() | 2 | USM25 | 08:15 | KO | ASU0 | 05:07 | TD | 6-75 | 03:08 |
![]() | 2 | USM10 | 02:53 | PUNT | ASU32 | 00:11 | INT | 10-58 | 02:42 |
![]() | 3 | USM25 | 15:00 | KO | USM34 | 13:01 | PUNT | 3-9 | 01:59 |
![]() | 3 | USM25 | 08:02 | KO | USM14 | 05:19 | PUNT | 3--11 | 02:43 |
![]() | 3 | USM8 | 01:49 | PUNT | USM0 | 01:05 | SAFETY | 4--8 | 00:44 |
![]() | 4 | USM5 | 12:18 | PUNT | ASU0 | 09:20 | TD | 9-95 | 02:58 |
![]() | 4 | ASU45 | 08:06 | PUNT | ASU0 | 02:12 | TD | 12-45 | 05:54 |
![]() | 4 | ASU41 | 01:08 | DOWNS | ASU43 | 00:00 | HALF | 2--2 | 01:08 |
Team Statistics
- | ASU | USM |
|---|---|---|
First Downs | ||
| Total | 20 | 22 |
| Rushing | 5 | 11 |
| Passing | 14 | 8 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 50 | 168 |
| Attempts | 31 | 37 |
| Avg. Per Rush | 1.6 | 4.5 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 95 | 179 |
| Yds. Lost | 45 | 11 |
Passing | ||
| Total (Net) | 236 | 177 |
| Comp.-Att.-Int. | 25 - 34 - 0 | 17 - 32 - 2 |
| Avg / Att | 6.9 | 5.5 |
| Avg / Comp. | 9.4 | 10.4 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 286 | 345 |
| Plays | 65 | 69 |
| Avg. / Play | 4.4 | 5 |
| Fumbles - Lost | 0-0 | 2-0 |
| Penalties - Yds. | 11-90 | 6-72 |
Punting | ||
| Punts - Yds. | 6-266 | 4-162 |
| Avg. / Punt | 44.3 | 40.5 |
| Inside 20 | 3 | 1 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 4-260 | 5-312 |
| Avg. Yds. / Kickoff | 65.0 | 62.4 |
| Touchbacks | 4 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1--1-0 | 3-31-0 |
| Punt: Avg. / Return | -1.0 | 10.3 |
| Kickoff: Total - Yds. - TDs | 3-72-0 | 0-0-0 |
| Kickoff: Avg. / Return | 24.0 | NaN |
| INT: Total - Yds. - TDs | 2-19-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:40 | 30:20 |
| 3rd. Down Conv. | 6 of 14 | 6 of 14 |
| 4th. Down Conversions | 0 of 1 | 2 of 3 |
| Red-Zone: Scores - Chances | 2-2 | 1-1 |
| Sacks: Total - Yds. | 1-1 | 4-31 |
| PAT: Total - Made | 2-2 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 1-1 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Blackman, James | 25 | 34 | 236 | 2 | 0 | 23 | 4 |
| Totals | 25 | 34 | 236 | 2 | 0 | 23 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Wilcke, Zach | 11 | 20 | 132 | 1 | 2 | 29 | 1 |
Lange, Jake | 6 | 12 | 45 | 0 | 0 | 13 | 0 |
| Totals | 17 | 32 | 177 | 1 | 2 | 29 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Lang, Johnnie | 18 | 52 | 5 | 47 | 0 | 11 | 2.6 |
Cross, Ja'quez | 4 | 27 | 0 | 27 | 0 | 11 | 6.8 |
Blackman, James | 5 | 8 | 31 | -23 | 0 | 8 | -4.6 |
Snead, Brian | 3 | 8 | 7 | 1 | 0 | 4 | 0.3 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 31 | 95 | 45 | 50 | 0 | 11 | 1.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Gore, Frank | 19 | 98 | 2 | 96 | 1 | 30 | 5.1 |
Dean, Janari | 9 | 43 | 0 | 43 | 1 | 15 | 4.8 |
Wilcke, Zach | 3 | 23 | 3 | 20 | 0 | 23 | 6.7 |
Willis, Antavious | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Lange, Jake | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Pittman, Chandler | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Hunt, Mason | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 37 | 179 | 11 | 168 | 2 | 30 | 4.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Flemings, Champ | 3 | 52 | 0 | 18 |
Foreman, Jeff | 3 | 50 | 2 | 22 |
Traore, Seydou | 5 | 50 | 0 | 23 |
Hunt, Te'vailance | 3 | 27 | 0 | 11 |
Ealy, Reagan | 2 | 22 | 0 | 15 |
Cross, Ja'quez | 2 | 19 | 0 | 11 |
Jones, Adam | 2 | 13 | 0 | 10 |
Stevenson, Emmanual | 2 | 6 | 0 | 6 |
Lang, Johnnie | 1 | 2 | 0 | 2 |
Snead, Brian | 1 | 0 | 0 | 0 |
Thomas, Trevian | 0 | 0 | 0 | 0 |
Sharpe II, Mike | 1 | -5 | 0 | 0 |
| Totals | 25 | 236 | 2 | 23 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Mims, Tiaquelin | 5 | 81 | 0 | 29 |
Brownlee, Jason | 4 | 40 | 1 | 23 |
Gore, Frank | 2 | 24 | 0 | 13 |
Cavallo, Cole | 3 | 20 | 0 | 15 |
Stanley, Jay | 1 | 5 | 0 | 5 |
Baker, Luke | 1 | 5 | 0 | 5 |
Caston, Jakarius | 1 | 2 | 0 | 2 |
Jones, Demarcus | 0 | 0 | 0 | 0 |
Pittman, Chandler | 0 | 0 | 0 | 0 |
| Totals | 17 | 177 | 1 | 29 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Bennett, Kivon | 1 | 7 | 8 | 1.5 / 2 | 1 / 1 | - | - / - | - | 1 | - | - |
Carmouche, Jordan | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Jaden | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Jeffery, Cam | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Trevian | 6 | - | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Motley, Dane | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Mincey, John | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Leon | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Doss, Taylon | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Straker, Melique | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Sugick, Terion | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Eddie | - | 1 | 1 | - / - | - / - | - | - / - | 1-15 | 1 | - | - |
Rawls, Drew | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Flowers, Dennard | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Parks, Justin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bullard, Jack | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ayers, Tw | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bronson, Treviance | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Kenneth | - | - | - | - / - | - / - | - | - / - | 1-4 | - | - | - |
Foreman, Jeff | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Zvada, Dominic | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Latham, Santrell | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Stanley, Jay | 6 | 2 | 8 | 1 / 6 | 1 / 6 | - | - / - | - | 1 | - | - |
Gill, Daylen | 6 | 2 | 8 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Shorts, Malik | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Scott, Eric | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Newsome, T.Q. | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Mahaffey, Jordyn | 1 | 3 | 4 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
Knight, Tylan | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Clemons, Jalil | 2 | 1 | 3 | 1.5 / 10 | 1 / 7 | - | - / - | - | - | - | - |
Bivens, Quentin | 1 | 2 | 3 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
Brooks, Natrone | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Daniel, Lakevias | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Quewon, Dominic | 2 | - | 2 | 2 / 10 | 1 / 8 | - | - / - | - | - | - | 1 |
Toles, Brendan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rhea, Scott | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dean, Janari | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Harrell, Camron | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Habas, Averie | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Doss, Tykeem | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ratcliff, Josh | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Jay | - | 1 | 1 | 0.5 / 4 | - / - | - | - / - | - | - | - | - |
Caraway, Jr., Micheal | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Jalen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cooley, Armondous | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Brownlee, Jason | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Gore, Frank | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bourgeois, Briggs | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hanson, Ryan | 3 | 107 | 35.7 | 36 | 2 | 0 | 0 |
Przystup, William | 3 | 159 | 53 | 61 | 1 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hunt, Mason | 4 | 162 | 40.5 | 45 | 1 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Zvada, Dominic | 2 | 08:15 | 31 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Mattson, Tristan | 4 | 260 | 4 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Bourgeois, Briggs | 5 | 312 | 1 | 1 | 62.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Lang, Johnnie | 1 | -1 | 0 | 3 | 72 | 33 | 0 | 0 | 0 |
Lang, Johnnie | 1 | -1 | 0 | 3 | 72 | 33 | 0 | 0 | 0 |
Harris, Kenneth | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |
Smith, Eddie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 15 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Brooks, Natrone | 3 | 31 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Zvada, Dominic | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Lange, Jake | 0 | 0 | 0 | 0 | 1 | 0 |
Bourgeois, Briggs | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 67 | Miner,Ethan | OL |
| 71 | Butler,Mekhi | OL |
| 73 | Ramirez,Ernesto | OL |
| 77 | Thomas,Makilan | OL |
| 79 | Rhodes,Jordan | OL |
| 1 | Blackman,James | QB |
| 2 | Lang,Johnnie | RB |
| 18 | Traore,Seydou | TE |
| 7 | Flemings,Champ | WR |
| 10 | Hunt,Te'Vailance | WR |
| 11 | Jones,Adam | WR |

# | Player | Pos. |
|---|---|---|
| 51 | Mays,Briason | OL |
| 65 | Scott,Gerquan | OL |
| 71 | Gainer,Paul | OL |
| 77 | Bolding,John | OL |
| 79 | Doss,Tykeem | OL |
| 12 | Wilcke,Zach | QB |
| 3 | Gore,Frank | RB |
| 33 | Cavallo,Cole | TE |
| 1 | Brownlee,Jason | WR |
| 15 | Caston,Jakarius | WR |
| 17 | Jones,Latreal | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Johnson,Samy | CB |
| 3 | Harris,Kenneth | CB |
| 0 | Mincey,John | DL |
| 18 | Flowers,Dennard | DL |
| 45 | Ayers,TW | DL |
| 5 | Bennett,Kivon | LB |
| 10 | Carmouche,Jordan | LB |
| 11 | Harris,Jaden | LB |
| 33 | Jeffery,Cam | LB |

# | Player | Pos. |
|---|---|---|
| 0 | Brooks,Natrone | DB |
| 2 | Scott,Eric | DB |
| 3 | Knight,Tylan | DB |
| 9 | Shorts,Malik | DB |
| 21 | Stanley,Jay | DB |
| 94 | Booth,Kristin | DL |
| 95 | Bivens,Quentin | DL |
| 6 | Latham,Santrell | LB |
| 31 | Gill,Daylen | LB |
| 46 | Habas,Averie | LB |
| 96 | Williams,Jalen | TK |
Player Participation

# | Player |
|---|---|
| 0 | Jenkins,Daverrick |
| 2 | Jones,Leon |
| 4 | Doss,Taylon |
| 4 | Snead,Brian |
| 5 | Cross,Ja'Quez |
| 7 | Sugick,Terion |
| 8 | Waleed,Khyheem |
| 12 | Stevenson,Emmanual |
| 13 | McCrumby,Miller |
| 14 | Foreman,Jeff |
| 15 | Rawls,Drew |
| 15 | Dailey,Jaxon |
| 17 | Toll,Blayne |
| 20 | Sharpe II,Mike |
| 21 | Straker,Melique |
| 23 | Motley,Dane |
| 25 | Crawford,Keyron |
| 27 | Coleman,KaRon |
| 28 | Ealy,Reagan |
| 29 | Parks,Justin |
| 32 | Hassler,Ethan |
| 33 | Zvada,Dominic |
| 36 | Willekes,Charles |
| 38 | Bullard,Jack |
| 38 | Wilson,Erik |
| 44 | Whitmore,Israel |
| 46 | Shelton,Charles |
| 47 | Mattson,Tristan |
| 47 | Agapos,Andrew |
| 48 | Hanson,Ryan |
| 50 | Woods,Austin |
| 51 | Britton,Joe |
| 63 | Harden,Darrell |
| 65 | Smith,Noah |
| 74 | Zollicoffer,Elijah |
| 78 | Jessup,Chase |
| 87 | Tyler,Reed |
| 92 | Przystup,William |
| 97 | Bronson,Treviance |

# | Player |
|---|---|
| 0 | Jones,Demarcus |
| 1 | Daniel,Lakevias |
| 2 | Pittman,Chandler |
| 5 | Jones,Jay |
| 7 | Quewon,Dominic |
| 7 | Franks,Zay |
| 8 | Clemons,Jalil |
| 11 | Willis,Antavious |
| 12 | Caraway, Jr.,Micheal |
| 13 | Mays,Richard |
| 13 | McLaurin,Markel |
| 16 | Hunt,Mason |
| 17 | Toles,Brendan |
| 21 | Mims,Tiaquelin |
| 22 | Rhea,Scott |
| 24 | Hopkins,Tyrese |
| 24 | Lange,Jake |
| 28 | Dean,Janari |
| 29 | Harrell,Camron |
| 35 | Newsome,T.Q. |
| 36 | Lewis,Brodarius |
| 40 | Bourgeois,Briggs |
| 42 | White,Avery |
| 48 | Ladner,Ray |
| 55 | Ramsey,Bryce |
| 56 | Harvey,T.J. |
| 60 | Wright,Coker |
| 64 | Barnes,Kyron |
| 72 | Ryals,Matt |
| 82 | May,Jalen |
| 85 | Dennis,Brad |
| 88 | Baker,Luke |
| 93 | Ratcliff,Josh |
| 97 | Cooley,Armondous |
| 99 | Mahaffey,Jordyn |


