University of Southern Mississippi Athletics
Southern Mississippi vs South Alabama
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 14 | 10 | 7 | 31 |
![]() | 7 | 0 | 0 | 0 | 7 |
USA: PASS - Jake Bentley (269); RUSH - Kareem Walker (26); REC - Jalen Tolbert (168)
USM: PASS - (133); RUSH - (81); REC - (38)
Scoring Summary
- | - | - | - | - | USA | USM |
|---|---|---|---|---|---|---|
![]() | 1st | USM | 03:55 | USM - Lowe III, Trey 1 yd run (Bourgeois, Bri kick), 16 plays, 73 yards, TOP 7:56 | 0 | 7 |
![]() | 2nd | USA | 12:27 | USA - Tyre, Trent 1 yd pass from Bentley, Jake (Guajardo, Diego kick) 5 plays, 68 yards, TOP 2:23 | 7 | 7 |
![]() | 2nd | USA | 10:29 | USA - Walker, Kareem 5 yd pass from Bentley, Jake (Guajardo, Diego kick) 4 plays, 23 yards, TOP 1:50 | 14 | 7 |
![]() | 3rd | USA | 11:48 | USA - Bentley, Jake 1 yd run (Guajardo, Diego kick), 7 plays, 75 yards, TOP 3:12 | 21 | 7 |
![]() | 3rd | USA | 09:51 | USA - Guajardo, Diego 48 yd field goal 5 plays, 47 yards, TOP 0:50 | 24 | 7 |
![]() | 4th | USA | 00:44 | USA - Flenord, Davyn 48 yd interception (Guajardo, Diego kick) | 31 | 7 |
| 31 | 7 | |||||
South Alabama


Southern Mississippi
Start of 1st Half
USA wins coin toss, defers; USA defends N end zone
USA ball on USA35.
Guajardo, Diego kickoff 64 yards to the USM1, Harrell, Camro return 19 yards to the USM20.
15:00
USM
USM - PUNT


0
0
13:00
USA
USA - PUNT


0
0
11:51
USM
USM - TD


0
7

0
0
1st7

03:55
USA
USA - PUNT


0
7
00:44
USM
USM - PUNT


0
7
South Alabama


Southern Mississippi
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Lowe III, Trey pass incomplete to Gunter, Grayso.
Hunt, Mason punt 49 yards to the USA32, fair catch by Lacy, Caullin.
14:42
USA
USA - TD


7
7

7
0
1st7

12:19
USA
USA - TD


14
7

14
0
1st7

12:19
USA
USA - TD


14
7
10:29
USM
USM - PUNT


14
7
09:45
USA
USA - FUMB


14
7
07:34
USM
USM - PUNT


14
7
03:45
USA
USA - PUNT


14
7
01:24
USM
USM - PUNT


14
7
South Alabama


Southern Mississippi
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
USM ball on USM35.
Bourgeois, Bri kickoff 65 yards to the USA0, touchback.
15:00
USA
USA - TD


21
7

21
0
1st7

15:00
USA
USA - TD


21
7
10:41
USA
USA - FG


24
7

24
0
1st7

10:41
USA
USA - FG


24
7
09:51
USM
USM - INT


24
7
08:26
USA
USA - PUNT


24
7
05:54
USM
USM - DOWNS


24
7
South Alabama


Southern Mississippi
Start Of Quarter
Start of 4th quarter, clock 15:00.
Brooks, Jack punt 37 yards to the USA43, fair catch by Brooks, Natron.
01:39
USA
USA - PUNT


24
7
14:53
USM
USM - FUMB


24
7
11:28
USA
USA - PUNT


24
7
09:13
USM
USM - PUNT


24
7
07:32
USA
USA - PUNT


24
7
05:25
USM
USM - PUNT


24
7
04:35
USA
USA - PUNT


24
7
00:44
USA
USA - TD


31
7

31
0
1st7

00:44
USA
USA - TD


31
7
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USM20 | 15:00 | KO | USM24 | 13:00 | PUNT | 3-4 | 2:00 |
![]() | 1 | USA29 | 13:00 | PUNT | USA34 | 11:51 | PUNT | 3-5 | 1:09 |
![]() | 1 | USM27 | 11:51 | PUNT | USA00 | 03:55 | TD | 16-73 | 7:56 |
![]() | 1 | USA25 | 03:55 | KO | USM48 | 00:44 | PUNT | 7-27 | 3:11 |
![]() | 1 | USM13 | 00:44 | PUNT | USM19 | 14:42 | PUNT | 3-6 | 1:02 |
![]() | 2 | USA32 | 14:42 | PUNT | USM00 | 12:19 | TD | 5-68 | 2:23 |
![]() | 2 | USM20 | 12:27 | KO | USM23 | 12:19 | FUMB | 0-3 | 0:08 |
![]() | 2 | USM23 | 12:19 | FUMB | USM00 | 10:29 | TD | 4-23 | 1:50 |
![]() | 2 | USM25 | 10:29 | KO | USM30 | 09:45 | PUNT | 3-5 | 0:44 |
![]() | 2 | USA21 | 09:45 | PUNT | USM16 | 07:34 | FUMB | 6-63 | 2:11 |
![]() | 2 | USM16 | 07:34 | FUMB | USA43 | 03:45 | PUNT | 7-41 | 3:49 |
![]() | 2 | USA10 | 03:45 | PUNT | USA14 | 01:24 | PUNT | 3-4 | 2:21 |
![]() | 2 | USA45 | 01:24 | PUNT | USM42 | 00:25 | PUNT | 3--13 | 0:59 |
![]() | 2 | USA20 | 00:25 | PUNT | USA21 | 00:00 | HALF | 1-1 | 0:25 |
![]() | 3 | USA25 | 15:00 | KO | USM00 | 11:48 | TD | 7-75 | 3:12 |
![]() | 3 | USM25 | 11:48 | KO | USM27 | 10:41 | PUNT | 3-2 | 1:07 |
![]() | 3 | USA23 | 10:41 | PUNT | USM30 | 09:51 | FG | 5-47 | 0:50 |
![]() | 3 | USM25 | 09:51 | KO | USM47 | 08:26 | INT | 4-22 | 1:25 |
![]() | 3 | USA27 | 08:26 | INT | USA35 | 05:54 | PUNT | 4-8 | 2:32 |
![]() | 3 | USM14 | 05:54 | PUNT | USA05 | 01:39 | DOWNS | 10-81 | 4:15 |
![]() | 3 | USA05 | 01:39 | DOWNS | USA06 | 14:53 | PUNT | 3-1 | 1:46 |
![]() | 4 | USA43 | 14:53 | PUNT | USA07 | 11:28 | FUMB | 9-36 | 3:25 |
![]() | 4 | USA07 | 11:28 | FUMB | USA02 | 09:13 | PUNT | 3--5 | 2:15 |
![]() | 4 | USA48 | 09:13 | PUNT | USM39 | 07:32 | PUNT | 3--13 | 1:41 |
![]() | 4 | USA24 | 07:32 | PUNT | USA22 | 05:25 | PUNT | 3--2 | 2:07 |
![]() | 4 | USM28 | 05:25 | PUNT | USM25 | 04:35 | PUNT | 3--3 | 0:50 |
![]() | 4 | USA25 | 04:35 | PUNT | USA30 | 02:14 | PUNT | 3-5 | 2:21 |
![]() | 4 | USM15 | 02:14 | PUNT | USM44 | 00:44 | INT | 6-29 | 1:30 |
![]() | 4 | USM00 | 00:44 | INT | USM00 | 00:44 | TD | 0-0 | 0:00 |
![]() | 4 | USM25 | 00:44 | KO | USM24 | 00:00 | HALF | 1--1 | 0:44 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USA29 | 13:00 | PUNT | USA34 | 11:51 | PUNT | 3-5 | 1:09 |
![]() | 1 | USA25 | 03:55 | KO | USM48 | 00:44 | PUNT | 7-27 | 3:11 |
![]() | 2 | USA32 | 14:42 | PUNT | USM00 | 12:19 | TD | 5-68 | 2:23 |
![]() | 2 | USM23 | 12:19 | FUMB | USM00 | 10:29 | TD | 4-23 | 1:50 |
![]() | 2 | USA21 | 09:45 | PUNT | USM16 | 07:34 | FUMB | 6-63 | 2:11 |
![]() | 2 | USA10 | 03:45 | PUNT | USA14 | 01:24 | PUNT | 3-4 | 2:21 |
![]() | 2 | USA20 | 00:25 | PUNT | USA21 | 00:00 | HALF | 1-1 | 0:25 |
![]() | 3 | USA25 | 15:00 | KO | USM00 | 11:48 | TD | 7-75 | 3:12 |
![]() | 3 | USA23 | 10:41 | PUNT | USM30 | 09:51 | FG | 5-47 | 0:50 |
![]() | 3 | USA27 | 08:26 | INT | USA35 | 05:54 | PUNT | 4-8 | 2:32 |
![]() | 3 | USA05 | 01:39 | DOWNS | USA06 | 14:53 | PUNT | 3-1 | 1:46 |
![]() | 4 | USA07 | 11:28 | FUMB | USA02 | 09:13 | PUNT | 3--5 | 2:15 |
![]() | 4 | USA24 | 07:32 | PUNT | USA22 | 05:25 | PUNT | 3--2 | 2:07 |
![]() | 4 | USA25 | 04:35 | PUNT | USA30 | 02:14 | PUNT | 3-5 | 2:21 |
![]() | 4 | USM00 | 00:44 | INT | USM00 | 00:44 | TD | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USM20 | 15:00 | KO | USM24 | 13:00 | PUNT | 3-4 | 2:00 |
![]() | 1 | USM27 | 11:51 | PUNT | USA00 | 03:55 | TD | 16-73 | 7:56 |
![]() | 1 | USM13 | 00:44 | PUNT | USM19 | 14:42 | PUNT | 3-6 | 1:02 |
![]() | 2 | USM20 | 12:27 | KO | USM23 | 12:19 | FUMB | 0-3 | 0:08 |
![]() | 2 | USM25 | 10:29 | KO | USM30 | 09:45 | PUNT | 3-5 | 0:44 |
![]() | 2 | USM16 | 07:34 | FUMB | USA43 | 03:45 | PUNT | 7-41 | 3:49 |
![]() | 2 | USA45 | 01:24 | PUNT | USM42 | 00:25 | PUNT | 3--13 | 0:59 |
![]() | 3 | USM25 | 11:48 | KO | USM27 | 10:41 | PUNT | 3-2 | 1:07 |
![]() | 3 | USM25 | 09:51 | KO | USM47 | 08:26 | INT | 4-22 | 1:25 |
![]() | 3 | USM14 | 05:54 | PUNT | USA05 | 01:39 | DOWNS | 10-81 | 4:15 |
![]() | 4 | USA43 | 14:53 | PUNT | USA07 | 11:28 | FUMB | 9-36 | 3:25 |
![]() | 4 | USA48 | 09:13 | PUNT | USM39 | 07:32 | PUNT | 3--13 | 1:41 |
![]() | 4 | USM28 | 05:25 | PUNT | USM25 | 04:35 | PUNT | 3--3 | 0:50 |
![]() | 4 | USM15 | 02:14 | PUNT | USM44 | 00:44 | INT | 6-29 | 1:30 |
![]() | 4 | USM25 | 00:44 | KO | USM24 | 00:00 | HALF | 1--1 | 0:44 |
Team Statistics
- | USA | USM |
|---|---|---|
First Downs | ||
| Total | 13 | 19 |
| Rushing | 0 | 10 |
| Passing | 11 | 6 |
| Penalty | 2 | 3 |
Rushing | ||
| Total (Net) | 31 | 125 |
| Attempts | 34 | 45 |
| Avg. Per Rush | 0.9 | 2.8 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 60 | 159 |
| Yds. Lost | 29 | 34 |
Passing | ||
| Total (Net) | 269 | 133 |
| Comp.-Att.-Int. | 17 - 22 - 0 | 13 - 29 - 2 |
| Avg / Att | 12.2 | 4.6 |
| Avg / Comp. | 15.8 | 10.2 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 300 | 258 |
| Plays | 56 | 74 |
| Avg. / Play | 5.4 | 3.5 |
| Fumbles - Lost | 1-1 | 4-2 |
| Penalties - Yds. | 6-70 | 8-74 |
Punting | ||
| Punts - Yds. | 8-351 | 8-383 |
| Avg. / Punt | 43.9 | 47.9 |
| Inside 20 | 3 | 0 |
| 50+ Yds. | 3 | 3 |
| Touchbacks | 0 | 2 |
| Fair Catch | 4 | 6 |
Kickoffs | ||
| Total - Yds. | 6-364 | 2-130 |
| Avg. Yds. / Kickoff | 60.7 | 65.0 |
| Touchbacks | 3 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 3-12-0 |
| Punt: Avg. / Return | NaN | 4.0 |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | 2-42-0 |
| Kickoff: Avg. / Return | NaN | 21.0 |
| INT: Total - Yds. - TDs | 2-48-1 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:33 | 31:27 |
| 3rd. Down Conv. | 3 of 12 | 2 of 15 |
| 4th. Down Conversions | 0 of 0 | 2 of 3 |
| Red-Zone: Scores - Chances | 3-4 | 1-3 |
| Sacks: Total - Yds. | 4-31 | 3-17 |
| PAT: Total - Made | 4-4 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Jake Bentley | 17 | 22 | 269 | 2 | 0 | 49 | 3 |
| Totals | 17 | 22 | 269 | 2 | 0 | 49 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Lowe III, Trey | 13 | 29 | 133 | 0 | 2 | 23 | 4 |
| Totals | 13 | 29 | 133 | 0 | 2 | 23 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Kareem Walker | 18 | 33 | 7 | 26 | 0 | 6 | 1.4 |
Terrion Avery | 10 | 17 | 5 | 12 | 0 | 8 | 1.2 |
Jake Bentley | 6 | 10 | 17 | -7 | 1 | 8 | -1.2 |
| Totals | 34 | 60 | 29 | 31 | 1 | 8 | 0.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Gore, Frank | 19 | 83 | 2 | 81 | 0 | 15 | 4.3 |
Lowe III, Trey | 19 | 55 | 31 | 24 | 1 | 15 | 1.3 |
![]() | 4 | 20 | 0 | 20 | 0 | 10 | 5 |
![]() | 2 | 1 | 0 | 1 | 0 | 1 | 0.5 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 45 | 159 | 34 | 125 | 1 | 15 | 2.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jalen Tolbert | 5 | 168 | 0 | 49 |
Caullin Lacy | 5 | 67 | 0 | 28 |
Jalen Wayne | 3 | 20 | 0 | 17 |
Lincoln Sefcik | 1 | 10 | 0 | 10 |
Kareem Walker | 2 | 3 | 1 | 5 |
Trent Tyre | 1 | 1 | 1 | 1 |
| Totals | 17 | 269 | 2 | 49 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Caston, Jakari | 3 | 38 | 0 | 18 |
![]() | 3 | 26 | 0 | 11 |
![]() | 3 | 24 | 0 | 13 |
Gore, Frank | 1 | 23 | 0 | 23 |
Gunter, Grayso | 1 | 12 | 0 | 12 |
![]() | 1 | 9 | 0 | 9 |
Robinson, Anto | 1 | 1 | 0 | 1 |
| Totals | 13 | 133 | 0 | 23 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Keith Gallmon Jr. | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Shawn Jennings | 3 | 3 | 6 | 1 / 13 | 1 / 13 | - | - / - | - | - | - | - |
Tre Young | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Jamal Brooks | 1 | 4 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Thomas, W'kvs | 3 | 2 | 5 | - / - | - / - | - | 1 / - | - | - | - | - |
Chris Henderson | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Yam Banks | 3 | 1 | 4 | - / - | - / - | 2 | - / - | - | - | - | - |
Charles Coleman | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Gi'narious Johnson | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Steele II, Shawn | 2 | - | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Davyn Flenord | 2 | - | 2 | - / - | - / - | - | - / - | 1-48 | - | - | - |
A.J. Deshazor Jr. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Atanza Vongor | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Quentin Wilfawn | 1 | 1 | 2 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Christian Bell | 2 | - | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Carlos Johnson Jr. | 2 | - | 2 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Jamall Hickbottom | - | 1 | 1 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Ryan Melton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Travis Drosos | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ed Smith IV | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brock Higdon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Devin Rockette | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Darrell Luter Jr. | - | - | - | - / - | - / - | - | - / - | - | 2 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Latham, Santre | 5 | - | 5 | 1 / 5 | - / - | 1 | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Harrell, Camro | 3 | 1 | 4 | 0.5 / - | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | 3 | 4 | 1 / 4 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 3.5 / 8 | 0.5 / 4 | - | - / - | - | - | - | - |
Pleas, Michael | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Cunningham, Ev | 2 | 1 | 3 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Crawford, Dash | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Carr, Josh | 1 | 1 | 2 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Mitchell, Rach | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Scott, Eric | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Willis, Antavi | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brooks, Natron | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Jack Brooks | 8 | 351 | 43.9 | 54 | 3 | 0 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 383 | 47.9 | 58 | 0 | 2 | 3 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Guajardo, Diego | 3 | 09:51 | 48 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Diego Guajardo | 6 | 364 | 3 | 0 | 60.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Bourgeois, Bri | 2 | 130 | 2 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Steele II, Shawn | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Davyn Flenord | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 48 | 48 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Brooks, Natron | 3 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrell, Camro | 0 | 0 | 0 | 2 | 42 | 20 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Diego Guajardo | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Bourgeois, Bri | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 68 | James Jackson | C |
| 73 | Hadon Merchant | LG |
| 71 | Ja'Chai Baker | LT |
| 13 | Jake Bentley | QB |
| 14 | Kareem Walker | RB |
| 78 | Trey Simpson | RG |
| 58 | Antawn Lewis | RT |
| 88 | Lincoln Sefcik | TE |
| 0A | Jalen Wayne | WR |
| 4A | Caullin Lacy | WR |
| 12 | Jamall Hickbottom | WR |

# | Player | Pos. |
|---|---|---|
| 63 | Fletcher, Arvi | C |
| 33 | ![]() | FB |
| 65 | ![]() | LG |
| 79 | ![]() | LT |
| 8 | Lowe III, Trey | QB |
| 3 | Gore, Frank | RB |
| 68 | Foxworth, Bryc | RG |
| 70 | Washington, Kh | RT |
| 89 | Gunter, Grayso | TE |
| 1 | ![]() | WR |
| 13 | Robinson, Anto | WR |

# | Player | Pos. |
|---|---|---|
| 30 | Charles Coleman | BAN |
| 6 | Devin Rockette | CB |
| 18 | Darrell Luter Jr. | CB |
| 99 | Thomas, W'Kvs | DT |
| 0 | Keith Gallmon Jr. | FS |
| 15 | Yam Banks | HUSK |
| 25 | Jamal Brooks | MIKE |
| 48 | Gi'Narious Johnson | NT |
| 4 | Tre Young | RVR |
| 5 | A.J. DeShazor Jr. | STGR |
| 7 | Chris Henderson | WOLF |

# | Player | Pos. |
|---|---|---|
| 1D | Mitchell, Rach | CB |
| 2B | Scott, Eric | CB |
| 2D | ![]() | DE |
| 0D | Pleas, Michael | DT |
| 21 | ![]() | FS |
| 46 | ![]() | MIKE |
| 3D | ![]() | NT |
| 45 | Carr, Josh | OLB |
| 29 | Harrell, Camro | STAR |
| 6D | Latham, Santre | WILL |
| 9D | ![]() | WS |
Player Participation

# | Player |
|---|---|
| 0T | Brandon Crum |
| 1C | Steele II,Shawn |
| 1D | Davyn Flenord |
| 2A | Cade Sutherland |
| 3 | Allen Dailey Jr. |
| 3D | CJ Thompson |
| 4D | CJ Rias |
| 5B | Terrion Avery |
| 6A | Jay'juan Townsend |
| 8 | Jalen Tolbert |
| 8D | Atanza Vongor |
| 10 | Quentin Wilfawn |
| 16 | Tylan Morton |
| 17 | Ryan Melton |
| 19 | Dallas Gamble |
| 21 | Jared Wilson |
| 22 | Trey Kiser |
| 24 | Shawn Jennings |
| 27 | Jacob Hopper |
| 28 | Travis Drosos |
| 32 | Kwameh Lewis |
| 35 | Ke'Shun Brown |
| 36 | Diego Guajardo |
| 47 | Trent Tyre |
| 49 | Christian Bell |
| 53 | Ed Smith IV |
| 70 | Adrein Strickland |
| 86 | Todd Justice |
| 90 | Carlos Johnson Jr. |
| 91 | Terry Perry |
| 92 | Jack Brooks |
| 95 | Brock Higdon |
| 98 | Zeke Chapman |

# | Player |
|---|---|
| 0 | ![]() |
| 3B | ![]() |
| 5D | Cunningham, Ev |
| 6P | ![]() |
| 7D | Quewon, Domini |
| 7 | ![]() |
| 8D | ![]() |
| 11 | Willis, Antavi |
| 12 | Pittman, Chand |
| 15 | Caston, Jakari |
| 18 | Brooks, Natron |
| 20 | Daniel, Lakevi |
| 22 | Rhea, Scott |
| 25 | ![]() |
| 26 | ![]() |
| 32 | ![]() |
| 35 | ![]() |
| 36 | Crawford, DaSh |
| 38 | Driver, Naricu |
| 40 | Bourgeois, Bri |
| 43 | Leonard, Khale |
| 48 | ![]() |
| 51 | ![]() |
| 55 | ![]() |
| 56 | ![]() |
| 60 | ![]() |
| 71 | Gainer, Paul |
| 84 | Sellers, Mitch |
| 85 | ![]() |
| 88 | ![]() |
| 92 | ![]() |
| 93 | ![]() |
| 94 | ![]() |
| 95 | ![]() |














































