University of Southern Mississippi Athletics
Southern Miss. vs Rice
10/02/2021
Rice Stadium
| Team | 1 | 2 | 3 | 4 |  Total  | 
|---|---|---|---|---|---|
| 7 | 3 | 14 | 0 | 24 | |
| 7 | 0 | 7 | 5 | 19 | 
RIC: PASS - Constantine,Jake (192); RUSH - Patterson III,Cedric (38); REC - Bailey,Jake (83)
USM: PASS - lange, jake (304); RUSH -  (79); REC - brownlee, jason (127)
Scoring Summary
| - | - | - | - | - | RIC | USM | 
|---|---|---|---|---|---|---|
| 1st | RIC | 08:06 | RIC - Bailey,Jake 39 yd pass from Constantine,Jake (VanSickle,Christian kick) 6 plays, 74 yards, TOP 04:04 | 7 | 0 | |
| 1st | USM | 05:10 | USM - Pittman,Chandler 31 yd pass from Lange,Jake (Bourgeois,Briggs kick) 6 plays, 75 yards, TOP 02:56 | 7 | 7 | |
| 2nd | RIC | 03:46 | RIC - VanSickle,Christian 41 yd field goal 10 plays, 58 yards, TOP 04:58 | 10 | 7 | |
| 3rd | RIC | 10:53 | RIC - French,Robert 19 yd pass from Constantine,Jake (VanSickle,Christian kick) 9 plays, 75 yards, TOP 04:07 | 17 | 7 | |
| 3rd | RIC | 09:32 | RIC - Patterson III,Cedric 38 yd run (VanSickle,Christian kick), 1 plays, 38 yards, TOP 00:09 | 24 | 7 | |
| 3rd | USM | 09:19 | USM - Harrell,Camron 95 yd kickoff return (Bourgeois,Briggs kick) | 24 | 14 | |
| 4th | USM | 11:16 | USM - Bourgeois,Briggs 26 yd field goal 13 plays, 77 yards, TOP 06:11 | 24 | 17 | |
| 4th | USM | 00:07 | USM - 0 yd safety | 24 | 19 | |
| 24 | 19 | |||||
Referee:  Randall,Kevin
Line Judge:  Stahmer,Joe
Side Judge:  Pierre,Maurice
Umpire:  Johnson,Dongray
Back Judge:  Bailey,Michael
 Center Judge:  Steen,Eric
Linesman:  Harris,Jerry
Field Judge:  Guzman,Carlos


