North Texas vs Southern Miss.
11/06/2021
Carlisle-Faulkner Field at Roberts Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 21 | 10 | 38 | |
14 | 0 | 0 | 0 | 14 |
UNT: PASS - Aune,Austin (216); RUSH - Johnson,Isaiah (119); REC - Brown,Detraveon (85)
USM: PASS - lange, jake (116); RUSH - (82); REC - brownlee, jason (53)
Scoring Summary
- | - | - | - | - | UNT | USM |
---|---|---|---|---|---|---|
1st | USM | 10:02 | USM - Brownlee,Jason 17 yd pass from Lange,Jake (Bourgeois,Briggs kick) 5 plays, 66 yards, TOP 01:55 | 0 | 7 | |
1st | USM | 07:37 | USM - Stanley,Jay 55 yd interception (Bourgeois,Briggs kick) | 0 | 14 | |
2nd | UNT | 05:38 | UNT - Johnson,Isaiah 8 yd run (Mooney,Ethan kick), 11 plays, 83 yards, TOP 04:36 | 7 | 14 | |
3rd | UNT | 09:53 | UNT - Ragsdale,Ikaika 2 yd run (Mooney,Ethan kick), 9 plays, 64 yards, TOP 03:36 | 14 | 14 | |
3rd | UNT | 06:01 | UNT - Ragsdale,Ikaika 44 yd run (Mooney,Ethan kick), 4 plays, 59 yards, TOP 01:34 | 21 | 14 | |
3rd | UNT | 04:44 | UNT - Murphy,Grayson 37 yd fumble recovery (Mooney,Ethan kick) | 28 | 14 | |
4th | UNT | 10:15 | UNT - Mooney,Ethan 28 yd field goal 15 plays, 71 yards, TOP 06:29 | 31 | 14 | |
4th | UNT | 03:44 | UNT - Davis,KD 43 yd fumble recovery (Mooney,Ethan kick) | 38 | 14 | |
38 | 14 |
Referee: Vicknair,Kevin
Line Judge: Whittington,Jordan
Side Judge: Lebo,Andy
Umpire: Britt,Anthony
Back Judge: Adams,Byron
Center Judge: Larson,Josh
Linesman: Henley Jr.,Stephen
Field Judge: Cotten,Clarence