Southern Miss. vs Louisiana Tech
11/19/2021
Joe Aillet Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 6 | 0 | 10 | 19 | |
7 | 14 | 0 | 14 | 35 |
LAT: PASS - Allen,Aaron (100); RUSH - Williams Jr.,Marcus (76); REC - Harris,Smoke (48)
USM: PASS - (75); RUSH - richard, dajon (120); REC - brownlee, jason (67)
Scoring Summary
- | - | - | - | - | LAT | USM |
---|---|---|---|---|---|---|
1st | LAT | 13:36 | LAT - Barnes,Jacob 39 yd field goal 4 plays, -3 yards, TOP 01:16 | 3 | 0 | |
1st | USM | 07:25 | USM - Gore,Frank 1 yd run (Bourgeois,Briggs kick), 10 plays, 73 yards, TOP 06:05 | 3 | 7 | |
2nd | LAT | 14:11 | LAT - Barnes,Jacob 43 yd field goal 11 plays, 50 yards, TOP 05:09 | 6 | 7 | |
2nd | USM | 07:53 | USM - Brownlee,Jason 9 yd pass from Gore,Frank (Bourgeois,Briggs kick) 3 plays, 14 yards, TOP 01:37 | 6 | 14 | |
2nd | LAT | 04:40 | LAT - Barnes,Jacob 43 yd field goal 9 plays, 53 yards, TOP 03:07 | 9 | 14 | |
2nd | USM | 02:00 | USM - Brownlee,Jason 39 yd pass from Gore,Frank (Bourgeois,Briggs kick) 5 plays, 63 yards, TOP 02:34 | 9 | 21 | |
4th | LAT | 13:32 | LAT - Barnes,Jacob 39 yd field goal 9 plays, 35 yards, TOP 03:24 | 12 | 21 | |
4th | LAT | 11:58 | LAT - Baldwin,Trey 43 yd fumble recovery (Barnes,Jacob kick) | 19 | 21 | |
4th | USM | 06:37 | USM - Gunter,Grayson 20 yd pass from Willis,Antavious (Bourgeois,Briggs kick) 8 plays, 80 yards, TOP 05:15 | 19 | 28 | |
4th | USM | 01:32 | USM - Habas,Averie 6 yd interception (Bourgeois,Briggs kick) | 19 | 35 | |
19 | 35 |
Referee: Noli,Jonathan
Line Judge: May,Jonathan
Side Judge: Bullock,Jonathan
Umpire: Mitchell,John
Back Judge: Healey,Tom
Center Judge: Guadagno,Jeffrey
Linesman: Sloan,Walter
Field Judge: Sanchez,Victor