University of Southern Mississippi Athletics
South Alabama vs Southern Miss
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 13 | 0 | 10 | 9 | 32 |
![]() | 0 | 10 | 3 | 8 | 21 |
USA: PASS - Trotter,Desmond (299); RUSH - Davis, Carlos (85); REC - Tolbert, Jalen (169)
USM: PASS - abraham, jack (314); RUSH - (32); REC - jones, tim (139)
Scoring Summary
- | - | - | - | - | USA | USM |
|---|---|---|---|---|---|---|
![]() | 1st | USA | 13:57 | USA - Tolbert, Jalen 73 yd pass from Trotter,Desmond (McGee, Tanner passfailed) 3 plays, 75 yards, TOP 1:03 | 6 | 0 |
![]() | 1st | USA | 01:30 | USA - Avery, Terrion 2 yd run (Guajardo, Diego kick), 9 plays, 99 yards, TOP 3:47 | 13 | 0 |
![]() | 2nd | USM | 10:27 | USM - RAGSDALE, D. 2 yd run (BOURGEOIS, B. kick), 8 plays, 79 yards, TOP 3:48 | 13 | 7 |
![]() | 2nd | USM | 00:14 | USM - BOURGEOIS, B. 24 yd field goal 13 plays, 64 yards, TOP 5:10 | 13 | 10 |
![]() | 3rd | USA | 10:23 | USA - Tolbert, Jalen 31 yd pass from Trotter,Desmond (Guajardo, Diego kick) 10 plays, 56 yards, TOP 3:37 | 20 | 10 |
![]() | 3rd | USM | 06:56 | USM - BOURGEOIS, B. 28 yd field goal 10 plays, 55 yards, TOP 3:27 | 20 | 13 |
![]() | 3rd | USA | 02:15 | USA - Guajardo, Diego 21 yd field goal 12 plays, 85 yards, TOP 4:41 | 23 | 13 |
![]() | 4th | USA | 10:20 | USA - Baker, Kawaan 52 yd pass from Lovertich,Chnce (Guajardo, Diego kickfailed) 7 plays, 80 yards, TOP 3:48 | 29 | 13 |
![]() | 4th | USM | 05:42 | USM - DRIVER, N. 1 yd run (BAKER, Luke pass), 11 plays, 75 yards, TOP 4:38 | 29 | 21 |
![]() | 4th | USA | 01:40 | USA - Guajardo, Diego 34 yd field goal 8 plays, 59 yards, TOP 4:02 | 32 | 21 |
| 32 | 21 | |||||
South Alabama


Southern Miss
Start of 1st Half
Captains - USA 12 Littles; USM 3 Sykes, 5 Jones, 15 Abraham
Southern Miss won the toss and deferred the ball until the second half
USM will kickoff and defend the south goal.
USM ball on USM35.
BOURGEOIS, B. kickoff 65 yards to the USA0, touchback.
15:00
USA
USA - TD


6
0

6
0
1st0

13:57
USM
USM - PUNT


6
0
10:48
USA
USA - INT


6
0
08:35
USM
USM - PUNT


6
0
05:17
USA
USA - TD


13
0

13
0
1st0

01:30
USM
USM - PUNT


13
0
South Alabama


Southern Miss
Start Of Quarter
Start of 2nd quarter, clock 15:00.
HUNT, Mason punt 21 yards to the USM35, out-of-bounds.
14:51
USA
USA - INT


13
0
14:15
USM
USM - TD


13
7

13
0
1st7

10:27
USA
USA - FGA


13
7
05:24
USM
USM - FG


13
10

13
0
1st10

00:14
USA
USA - HALF


13
10
South Alabama


Southern Miss
Start of 2nd Half
Start of 3rd quarter, clock 15:00, USA ball on USA35.
Guajardo, Diego kickoff 65 yards to the USM0, touchback.
15:00
USM
USM - PUNT


13
10
14:00
USA
USA - TD


20
10

20
0
1st10

10:23
USM
USM - FG


20
13

20
0
1st13

06:56
USA
USA - FG


23
13

23
0
1st13

02:15
USM
USM - FGA


23
13
South Alabama


Southern Miss
Start Of Quarter
Start of 4th quarter, clock 15:00.
RAGSDALE, D. rush RL for 1 yard to the USA14 (Gallmon, Keith;Mobley, Nick).
ABRAHAM, Jack middle pass incomplete to RAGSDALE, D..
BOURGEOIS, B. field goal attempt from 31 MISSED - short, spot at USA20, clock 14:08.
14:08
USA
USA - TD


29
13

29
0
1st13

10:20
USM
USM - TD


29
21

29
0
1st21

05:42
USA
USA - FG


32
21

32
0
1st21

01:40
USM
USM - DOWNS


32
21
00:04
USA
USA - HALF


32
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USA25 | 15:00 | KO | USM00 | 13:57 | TD | 3-75 | 1:03 |
![]() | 1 | USM25 | 13:57 | KO | USM25 | 10:48 | PUNT | 3-0 | 3:09 |
![]() | 1 | USA31 | 10:48 | PUNT | USA45 | 08:35 | INT | 5-14 | 2:13 |
![]() | 1 | USM35 | 08:35 | INT | USA34 | 05:17 | PUNT | 6-31 | 3:18 |
![]() | 1 | USA01 | 05:17 | PUNT | USM00 | 01:30 | TD | 9-99 | 3:47 |
![]() | 1 | USM25 | 01:30 | KO | USM14 | 14:51 | PUNT | 3--11 | 1:39 |
![]() | 2 | USM35 | 14:51 | PUNT | USM33 | 14:15 | INT | 2-2 | 0:36 |
![]() | 2 | USM21 | 14:15 | INT | USA00 | 10:27 | TD | 8-79 | 3:48 |
![]() | 2 | USA15 | 10:27 | KO | USM28 | 05:24 | FGA | 11-57 | 5:03 |
![]() | 2 | USM28 | 05:24 | FGA | USA08 | 00:14 | FG | 13-64 | 5:10 |
![]() | 2 | USA29 | 00:14 | KO | USA40 | 00:00 | HALF | 3-11 | 0:14 |
![]() | 3 | USM25 | 15:00 | KO | USM25 | 14:00 | PUNT | 3-0 | 1:00 |
![]() | 3 | USA44 | 14:00 | PUNT | USM00 | 10:23 | TD | 10-56 | 3:37 |
![]() | 3 | USM34 | 10:23 | KO | USA11 | 06:56 | FG | 10-55 | 3:27 |
![]() | 3 | USA12 | 06:56 | KO | USM03 | 02:15 | FG | 12-85 | 4:41 |
![]() | 3 | USM41 | 02:15 | KO | USA14 | 14:08 | FGA | 7-45 | 3:07 |
![]() | 4 | USA20 | 14:08 | FGA | USM00 | 10:20 | TD | 7-80 | 3:48 |
![]() | 4 | USM25 | 10:20 | KO | USA00 | 05:42 | TD | 11-75 | 4:38 |
![]() | 4 | USA25 | 05:42 | KO | USM16 | 01:40 | FG | 8-59 | 4:02 |
![]() | 4 | USM25 | 01:40 | KO | USA05 | 00:04 | DOWNS | 8-70 | 1:36 |
![]() | 4 | USA05 | 00:04 | DOWNS | USA03 | 00:00 | HALF | 1--2 | 0:04 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USA25 | 15:00 | KO | USM00 | 13:57 | TD | 3-75 | 1:03 |
![]() | 1 | USA31 | 10:48 | PUNT | USA45 | 08:35 | INT | 5-14 | 2:13 |
![]() | 1 | USA01 | 05:17 | PUNT | USM00 | 01:30 | TD | 9-99 | 3:47 |
![]() | 2 | USM35 | 14:51 | PUNT | USM33 | 14:15 | INT | 2-2 | 0:36 |
![]() | 2 | USA15 | 10:27 | KO | USM28 | 05:24 | FGA | 11-57 | 5:03 |
![]() | 2 | USA29 | 00:14 | KO | USA40 | 00:00 | HALF | 3-11 | 0:14 |
![]() | 3 | USA44 | 14:00 | PUNT | USM00 | 10:23 | TD | 10-56 | 3:37 |
![]() | 3 | USA12 | 06:56 | KO | USM03 | 02:15 | FG | 12-85 | 4:41 |
![]() | 4 | USA20 | 14:08 | FGA | USM00 | 10:20 | TD | 7-80 | 3:48 |
![]() | 4 | USA25 | 05:42 | KO | USM16 | 01:40 | FG | 8-59 | 4:02 |
![]() | 4 | USA05 | 00:04 | DOWNS | USA03 | 00:00 | HALF | 1--2 | 0:04 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USM25 | 13:57 | KO | USM25 | 10:48 | PUNT | 3-0 | 3:09 |
![]() | 1 | USM35 | 08:35 | INT | USA34 | 05:17 | PUNT | 6-31 | 3:18 |
![]() | 1 | USM25 | 01:30 | KO | USM14 | 14:51 | PUNT | 3--11 | 1:39 |
![]() | 2 | USM21 | 14:15 | INT | USA00 | 10:27 | TD | 8-79 | 3:48 |
![]() | 2 | USM28 | 05:24 | FGA | USA08 | 00:14 | FG | 13-64 | 5:10 |
![]() | 3 | USM25 | 15:00 | KO | USM25 | 14:00 | PUNT | 3-0 | 1:00 |
![]() | 3 | USM34 | 10:23 | KO | USA11 | 06:56 | FG | 10-55 | 3:27 |
![]() | 3 | USM41 | 02:15 | KO | USA14 | 14:08 | FGA | 7-45 | 3:07 |
![]() | 4 | USM25 | 10:20 | KO | USA00 | 05:42 | TD | 11-75 | 4:38 |
![]() | 4 | USM25 | 01:40 | KO | USA05 | 00:04 | DOWNS | 8-70 | 1:36 |
Team Statistics
- | USA | USM |
|---|---|---|
First Downs | ||
| Total | 23 | 20 |
| Rushing | 10 | 6 |
| Passing | 12 | 12 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 163 | 95 |
| Attempts | 38 | 37 |
| Avg. Per Rush | 4.3 | 2.6 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 171 | 116 |
| Yds. Lost | 8 | 21 |
Passing | ||
| Total (Net) | 363 | 314 |
| Comp.-Att.-Int. | 18 - 30 - 2 | 22 - 32 - 0 |
| Avg / Att | 12.1 | 9.8 |
| Avg / Comp. | 20.2 | 14.3 |
| TDs | 3 | 0 |
Total Offense | ||
| Yards | 526 | 409 |
| Plays | 68 | 69 |
| Avg. / Play | 7.7 | 5.9 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 4-38 | 7-49 |
Punting | ||
| Punts - Yds. | undefined-undefined | 4-129 |
| Avg. / Punt | 32.2 | |
| Inside 20 | 1 | |
| 50+ Yds. | 0 | |
| Touchbacks | 0 | |
| Fair Catch | 0 | |
Kickoffs | ||
| Total - Yds. | 7-391 | 5-271 |
| Avg. Yds. / Kickoff | 55.9 | 54.2 |
| Touchbacks | 3 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | 2-27-0 | 2-61-0 |
| Kickoff: Avg. / Return | 13.5 | 30.5 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-23-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:08 | 30:52 |
| 3rd. Down Conv. | 7 of 12 | 5 of 14 |
| 4th. Down Conversions | 2 of 2 | 1 of 2 |
| Red-Zone: Scores - Chances | 3-3 | 4-6 |
| Sacks: Total - Yds. | 2-12 | 0-0 |
| PAT: Total - Made | 2-3 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 1 | 1 - 1 |
| Field Goals: Total - Made | 2-3 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Trotter, Desmond | 16 | 27 | 299 | 2 | 2 | 73 | 0 |
Lovertich, Chnce | 2 | 3 | 64 | 1 | 0 | 52 | 0 |
| Totals | 18 | 30 | 363 | 3 | 2 | 73 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 22 | 32 | 314 | 0 | 0 | 47 | 2 |
| Totals | 22 | 32 | 314 | 0 | 0 | 47 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Davis, Carlos | 15 | 90 | 5 | 85 | 0 | 40 | 5.7 |
Trotter, Desmond | 9 | 41 | 0 | 41 | 0 | 11 | 4.6 |
Avery, Terrion | 8 | 26 | 0 | 26 | 1 | 7 | 3.2 |
Lacy, Caullin | 2 | 11 | 0 | 11 | 0 | 6 | 5.5 |
Wilson, Jared | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Phillips, Aj | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 38 | 171 | 8 | 163 | 1 | 40 | 4.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 45 | 17 | 28 | 0 | 35 | 4 |
Gore, Frank | 12 | 33 | 1 | 32 | 0 | 11 | 2.7 |
![]() | 8 | 30 | 0 | 30 | 0 | 15 | 3.8 |
Ragsdale, D. | 7 | 7 | 0 | 7 | 1 | 2 | 1 |
Driver, N. | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
![]() | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
![]() | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 37 | 116 | 21 | 95 | 2 | 35 | 2.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Tolbert, Jalen | 6 | 169 | 2 | 73 |
Wayne, Jalen | 6 | 101 | 0 | 49 |
Baker, Kawaan | 4 | 82 | 1 | 52 |
Tyre, Trent | 1 | 6 | 0 | 6 |
Crum, Brandon | 1 | 5 | 0 | 5 |
| Totals | 18 | 363 | 3 | 73 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 139 | 0 | 47 |
| 5 | 54 | 0 | 26 | |
| 3 | 37 | 0 | 16 | |
| 1 | 33 | 0 | 33 | |
Willis, A. | 3 | 29 | 0 | 16 |
![]() | 2 | 18 | 0 | 13 |
![]() | 1 | 4 | 0 | 4 |
![]() | 1 | 0 | 0 | 0 |
| Totals | 22 | 314 | 0 | 47 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mobley, Nick | 1 | 13 | 14 | - / - | - / - | - | - / - | - | - | - | 1 |
Cole, Riley | 5 | 7 | 12 | - / - | - / - | - | - / - | - | - | - | 1 |
Gallmon, Keith | 6 | 6 | 12 | - / - | - / - | - | - / - | - | - | - | - |
Littles, Jrmiah | 1 | 4 | 5 | 1.5 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Deshazor, A.J. | 2 | 2 | 4 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
Johnson, Kelvin | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Sheriff, Jamie | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Luter, Darrell | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Young, Tre | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Rockette, Devin | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Melton, Ryan | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Johnson, G'nrs | 1 | 2 | 3 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
Strong, Maurice | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Coleman, Charles | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Wy'kvs | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Flenord, Davyn | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Wayne, Jalen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Henderson, Chris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Guajardo, Diego | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 9 | 11 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 7 | 10 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
| 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 7 | 8 | 1 / 2 | - / - | - | - / - | - | - | - | - |
| 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Scott, Eric | 4 | - | 4 | - / - | - / - | - | - / - | 1-20 | 1 | - | - |
Latham, S. | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Quewon, Dominic | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-3 | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
Cherry, T. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 4 | 129 | 32.2 | 44 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Guajardo, Diego | 2 | 05:24 | 46 | missed |
Guajardo, Diego | 3 | 02:15 | 21 | good |
Guajardo, Diego | 4 | 01:40 | 34 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Bourgeois, B. | 2 | 00:14 | 24 | good |
Bourgeois, B. | 3 | 06:56 | 28 | good |
Bourgeois, B. | 4 | 14:08 | 31 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Guajardo, Diego | 7 | 391 | 3 | 0 | 55.9 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Bourgeois, B. | 5 | 271 | 1 | 0 | 54.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Baker, Kawaan | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
Lacy, Caullin | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 37 | 37 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 24 | 24 | 0 | 0 | 0 |
Scott, Eric | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 20 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
McGee, Tanner | 0 | 0 | 0 | 0 | 1 | 0 |
Guajardo, Diego | 3 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Driver, N. | 0 | 0 | 0 | 0 | 1 | 1 |
Bourgeois, B. | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 66 | Ankerson, Brian | C |
| 51 | Jernigan, Tyler | LG |
| 75 | Green, Wyatt | LT |
| 1 | Trotter,Desmond | QB |
| 26 | Davis, Carlos | RB |
| 77 | Shoemaker,Jacob | RG |
| 76 | Estes, Conner | RT |
| 47 | Tyre, Trent | TE |
| 4A | Wayne, Jalen | WR |
| 5A | Baker, Kawaan | WR |
| 8 | Tolbert, Jalen | WR |

# | Player | Pos. |
|---|---|---|
| 57 | ![]() | C |
| 68 | ![]() | LG |
| 78 | ![]() | LT |
| 15 | ![]() | QB |
| 3 | RAGSDALE, D. | RB |
| 60 | ![]() | RG |
| 63 | ![]() | RT |
| 38 | DRIVER, N. | TE |
| 89 | TE | |
| 5 | ![]() | WR |
| 17 | WR |

# | Player | Pos. |
|---|---|---|
| 7 | Henderson,Chris | BAN |
| 33 | Gallmon, Keith | BS |
| 1D | Flenord, Davyn | CB |
| 17 | Melton, Ryan | CB |
| 11 | Sheriff, Jamie | DE |
| 12 | Littles, Jrmiah | DE |
| 5 | Young, Tre | FS |
| 48 | Johnson, G'Nrs | NT |
| 3 | DeShazor, A.J. | ROV |
| 4 | Cole, Riley | SAM |
| 46 | Mobley, Nick | WILL |

# | Player | Pos. |
|---|---|---|
| 25 | ![]() | BC |
| 7 | Quewon, Dominic | DE |
| 2 | ![]() | DT |
| 12 | SCOTT, Eric | FC |
| 19 | ![]() | FS |
| 6 | LATHAM, S. | MIKE |
| 18 | NICK | |
| 3D | ![]() | NT |
| 28 | ![]() | SAM |
| 9 | ![]() | SS |
| 46 | WOLF |
Player Participation

# | Player |
|---|---|
| 0T | Crum, Brandon |
| 0B | McGee, Tanner |
| 2A | Sutherland,Cade |
| 3B | Brown, Tony |
| 3C | Miller,JohnTank |
| 5B | Avery, Terrion |
| 5C | Lovertich,Chnce |
| 6 | Rockette, Devin |
| 7A | Thomas, Jamel |
| 7T | Hopper, Jacob |
| 9A | Voisin, Devin |
| 9 | Johnson, Kelvin |
| 14 | Yancey, Roy |
| 16 | Exilhomme, DJ |
| 18 | Luter, Darrell |
| 19 | Lacy, Caullin |
| 21 | Wilson, Jared |
| 22 | Phillips, AJ |
| 27 | Betts, Dewayne |
| 29 | Voisin, Keon |
| 30 | Coleman,Charles |
| 31 | Sullivan, Doug |
| 36 | Guajardo, Diego |
| 40 | Myers, Destin |
| 41 | Hatcher-Owens,C |
| 45 | Harwell, Jake |
| 49 | Bell, Christian |
| 50 | Hickbottom, J |
| 52 | Green, Jack |
| 55 | Strong, Maurice |
| 74 | Burton, Hayden |
| 79 | Moody, Braden |
| 80 | Edwards, Mo |
| 98 | Chapman, Zeke |
| 99 | Thomas, Wy'Kvs |

# | Player |
|---|---|
| 6P | |
| 6Q | ![]() |
| 8 | |
| 11 | WILLIS, A. |
| 20 | Kennedy, Tyler |
| 21 | GORE, Frank |
| 23 | ![]() |
| 24 | CHERRY, T. |
| 26 | ![]() |
| 29 | |
| 31 | Rutherford, J.D. |
| 32 | ![]() |
| 33 | ![]() |
| 35 | ![]() |
| 36 | ![]() |
| 37 | ![]() |
| 40 | BOURGEOIS, B. |
| 43 | ![]() |
| 56 | ![]() |
| 61 | ![]() |
| 64 | STURDEVANT, H. |
| 65 | ![]() |
| 70 | WASHINGTON, K. |
| 79 | |
| 83 | ![]() |
| 87 | |
| 88 | ![]() |
| 92 | ![]() |
| 93 | |
| 95 | ![]() |
| 97 | ![]() |


















































