University of Southern Mississippi Athletics
RICE vs Southern Miss
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 20 | 0 | 7 | 30 |
![]() | 0 | 6 | 0 | 0 | 6 |
RICE: PASS - COLLINS, Mike (233); RUSH - OTOVIANO, Juma (111); REC - TRAMMELL, A. (143)
USM: PASS - abraham, jack (112); RUSH - (71); REC - (41)
Scoring Summary
- | - | - | - | - | RICE | USM |
|---|---|---|---|---|---|---|
![]() | 1st | RICE | 02:03 | RICE - RICCITELLI, C. 21 yd field goal 14 plays, 80 yards, TOP 7:17 | 3 | 0 |
![]() | 2nd | RICE | 14:09 | RICE - TRAMMELL, A. 72 yd pass from COLLINS, Mike (RICCITELLI, C. kick) 2 plays, 75 yards, TOP 0:51 | 10 | 0 |
![]() | 2nd | RICE | 13:58 | RICE - BAILEY, Jake 25 yd pass from COLLINS, Mike (RICCITELLI, C. kickfailed) 1 plays, 25 yards, TOP 0:11 | 16 | 0 |
![]() | 2nd | USM | 08:05 | USM - BOURGEOIS, B. 45 yd field goal 13 plays, 47 yards, TOP 5:53 | 16 | 3 |
![]() | 2nd | RICE | 02:04 | RICE - TRAMMELL, A. 13 yd pass from COLLINS, Mike (RICCITELLI, C. kick) 3 plays, 17 yards, TOP 1:34 | 23 | 3 |
![]() | 2nd | USM | 00:00 | USM - BOURGEOIS, B. 26 yd field goal 4 plays, 32 yards, TOP 0:26 | 23 | 6 |
![]() | 4th | RICE | 06:47 | RICE - TRAMMELL, A. 14 yd pass from COLLINS, Mike (RICCITELLI, C. kick) 16 plays, 88 yards, TOP 9:00 | 30 | 6 |
| 30 | 6 | |||||
RICE


Southern Miss
Start of 1st Half
Captains for Coin Toss - Rice #34 Riddle; Southern Miss - #7 Latham
Southern Miss wins toss elects to receive; Will defend the north goal
RICE ball on RICE35.
RICCITELLI, C. kickoff 44 yards to the USM21, fair catch by NEWSOME, T.Q..
15:00
USM
USM - DOWNS


0
0
12:20
RICE
RICE - PUNT


0
0
10:53
USM
USM - INT


0
0
09:20
RICE
RICE - FG


3
0

3
0
1st0

02:03
USM
USM - PUNT


3
0
15:00
RICE
RICE - TD


3
0
RICE


Southern Miss
15:00
RICE
RICE - TD


10
0

10
0
1st0

14:09
RICE
RICE - TD


16
0

16
0
1st0

13:58
USM
USM - FG


16
3

16
0
1st3

13:58
USM
USM - FG


16
3
08:05
RICE
RICE - PUNT


16
3
03:38
RICE
RICE - TD


23
3

23
0
1st3

03:38
RICE
RICE - TD


23
3
00:26
2nd Qt
USM
USM - FG


23
6

23
0
1st6

RICE


Southern Miss
Start of 2nd Half
Start of 3rd quarter, clock 15:00, USM ball on USM35.
STEIN, Andrew kickoff 44 yards to the RICE21, TRAMMELL, A. return 24 yards to the RICE45 (HEMBY, Ky'el).
00:00
RICE
RICE - FUMB


23
6
00:26
USM
USM - FG


23
6
15:00
RICE
RICE - DOWNS


23
6
09:34
USM
USM - PUNT


23
6
06:39
RICE
RICE - PUNT


23
6
RICE


Southern Miss
00:47
3rd Qt
RICE
RICE - TD


30
6

30
0
1st6

03:54
USM
USM - PUNT


30
6
00:47
RICE
RICE - TD


30
6
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USM25 | 15:00 | KO | RICE15 | 12:20 | DOWNS | 8-60 | 2:40 |
![]() | 1 | RICE15 | 12:20 | DOWNS | RICE16 | 10:53 | PUNT | 3-1 | 1:27 |
![]() | 1 | USM43 | 10:53 | PUNT | RICE32 | 09:20 | INT | 4-25 | 1:33 |
![]() | 1 | RICE17 | 09:20 | INT | USM03 | 02:03 | FG | 14-80 | 7:17 |
![]() | 1 | USM28 | 02:03 | KO | USM35 | 00:00 | PUNT | 3-7 | 2:03 |
![]() | 2 | RICE25 | 15:00 | PUNT | USM00 | 14:09 | TD | 2-75 | 0:51 |
![]() | 2 | USM26 | 14:09 | KO | USM25 | 14:09 | FUMB | 0--1 | 0:00 |
![]() | 2 | USM25 | 14:09 | FUMB | USM00 | 13:58 | TD | 1-25 | 0:11 |
![]() | 2 | USM25 | 13:58 | KO | RICE28 | 08:05 | FG | 13-47 | 5:53 |
![]() | 2 | RICE32 | 08:05 | KO | USM43 | 04:42 | PUNT | 6-25 | 3:23 |
![]() | 2 | USM08 | 04:42 | PUNT | USM34 | 03:38 | FUMB | 3-26 | 1:04 |
![]() | 2 | USM17 | 03:38 | FUMB | USM00 | 02:04 | TD | 3-17 | 1:34 |
![]() | 2 | USM25 | 02:04 | KO | USM19 | 00:26 | PUNT | 3--6 | 1:38 |
![]() | 2 | RICE41 | 00:00 | PUNT | RICE41 | 00:26 | FUMB | 0-0 | 0:00 |
![]() | 2 | RICE41 | 00:26 | FUMB | RICE09 | 15:00 | FG | 4-32 | 0:26 |
![]() | 3 | RICE45 | 15:00 | KO | USM08 | 09:34 | DOWNS | 9-47 | 5:26 |
![]() | 3 | USM08 | 09:34 | DOWNS | USM20 | 06:39 | PUNT | 6-12 | 2:55 |
![]() | 3 | RICE35 | 06:39 | PUNT | USM37 | 03:54 | PUNT | 6-28 | 2:45 |
![]() | 3 | USM05 | 03:54 | PUNT | USM41 | 00:47 | PUNT | 5-36 | 3:07 |
![]() | 3 | RICE12 | 00:47 | PUNT | USM00 | 06:47 | TD | 16-88 | 9:00 |
![]() | 4 | USM31 | 06:47 | KO | USM37 | 04:58 | DOWNS | 4-6 | 1:49 |
![]() | 4 | USM37 | 04:58 | DOWNS | USM16 | 00:00 | HALF | 8-21 | 4:58 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RICE15 | 12:20 | DOWNS | RICE16 | 10:53 | PUNT | 3-1 | 1:27 |
![]() | 1 | RICE17 | 09:20 | INT | USM03 | 02:03 | FG | 14-80 | 7:17 |
![]() | 2 | RICE25 | 15:00 | PUNT | USM00 | 14:09 | TD | 2-75 | 0:51 |
![]() | 2 | USM25 | 14:09 | FUMB | USM00 | 13:58 | TD | 1-25 | 0:11 |
![]() | 2 | RICE32 | 08:05 | KO | USM43 | 04:42 | PUNT | 6-25 | 3:23 |
![]() | 2 | USM17 | 03:38 | FUMB | USM00 | 02:04 | TD | 3-17 | 1:34 |
![]() | 2 | RICE41 | 00:00 | PUNT | RICE41 | 00:26 | FUMB | 0-0 | 0:00 |
![]() | 3 | RICE45 | 15:00 | KO | USM08 | 09:34 | DOWNS | 9-47 | 5:26 |
![]() | 3 | RICE35 | 06:39 | PUNT | USM37 | 03:54 | PUNT | 6-28 | 2:45 |
![]() | 3 | RICE12 | 00:47 | PUNT | USM00 | 06:47 | TD | 16-88 | 9:00 |
![]() | 4 | USM37 | 04:58 | DOWNS | USM16 | 00:00 | HALF | 8-21 | 4:58 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USM25 | 15:00 | KO | RICE15 | 12:20 | DOWNS | 8-60 | 2:40 |
![]() | 1 | USM43 | 10:53 | PUNT | RICE32 | 09:20 | INT | 4-25 | 1:33 |
![]() | 1 | USM28 | 02:03 | KO | USM35 | 00:00 | PUNT | 3-7 | 2:03 |
![]() | 2 | USM26 | 14:09 | KO | USM25 | 14:09 | FUMB | 0--1 | 0:00 |
![]() | 2 | USM25 | 13:58 | KO | RICE28 | 08:05 | FG | 13-47 | 5:53 |
![]() | 2 | USM08 | 04:42 | PUNT | USM34 | 03:38 | FUMB | 3-26 | 1:04 |
![]() | 2 | USM25 | 02:04 | KO | USM19 | 00:26 | PUNT | 3--6 | 1:38 |
![]() | 2 | RICE41 | 00:26 | FUMB | RICE09 | 15:00 | FG | 4-32 | 0:26 |
![]() | 3 | USM08 | 09:34 | DOWNS | USM20 | 06:39 | PUNT | 6-12 | 2:55 |
![]() | 3 | USM05 | 03:54 | PUNT | USM41 | 00:47 | PUNT | 5-36 | 3:07 |
![]() | 4 | USM31 | 06:47 | KO | USM37 | 04:58 | DOWNS | 4-6 | 1:49 |
Team Statistics
- | RICE | USM |
|---|---|---|
First Downs | ||
| Total | 22 | 11 |
| Rushing | 11 | 5 |
| Passing | 11 | 6 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 179 | 100 |
| Attempts | 50 | 28 |
| Avg. Per Rush | 3.6 | 3.6 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 196 | 123 |
| Yds. Lost | 17 | 23 |
Passing | ||
| Total (Net) | 233 | 169 |
| Comp.-Att.-Int. | 12 - 17 - 0 | 17 - 23 - 1 |
| Avg / Att | 13.7 | 7.3 |
| Avg / Comp. | 19.4 | 9.9 |
| TDs | 4 | 0 |
Total Offense | ||
| Yards | 412 | 269 |
| Plays | 67 | 51 |
| Avg. / Play | 6.1 | 5.3 |
| Fumbles - Lost | 2-1 | 2-2 |
| Penalties - Yds. | 1-5 | 4-25 |
Punting | ||
| Punts - Yds. | 3-121 | 4-176 |
| Avg. / Punt | 40.3 | 44.0 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 6-257 | 2-82 |
| Avg. Yds. / Kickoff | 42.8 | 41.0 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-4-0 | 1-13-0 |
| Punt: Avg. / Return | 2.0 | 13.0 |
| Kickoff: Total - Yds. - TDs | 2-29-0 | 3-26-0 |
| Kickoff: Avg. / Return | 14.5 | 8.7 |
| INT: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | 1-17-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 36:52 | 23:08 |
| 3rd. Down Conv. | 9 of 15 | 5 of 12 |
| 4th. Down Conversions | 1 of 2 | 0 of 2 |
| Red-Zone: Scores - Chances | 3-5 | 1-2 |
| Sacks: Total - Yds. | 1-11 | 1-10 |
| PAT: Total - Made | 3-4 | undefined-undefined |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Collins, Mike | 12 | 17 | 233 | 4 | 0 | 72 | 1 |
| Totals | 12 | 17 | 233 | 4 | 0 | 72 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 12 | 17 | 112 | 0 | 1 | 21 | 0 |
| 5 | 6 | 57 | 0 | 0 | 18 | 1 | |
| Totals | 17 | 23 | 169 | 0 | 1 | 21 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Otoviano, Juma | 25 | 111 | 0 | 111 | 0 | 20 | 4.4 |
Griffin, Khalan | 12 | 42 | 1 | 41 | 0 | 9 | 3.4 |
Bailey, Jake | 1 | 17 | 0 | 17 | 0 | 17 | 17 |
Collins, Mike | 7 | 15 | 14 | 1 | 0 | 7 | 0.1 |
Johnson, Jovoni | 2 | 8 | 0 | 8 | 0 | 4 | 4 |
Myers, Jordan | 2 | 3 | 0 | 3 | 0 | 3 | 1.5 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 50 | 196 | 17 | 179 | 0 | 20 | 3.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Gore, Frank | 11 | 74 | 3 | 71 | 0 | 22 | 6.5 |
![]() | 3 | 18 | 0 | 18 | 0 | 8 | 6 |
![]() | 4 | 14 | 4 | 10 | 0 | 6 | 2.5 |
![]() | 3 | 8 | 0 | 8 | 0 | 3 | 2.7 |
| 5 | 6 | 15 | -9 | 0 | 5 | -1.8 | |
Willis, A. | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
![]() | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 28 | 123 | 23 | 100 | 0 | 22 | 3.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Trammell, A. | 7 | 143 | 3 | 72 |
Bailey, Jake | 3 | 46 | 1 | 25 |
Mason, Andrew | 2 | 44 | 0 | 33 |
| Totals | 12 | 233 | 4 | 72 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Robinson, A. | 3 | 41 | 0 | 19 |
| 5 | 35 | 0 | 21 | |
![]() | 3 | 33 | 0 | 16 |
![]() | 2 | 27 | 0 | 18 |
![]() | 1 | 9 | 0 | 9 |
| 1 | 8 | 0 | 8 | |
Gore, Frank | 1 | 8 | 0 | 8 |
| 1 | 8 | 0 | 8 | |
| Totals | 17 | 169 | 0 | 21 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Montero, A. | 3 | 7 | 10 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Alldredge, B. | 3 | 5 | 8 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Garcia, Elijah | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Carroll, D. | - | 5 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Anigbogu, Chike | 2 | 2 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
Taylor, Gabe | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Orji, Kenneth | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Pearcy, Josh | 1 | 2 | 3 | 1.5 / 13 | 1 / 11 | - | - / - | - | - | - | - |
Devones, T. | 2 | 1 | 3 | - / - | - / - | - | 1 / 17 | - | - | - | - |
McCord, Miles | 2 | 1 | 3 | 1 / 3 | - / - | - | - / - | 1-0 | - | - | - |
Enechukwu, I. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hubbard, J. | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Calderon, Prudy | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Myers, Jordan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Schuman, Trey | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Morrison, Myron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Riddle, C. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Grams, Jacob | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Grammer, G. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sams, Matthew | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Latham, S. | 6 | 7 | 13 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
![]() | 2 | 9 | 11 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 7 | 9 | - / - | - / - | - | - / - | - | - | - | - |
| 3 | 4 | 7 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - | |
Scott, Er. | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 5 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Cherry, T. | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Pleas, Michael | 1 | 3 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| - | 3 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | - | - | - | |
![]() | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| Quewon, Dominic | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
Gore, Frank | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Mendes, Charlie | 3 | 121 | 40.3 | 54 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Fleming, G. | 4 | 176 | 44.0 | 47 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Riccitelli, C. | 1 | 02:03 | 21 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Bourgeois, B. | 2 | 08:05 | 45 | good |
Bourgeois, B. | 2 | 00:00 | 26 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Riccitelli, C. | 6 | 257 | 0 | 0 | 42.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 82 | 0 | 0 | 41.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Myers, Jordan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trammell, A. | 1 | 4 | 4 | 1 | 24 | 24 | 0 | 0 | 0 |
Trammell, A. | 1 | 4 | 4 | 1 | 24 | 24 | 0 | 0 | 0 |
Bull, Jaeger | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 |
McCord, Miles | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
Robinson, A. | 0 | 0 | 0 | 3 | 26 | 15 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Riccitelli, C. | 4 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||
Starters

# | Player | Pos. |
|---|---|---|
| 54 | KLARKOWSKI, I. | C |
| 8 | OTOVIANO, Juma | HB |
| 73 | GARCIA, Cole | LG |
| 71 | SERVIN, Clay | LT |
| 4 | COLLINS, Mike | QB |
| 58 | BAKER, Shea | RG |
| 70 | WOOLFORD, J. | RT |
| 82 | BULL, Jaeger | TE |
| 87 | BRADLEY, Jack | TE |
| 1B | BAILEY, Jake | WR |
| 10 | TRAMMELL, A. | WR |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | C |
| 79 | LG | |
| 70 | WASHINGTON, K. | LT |
| 15 | ![]() | QB |
| 21 | GORE, Frank | RB |
| 68 | ![]() | RG |
| 63 | ![]() | RT |
| 89 | TE | |
| 0 | ![]() | WR |
| 13 | ROBINSON, A. | WR |
| 17 | WR |

# | Player | Pos. |
|---|---|---|
| 19 | DEVONES, T. | CB |
| 24 | MCCORD, Miles | CB |
| 55 | CARROLL, D. | DE |
| 91 | ENECHUKWU, I. | DE |
| 92 | GARCIA, Elijah | DT |
| 4D | CALDERON, Prudy | FS |
| 1 | MONTERO, A. | MIKE |
| 1K | ORJI, Kenneth | OLB |
| 5 | ANIGBOGU, Chike | SAM |
| 26 | TAYLOR, Gabe | SS |
| 6 | ALLDREDGE, B. | WILL |

# | Player | Pos. |
|---|---|---|
| 18 | BC | |
| 2 | ![]() | DE |
| 24 | CHERRY, T. | DE |
| 12 | SCOTT, Er. | FC |
| 19 | ![]() | FS |
| 6 | LATHAM, S. | MIKE |
| 5D | PLEAS, Michael | NICK |
| 3D | ![]() | NT |
| 32 | ![]() | SAM |
| 9 | ![]() | SS |
| 3S | ![]() | WOLF |
Player Participation

# | Player |
|---|---|
| 0 | BICKHAM, Adrian |
| 0K | RICCITELLI, C. |
| 1E | MASON, Andrew |
| 1C | CONRAD, Austin |
| 1T | CAMPBELL, K. |
| 2 | HUBBARD, J. |
| 3O | JOHNSON, JoVoni |
| 6O | GRIFFIN, Khalan |
| 7 | MYERS, Jordan |
| 7D | SCHUMAN, Trey |
| 11 | VALENTINE, C. |
| 12 | PEARCY, Josh |
| 23 | RICHARDSON, I. |
| 30 | BROUSSARD, Ari |
| 31 | SAMS, Matthew |
| 32 | JOHNSON III, J. |
| 33 | MORRISON, Myron |
| 34 | RIDDLE, C. |
| 37 | GRAMS, Jacob |
| 41 | WYATT, Plae |
| 46 | GRAMMER, G. |
| 48 | DODDRIDGE, Ja. |
| 50 | FLOYD, Izeya |
| 52 | NUTTER, Braedon |
| 75 | FERRARO, Derek |
| 89 | ADAMS, Miles |
| 99 | MENDES, Charlie |

# | Player |
|---|---|
| 2D | |
| 5 | ![]() |
| 7 | Quewon, Dominic |
| 7O | ![]() |
| 8Q | |
| 8 | |
| 11 | WILLIS, A. |
| 16 | |
| 22 | RHEA, Scott |
| 23 | ![]() |
| 25 | ![]() |
| 29 | |
| 31 | Rutherford, J.D. |
| 33 | ![]() |
| 34 | |
| 35 | ![]() |
| 37 | ![]() |
| 40 | BOURGEOIS, B. |
| 46 | |
| 49 | FLEMING, G. |
| 50 | ABNEY, K. |
| 51 | GREGORY, Arian |
| 55 | GAINER, Jr., P. |
| 56 | ![]() |
| 61 | ![]() |
| 64 | STURDEVANT, H. |
| 65 | ![]() |
| 74 | ![]() |
| 77 | HAWTHORNE, T. |
| 83 | ![]() |
| 92 | ![]() |
| 93 | |
| 95 | ![]() |
| 97 | ![]() |
| 98 | ![]() |














































