Southern Miss. vs Tulane
1/4/2020
Amon G. Carter
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 6 | 24 | 0 | 30 | |
13 | 0 | 0 | 0 | 13 |
TLN: PASS - McMILLAN, Justin (215); RUSH - CARROLL, Cameron (48); REC - MCCLESKEY, Jalen (87)
USM: PASS - abraham, jack (167); RUSH - mosley, trivenskey (43); REC - watkins, quez (154)
Scoring Summary
- | - | - | - | - | TLN | USM |
---|---|---|---|---|---|---|
1st | USM | 12:07 | USM - WATKINS, Quez 44 yd pass from ABRAHAM, Jack (STEIN, Andrew kickfailed) 8 plays, 61 yards, TOP 2:53 | 0 | 6 | |
1st | USM | 05:23 | USM - ABRAHAM, Jack 3 yd run (STEIN, Andrew kick), 11 plays, 78 yards, TOP 5:31 | 0 | 13 | |
2nd | TLN | 12:41 | TLN - GLOVER, M. 31 yd field goal 10 plays, 51 yards, TOP 3:47 | 3 | 13 | |
2nd | TLN | 04:37 | TLN - GLOVER, M. 31 yd field goal 7 plays, 34 yards, TOP 3:23 | 6 | 13 | |
3rd | TLN | 13:20 | TLN - MCCLESKEY, J. 52 yd pass from McMILLAN, J. (GLOVER, M. kick) 5 plays, 77 yards, TOP 1:34 | 13 | 13 | |
3rd | TLN | 06:16 | TLN - GLOVER, M. 36 yd field goal 10 plays, 59 yards, TOP 5:20 | 16 | 13 | |
3rd | TLN | 05:37 | TLN - ROBERTSON, J. 7 yd pass from McMILLAN, J. (GLOVER, M. kick) 1 plays, 5 yards, TOP 0:05 | 23 | 13 | |
3rd | TLN | 01:54 | TLN - JONES, A. 20 yd pass from McMILLAN, J. (GLOVER, M. kick) 4 plays, 66 yards, TOP 1:40 | 30 | 13 | |
30 | 13 |
Referee: Kevin Mar
Line Judge: Michael Feldman
Side Judge: Jeff Dahle
Umpire: Michael Stephen
Back Judge: Brad Robinson
Linesman: John Stabile
Field Judge: T. Migchelbrink